Thor Nystrom’s College Football Power Rankings for Every Team: Week 13 (2022)

Check out my College Football Power Ratings for every team ahead of Week 13 of the 2022 NCAAF season.

Rank Team ATL Previous Change
1 Georgia 57.2 1 0
2 Ohio St. 55.6 2 0
3 Alabama 51.3 4 1
4 Michigan 51.1 3 -1
5 Tennessee 46.3 5 0
6 Texas 44.9 9 3
7 TCU 44.3 6 -1
8 Penn St. 44.1 7 -1
9 Clemson 43.9 10 1
10 Oregon 42.3 11 1
11 Utah 42.2 8 -3
12 USC 41.9 13 1
13 LSU 41.8 12 -1
14 Kansas St. 41.7 15 1
15 Florida St. 40.8 16 1
16 Ole Miss 39.1 14 -2
17 Oklahoma 38.2 20 3
18 Baylor 37.6 18 0
19 Notre Dame 37.5 22 3
20 Washington 37.4 23 3
21 UCLA 36.8 17 -4
22 Mississippi St. 36.7 24 2
23 Iowa 36.6 26 3
24 Minnesota 36.4 19 -5
25 Illinois 35.9 33 8
26 Oregon St. 35.7 27 1
27 Louisville 35.5 30 3
28 Cincinnati 35.2 32 4
29 Arkansas 35.1 36 7
30 UCF 35.0 21 -9
31 Oklahoma St. 34.8 25 -6
32 Tulane 34.6 40 8
33 North Carolina 34.0 28 -5
34 Kentucky 33.9 35 1
35 Wake Forest 33.8 37 2
36 Wisconsin 33.7 31 -5
37 Florida 33.6 29 -8
38 South Carolina 33.2 55 17
39 Texas Tech 33.1 39 0
40 Maryland 32.8 42 2
41 Iowa St. 32.7 34 -7
42 Washington St. 32.3 43 1
43 Purdue 31.8 41 -2
44 Pittsburgh 31.5 38 -6
45 UTSA 31.2 52 7
46 South Alabama 31.1 51 5
47 Boise St. 31.0 46 -1
48 Auburn 30.9 53 5
49 North Carolina St. 30.2 45 -4
50 Memphis 30.1 58 8
51 Houston 30.0 60 9
52 Texas A&M 29.9 47 -5
53 Missouri 29.3 61 8
54 SMU 29.2 48 -6
55 Kansas 28.8 44 -11
56 Air Force 28.7 57 1
57 Duke 28.6 63 6
58 Troy 28.5 64 6
59 Syracuse 28.4 54 -5
60 Michigan St. 28.2 50 -10
61 James Madison 28.1 59 -2
62 Appalachian St. 28.0 67 5
63 East Carolina 27.9 49 -14
64 Western Kentucky 27.3 56 -8
65 Fresno St. 26.9 68 3
66 West Virginia 26.8 62 -4
67 Marshall 26.6 69 2
68 UAB 25.0 66 -2
69 Brigham Young 24.7 70 1
70 Miami (FL) 24.4 65 -5
71 Coastal Carolina 24.3 74 3
72 Nebraska 23.6 75 3
73 Liberty 23.2 71 -2
74 Toledo 22.4 72 -2
75 North Texas 22.3 78 3
76 California 22.2 79 3
77 Arizona St. 21.9 76 -1
78 Arizona 21.8 77 -1
81 San Diego St. 21.7 88 7
79 Louisiana 21.5 73 -6
82 Navy 21.1 89 7
80 Georgia St. 21.0 81 1
84 Vanderbilt 20.8 92 8
83 Army 20.6 84 1
85 Southern Miss 20.3 83 -2
87 Virginia 19.9 86 -1
86 Indiana 19.8 93 7
88 San Jose St. 19.5 82 -6
91 Stanford 19.4 91 0
89 Tulsa 19.2 87 -2
90 Ohio 19.1 94 4
92 Middle Tennessee 18.9 101 9
93 Florida Atlantic 18.1 80 -13
94 Virginia Tech 18.0 95 1
97 Georgia Tech 17.9 98 1
96 Rutgers 17.6 85 -11
98 Wyoming 17.4 99 1
95 Georgia Southern 17.3 90 -5
99 Northwestern 16.5 97 -2
100 Buffalo 16.1 102 2
101 Texas St. 15.5 113 12
105 Eastern Michigan 15.3 108 3
106 Utah St. 15.2 111 5
102 Boston College 15.1 96 -6
103 Central Michigan 15.0 100 -3
104 UNLV 14.8 104 0
107 Kent St. 14.0 103 -4
108 Miami (OH) 13.7 114 6
111 UTEP 13.5 116 5
110 Arkansas St. 13.4 109 -1
109 Old Dominion 13.1 105 -4
112 Temple 12.6 107 -5
114 Louisiana-Monroe 11.9 115 1
113 Ball St. 11.4 110 -3
115 Northern Illinois 11.1 106 -9
116 Rice 10.7 112 -4
117 South Florida 10.6 117 0
118 Western Michigan 10.2 120 2
119 Bowling Green 10.0 121 2
121 Connecticut 9.7 119 -2
120 Louisiana Tech 9.5 118 -2
122 Charlotte 7.5 123 1
123 Colorado 6.3 122 -1
124 Colorado St. 5.7 125 1
125 Nevada 5.4 124 -1
126 New Mexico 3.5 126 0
127 Hawai’i 3.4 128 1
128 New Mexico St. 2.9 127 -1
129 Akron 2.5 129 0
130 Florida International -1.4 130 0
131 Massachusetts -2.5 131 0


Subscribe:'Apple Podcasts'|'Spotify'|'Google Podcasts'|'Stitcher'|'RadioPublic'|'Breaker'|'Castbox'|'Pocket Casts

College Football, Picks

  
Read Full Article