Thor Nystrom's Best College Football Week 8 Bets (2022)

Here’s a look at College Football Week 8 spreads and totals along with my projections. Below you can find my best bets of the week.

L2W: 17-6 ATS | 2022: 40-35-2 ATS (53.3%) | 2014-2021: 706-620-17 ATS (53.2%)

Away Away tempo Home Home tempo ATL Spread Value ATT Total Value Day CST
Virginia 34 Georgia Tech 22 2.2 -3 5.2 57.5 47 10.5 Thursday 6:30 PM
Troy 108 South Alabama 59 -2.5 -3 0.5 47 46.5 0.5 Thursday 6:30 PM
Tulsa 49 Temple 62 10.0 13 -3.0 49 52.5 -3.5 Friday 6:30 PM
UAB 106 Western Kentucky 35 -0.1 -1.5 1.4 65.5 57.5 8 Friday 7:00 PM
Kansas 104 Baylor 48 -7.9 -8 0.1 60.5 60 0.5 Saturday 11:00 AM
Iowa 120 Ohio St. 85 -24.5 -29 4.5 52 49 3 Saturday 11:00 AM
Syracuse 82 Clemson 28 -14.6 -13.5 -1.1 54.5 50 4.5 Saturday 11:00 AM
Cincinnati 63 SMU 6 0.5 3 -2.5 67.5 59.5 8 Saturday 11:00 AM
Akron 81 Kent St. 8 -13.0 -18.5 5.5 64.5 68 -3.5 Saturday 11:00 AM
Louisiana-Monroe 113 Army 42 -5.2 -7 1.8 58 55.5 2.5 Saturday 11:00 AM
Indiana 4 Rutgers 93 -5.3 -3 -2.3 51 45 6 Saturday 11:00 AM
Houston 37 Navy 25 1.9 3 -1.1 55 51.5 3.5 Saturday 11:00 AM
Duke 109 Miami (FL) 43 -12.3 -9 -3.3 65.5 59 6.5 Saturday 11:30 AM
Toledo 26 Buffalo 68 5.0 7.5 -2.5 57.5 58 -0.5 Saturday 12:00 PM
Bowling Green 60 Central Michigan 23 -6.8 -6.5 -0.3 65.5 50 15.5 Saturday 12:00 PM
Northern Illinois 96 Ohio 119 1.2 3 -1.8 77.5 65.5 12 Saturday 1:00 PM
Eastern Michigan 50 Ball St. 10 2.5 -2.5 5.0 55 59.5 -4.5 Saturday 1:00 PM
UNLV 89 Notre Dame 98 -23.4 -25.5 2.1 53.5 47.5 6 Saturday 1:30 PM
West Virginia 44 Texas Tech 15 -5.2 -7 1.8 70 66 4 Saturday 2:00 PM
Rice 130 Louisiana Tech 100 2.1 3 -0.9 66.5 58.5 8 Saturday 2:00 PM
Ole Miss 1 LSU 54 -3.3 -1.5 -1.8 49.5 68 -18.5 Saturday 2:30 PM
UCLA 19 Oregon 46 -5.7 -6.5 0.8 77.5 69.5 8 Saturday 2:30 PM
Texas 39 Oklahoma St. 7 2.0 6.5 -4.5 61 61.5 -0.5 Saturday 2:30 PM
Brigham Young 61 Liberty 33 7.1 6.5 0.6 66.5 57.5 9 Saturday 2:30 PM
Boston College 107 Wake Forest 16 -18.5 -20.5 2.0 64 61 3 Saturday 2:30 PM
Memphis 32 Tulane 72 -9.7 -7 -2.7 50.5 56.5 -6 Saturday 2:30 PM
Western Michigan 71 Miami (OH) 126 -7.5 -6.5 -1.0 46.5 44.5 2 Saturday 2:30 PM
Marshall 38 James Madison 47 -8.4 -12.5 4.1 51 51 0 Saturday 2:30 PM
Georgia Southern 14 Old Dominion 29 -0.1 -2 1.9 54.5 66 -11.5 Saturday 2:30 PM
Purdue 57 Wisconsin 123 -2.8 -2 -0.8 59 52 7 Saturday 2:30 PM
Northwestern 13 Maryland 83 -13.6 -13.5 -0.1 45 51 -6 Saturday 2:30 PM
Florida International 30 Charlotte 97 -13.5 -14.5 1.0 66.5 60 6.5 Saturday 2:30 PM
North Texas 12 UTSA 17 -11.5 -10 -1.5 70.5 71.5 -1 Saturday 2:30 PM
Vanderbilt 105 Missouri 67 -11.6 -13.5 1.9 57.5 52.5 5 Saturday 3:00 PM
Florida Atlantic 18 UTEP 101 3.5 4 -0.5 50 51.5 -1.5 Saturday 3:00 PM
Arizona St. 118 Stanford 56 -5.8 -3 -2.8 52.5 54.5 -2 Saturday 3:00 PM
Hawai’i 66 Colorado St. 124 -2.4 -4.5 2.1 50 46.5 3.5 Saturday 3:00 PM
Arkansas St. 99 Louisiana 80 -4.8 -6.5 1.7 51 52 -1 Saturday 4:00 PM
Southern Miss 77 Texas St. 94 7.1 2.5 4.6 42.5 44 -1.5 Saturday 4:00 PM
San Jose St. 115 New Mexico St. 90 21.9 21.5 0.4 51 43.5 7.5 Saturday 5:00 PM
Fresno St. 88 New Mexico 127 7.8 10.5 -2.7 41.5 41 0.5 Saturday 5:30 PM
Boise St. 95 Air Force 112 -2.2 -3 0.8 48.5 47.5 1 Saturday 6:00 PM
Mississippi St. 121 Alabama 52 -14.4 -21 6.6 72.5 61 11.5 Saturday 6:00 PM
Texas A&M 125 South Carolina 74 2.4 3 -0.6 46.5 45 1.5 Saturday 6:30 PM
UCF 27 East Carolina 55 4.4 5 -0.6 55 65 -10 Saturday 6:30 PM
Minnesota 128 Penn St. 58 -0.1 -4.5 4.4 46 45 1 Saturday 6:30 PM
Colorado 53 Oregon St. 116 -22.5 -23.5 1.0 58.5 50 8.5 Saturday 7:00 PM
Kansas St. 84 TCU 79 -3.1 -3.5 0.4 52 54.5 -2.5 Saturday 7:00 PM
Pittsburgh 110 Louisville 36 -0.2 -2.5 2.3 60 55 5 Saturday 7:00 PM
Utah St. 11 Wyoming 92 -3.1 -4.5 1.4 41.5 42 -0.5 Saturday 8:45 PM
Washington 69 California 117 6.6 7.5 -0.9 49 56 -7 Saturday 9:30 PM
San Diego St. 114 Nevada 40 5.0 7 -2.0 49.5 36 13.5 Saturday 9:30 PM

  
Read Full Article