Quad 1 wins: What is a Quad 1 win in college basketball?

We've finally reached Selection Sunday, where a selection committee will determine the full 68-team for the 2023 NCAA Tournament. But how does the committee determine seeding? A primary metric that gets used is the NCAA Evaluation Tool, or 'NET' for short.

Per the NCAA, NET is a metric that combines several variables such as results, scoring margin, strength of schedule, game location, and efficiency rankings on both sides of the court. Based on these variables, every team receives an overall NET ranking. The teams are then divvied into “Quads” based on these rankings and are then judged by how they performed against teams in various Quads. Here's how that breaks down:

Quad 1: Home games vs. 1-30, neutral games vs. 1-50 teams, road games vs. 1-75
Quad 2: Home games vs. 31-75, neutral games vs. 51-100, road games vs. 76-135
Quad 3: Home games vs. 76-160, neutral games vs. 101-200, road games vs. 136-240
Quad 4: Home games vs. 161-351, neutral games vs. 201-351, road games vs. 241-351

As you can see, every team in the nation is divided into four Quads. Quad 1 represents the more elite teams in the country while Quad 4 represents the lower end of the sport. A true test of a team's resume is how they performed against Quad 1 and Quad 2 opponents throughout the regular season. The more Quad 1 victories a team picks up, the stronger their resume is. For example, a difficult league like the Big 12 will most likely be well represented near the top of the bracket because their teams are almost exclusively playing Quad 1/2 opponents down the stretch.

But this metric does work the other way as well, as Quad 4 losses by potential at-large teams (heya, Clemson) can come with a significant seeding penalty as well, or be the difference in making The Big Dance at all.

Here's a list of all the NET Quad records for all 2023 NCAA Tournament qualified and bubble teams heading into the Men's Basketball Championship Selection Show.

Team Quad 1 Quad 2 Quad 3 Quad 4
Team Quad 1 Quad 2 Quad 3 Quad 4
Alabama 13-5 6-0 7-0 3-0
Arizona 9-2 7-4 5-0 7-0
Arizona State 5-6 4-5 5-0 8-1
Arkansas 4-10 4-2 10-1 2-0
Auburn 3-10 6-1 8-1 3-0
Baylor 11-10 4-0 0-0 7-0
Boise State 3-5 9-2 6-2 5-0
Charleston 0-1 2-0 12-2 16-0
Clemson 4-4 3-2 7-2 9-2
Colgate 0-1 1-0 2-5 22-2
Creighton 3-8 6-3 6-1 6-0
Drake 1-1 3-3 10-3 12-0
Duke 5-6 7-2 4-0 10-0
Fairleigh Dickinson 0-1 0-0 1-2 16-12
Florida Atlantic 2-1 4-2 11-0 12-0
Furman 0-2 1-0 9-3 14-2
Gonzaga 6-4 5-0 8-1 8-0
Grand Canyon 1-2 2-1 8-7 10-1
Houston 7-2 8-0 7-1 9-0
Howard 0-3 0-0 4-6 15-3
Illinois 2-11 7-1 4-0 7-0
Indiana 6-9 6-2 4-0 6-0
Iona 0-1 0-2 7-2 20-2
Kansas 17-7 4-0 3-0 3-0
Kansas State 9-8 4-1 3-0 7-0
Kennesaw State 0-4 2-0 8-2 13-2
Kent State 0-3 2-1 11-1 13-1
Kentucky 6-7 6-1 3-2 6-1
Louisiana 0-2 1-3 10-1 12-1
lowa 4-7 9-3 1-2 5-1
lowa State 10-11 2-2 1-0 6-0
Marquette 7-5 6-0 7-1 8-0
Maryland 3-10 6-2 3-0 9-0
Memphis 4-4 9-3 7-1 6-0
Miami 5-5 6-0 7-1 7-1
Michigan State 5-9 7-2 3-1 4-0
Michigan 2-12 6-2 5-0 4-1
Mississippi State 4-8 4-3 5-1 8-0
Missouri 6-9 4-0 6-0 8-0
Montana State 0-2 2-1 6-5 15-1
Nevada 4-5 3-3 11-2 3-0
North Carolina State 1-6 7-4 5-0 10-0
North Carolina 1-9 6-4 7-0 6-0
Northern Kentucky 0-2 1-3 5-4 14-3
Northwestern 7-6 4-5 1-0 9-0
Oklahoma State 6-12 4-2 3-1 5-0
Oral Roberts 0-4 1-0 6-0 19-0
Oregon 2-9 7-4 5-1 5-0
Penn State 7-7 5-5 4-1 6-0
Pittsburgh 4-4 3-5 5-1 10-1
Princeton 0-1 2-2 8-3 9-2
Providence 3-8 3-2 4-1 11-0
Purdue 10-4 9-1 5-0 5-0
Rutgers 4-7 6-3 2-4 7-0
Saint Mary's 2-3 7-2 11-2 5-0
San Diego State 5-5 6-1 13-0 2-0
Southeast Missouri State 0-3 0-0 2-4 15-9
TCU 8-11 5-0 0-0 8-1
Tennessee 7-7 3-3 6-0 7-0
Texas 14-8 4-0 1-0 7-0
Texas A&M 7-6 5-1 6-0 7-2
Texas A&M-Corpus Christi 0-3 0-0 1-1 18-6
Texas Southern 0-4 1-3 1-2 10-11
UC Santa Barbara 0-0 3-1 9-5 13-1
UCLA 8-5 9-0 5-0 7-0
UConn 6-6 6-1 5-1 8-0
UNC Asheville 1-2 0-0 4-2 20-3
USC 3-6 7-2 6-1 6-1
Utah State 2-5 9-1 13-0 1-2
Vanderbilt 5-11 5-0 5-2 5-1
VCU 1-1 4-4 12-0 10-2
Vermont 0-3 1-3 5-3 16-1
Virginia 5-5 6-1 5-1 9-0
West Virginia 6-13 6-1 1-0 6-0
Wisconsin 5-7 6-6 1-1 5-0
Xavier 8-6 5-1 4-2 8-0

  
Read Full Article