NFL Week 3 odds and lines: Money line, spread and Over/Unders

An exciting Week 2 of NFL action is in the books with the exception of two Monday Night Football matchups featuring the Tennessee Titans (0-1) at the Buffalo Bills (1-0) and the'Minnesota Vikings'(1-0) visiting the'Philadelpha Eagles (1-0). Through early action only the Kansas City Chiefs, Tampa Bay Buccaneers, New York Giants and Miami Dolphins remain undefeated at 2-0; the Carolina Panthers, Indianapolis Colts, Atlanta Falcons, Cincinnati Bengals, Houston Texans and Las Vegas Raiders have yet to record a victory.

Week 3 gets underway with a Thursday Night Football matchup between the'Pittsburgh Steelers (1-1) and the divisional rival Cleveland Browns (1-1). More divisional matchups highlight the 1 p.m. ET slate including the Buffalo Bills (1-0) visiting the Miami Dolphins (2-0), the Philadelphia Eagles (1-0) at the Washington Commanders (1-1) and the Detroit Lions (1-1) on the road against the Minnesota Vikings (1-0). The late afternoon slate features a primetime showdown between QBs Tom'Brady and'Aaron Rodgers when the'Green Bay Packers'(1-1) visit the Tampa Bay Buccaneers (2-0).

Odds provided by Tipico Sportsbook; access'USA TODAY Sports Scores and Sports Betting Odds hub for a full list. Lines last updated Monday, 6:15 a.m. ET.

FOOTBALL NEVER STOPS
Live games, analysis and more 7 days a week: Get ESPN+

  • Money line:'Steelers +145 (bet $100 to win $145) | Browns -170 (bet $170 to win $100)
  • Against the spread (ATS):'Steelers +3.5 (-112) | Browns -3.5 (-108)
  • Over/Under (O/U):'40.5 (O: -105 | U: -115)
  • Money line:'Ravens -160 (bet $160 to win $100) | Patriots +135 (bet $100 to win $135)
  • Against the spread (ATS):'Ravens -3.5 (+105) | Patriots +3.5 (-130)
  • Over/Under (O/U):'43.5 (O: -112 | U: -108)
  • Money line:'Texans +120 (bet $100 to win $120) | Bears -140 (bet $140 to win $100)
  • Against the spread (ATS):'Texans +2.5 (-130) | Bears -2.5 (+105)
  • Over/Under (O/U):'39.5 (O: -110 | U: -110)
  • Money line:'Saints -155 (bet $155 to win $100) | Panthers +130 (bet $100 to win $130)
  • Against the spread (ATS):'Saints -3.5 (+110) | Panthers +3.5 (-135)
  • Over/Under (O/U):'40.5 (O: -110 | U: -110)
  • Money line:'Eagles -180 (bet $180 to win $100) | Commanders +155 (bet $100 to win $155)
  • Against the spread (ATS):'Eagles -3.5 (-108) | Commanders +3.5 (-112)
  • Over/Under (O/U):'50.5 (O: -110 | U: -110)
  • Money line:'Bengals -210 (bet $210 to win $100) | Jets +175 (bet $100 to win $175)
  • Against the spread (ATS):'Bengals -4.5 (-105) | Jets +4.5 (-115)
  • Over/Under (O/U):'43.5 (O: -103 | U: -117)
  • Money line:'Raiders -115 (bet $115 to win $100) | Titans -103 (bet $103 to win $100)
  • Against the spread (ATS):'Raiders -1.5 (-105) | Titans +1.5 (-115)
  • Over/Under (O/U):'45.5 (O: -110 | U: -110)
  • Money line:'Chiefs -290 (bet $290 to win $100) | Colts +140 (bet $100 to win $140)
  • Against the spread (ATS):'Chiefs -6.5 (-115) | Colts +6.5 (-105)
  • Over/Under (O/U): 49.5 (O: -105 | U: -115)
  • Money line:'Lions +250 (bet $100 to win $250) | Vikings -300 (bet $300 to win $100)
  • Against the spread (ATS):'Lions +7.5 (-120) | Vikings -7.5 (+100)
  • Over/Under (O/U): 51.5 (O: -110 | U: -110)
  • Money line:'Bills -210 (bet $210 to win $100) | Dolphins +175 (bet $100 to win $175)
  • Against the spread (ATS):'Bills -4.5 (-110) | Dolphins +4.5 (-110)
  • Over/Under (O/U): 50.5 (O: -112 | U: -108)
  • Money line:'Jaguars +260 (bet $100 to win $260) | Chargers -320 (bet $320 to win $100)
  • Against the spread (ATS):'Jaguars +7.5 (-120) | Chargers -7.5 (+100)
  • Over/Under (O/U):'47.5 (O: -115 | U: -105)
  • Money line:'Falcons +105 (bet $100 to win $105) | Seahawks -125 (bet $125 to win $100)
  • Against the spread (ATS):'Falcons +2.5 (-112) | Seahawks -2.5 (-108)
  • Over/Under (O/U):'42.5 (O: -108 | U: -112)
  • Money line:'OTB
  • Against the spread (ATS):'OTB
  • Over/Under (O/U): OTB
  • Money line:'Rams -200 (bet $200 to win $100) | Cardinals +165 (bet $100 to win $165)
  • Against the spread (ATS):'Rams -4.5 (-105) | Cardinals +4.5 (-115)
  • Over/Under (O/U):'50.5 (O: -110 | U: -110)
  • Money line:'49ers -101 (bet $101 to win $101) | Broncos -117 (bet $117 to win $100)
  • Against the spread (ATS):'49ers +1.5 (-112) | Broncos -1.5 (-108)
  • Over/Under (O/U):'43.5 (O: -108 | U: -112)
  • Money line:'Cowboys +125 (bet $100 to win $125) | Giants -150 (bet $150 to win $100)
  • Against the spread (ATS):'Cowboys +2.5 (+102) | Giants -2.5 (-125)
  • Over/Under (O/U):'39.5 (O: -112 | U: -108)

  
Read Full Article