NFL Draft Odds, Tickets, & Handle

The NFL Draft, scheduled for April 25-27 in Detroit, is quickly approaching.

The Chicago Bears have the No. 1 overall pick, with the Washington Commanders, New England Patriots, Arizona Cardinals and Los Angeles Chargers rounding out the top five.

A run on quarterbacks is expected, with the top quarterbacks going off the board early in the draft.

Below are the updated NFL Draft odds, tickets and handle information, as of April 1.

NFL Draft First Overall Pick Odds, Tickets, Handle

table_builder($table) –>

Player Opening Odds Odds March 1 Current Odds Ticket % Handle %
Jayden Daniels +5000 +1200 +2000 38.0% 33.4%
J.J. McCarthy OTB OTB +5000 17.0% 12.1%
Marvin Harrison Jr. +2500 +1500 +8000 10.0% 12.7%
Caleb Williams -1250 -1100 -5000 9.0% 30.6%
Michael Penix Jr. +10000 +10000 +10000 8.0% 3.7%
Bo Nix +10000 +10000 +10000 7.0% 4.0%
Drake Maye +1000 +1100 +3000 6.0% 1.2%
Malik Nabers OTB OTB +10000 5.0% 2.4%

NFL Draft Second Overall Pick Odds, Tickets, Handle

table_builder($table) –>

Player Opening Odds Current Odds Ticket % Handle %
Jayden Daniels +140 -150 27.2% 40.2%
Drake Maye -130 +150 26.4% 46.0%
Caleb Williams +1600 +4500 20.8% 8.9%
J.J. McCarthy +2000 +400 8.8% 1.6%
Marvin Harrison Jr. +1400 +4000 6.4% 1.3%
Bo Nix +10000 +15000 4.0% 0.8%
Malik Nabers +10000 +15000 3.2% 0.2%
Michael Penix Jr. +10000 +15000 3.2% 1.1%

NFL Draft Third Overall Pick Odds, Tickets, Handle

table_builder($table) –>

Player Opening Odds Current Odds Ticket % Handle %
Drake Maye +200 -110 26.7% 49.7%
J.J. McCarthy +800 +375 18.3% 9.3%
Jayden Daniels +150 +160 11.7% 33.0%
Malik Nabers +6600 +8000 8.3% 0.6%
Marvin Harrison Jr. +275 +800 8.3% 1.4%
Bo Nix +10000 +10000 5.0% 1.4%
Michael Penix Jr. +10000 +10000 5.0% 3.4%
Caleb Williams +3000 +6600 3.3% 0.3%
Joe Alt +4000 +10000 1.7% 0.1%
J.C. Latham +10000 +10000 1.7% 0.1%
Olumuyiwa Fashanu +10000 +10000 1.7% 0.1%
Brock Bowers +10000 +10000 1.7% 0.1%
Jared Verse +10000 +10000 1.7% 0.1%
Dallas Turner +10000 +10000 1.7% 0.1%
Taliese Fuaga OTB +10000 1.7% 0.1%
Laiatu Latu OTB +10000 1.7% 0.1%

NFL Draft Fourth Overall Pick Odds, Tickets, Handle

table_builder($table) –>

Player Opening Odds Current Odds Ticket % Handle %
J.J. McCarthy +1400 +220 33.3% 52.4%
Drake Maye +1800 +600 20.0% 27.5%
Malik Nabers +900 +1000 20.0% 8.7%
Jayden Daniels +1400 +1200 4.4% 0.1%
Joe Alt +2000 +3000 4.4% 1.5%
Marvin Harrison Jr. -250 -150 4.4% 4.0%
Rome Odunze +1600 +3000 4.4% 2.5%
Bo Nix OTB +10000 2.2% 1.0%
Michael Penix Jr. +10000 +10000 2.2% 0.3%
Quinyon Mitchell OTB +8000 2.2% 1.0%
Terrion Arnold +1000 +8000 2.2% 1.0%

NFL Draft Fifth Overall Pick Odds, Tickets, Handle

table_builder($table) –>

Player Opening Odds Current Odds Ticket % Handle %
Marvin Harrison Jr. +900 +275 29.3% 28.8%
Joe Alt +350 +600 17.1% 12.0%
Drake Maye +2500 +3000 14.6% 3.5%
Malik Nabers +375 +200 12.2% 7.5%
J.J. McCarthy +1200 +350 12.2% 10.4%
Bo Nix +10000 +10000 4.9% 17.5%
Brock Bowers +650 +2500 2.4% 0.3%
Rome Odunze +650 +900 2.4% 0.2%
Jayden Daniels +1600 +3000 2.4% 0.3%
Michael Penix Jr. +10000 +10000 2.4% 16.6%

Team To Draft Bo Nix Odds, Tickets, Handle

table_builder($table) –>

< td>0.1%

Team Opening Odds Current Odds Ticket % Handle %
Broncos +325 +200 21.1% 38.2%
Patriots +700 +1500 7.0% 15.7%
Raiders +500 +500 5.6% 9.6%
Rams +1100 +2500 5.6% 3.6%
Giants +2500 +1200 5.6% 5.6%
Cowboys +10000 +10000 5.6% 1.8%
49ers +10000 +20000 5.6% 1.8%
Lions +6600 +6600 4.2% 1.6%
Cardinals +10000 +10000 4.2% 1.3%
Chargers +10000 +25000 4.2% 0.6%
Browns< /td>

+10000 +15000 4.2% 1.1%
Vikings +550 +350 2.8% 2.2%
Seahawks +2000 +2000 2.8% 9.2%
Titans +5000 +5000 2.8% 0.4%
Jets +6600 +6600 2.8% 0.4%
Chiefs +10000 +25000 2.8% 0.6%
Ravens +10000 +25000 2.8% 1.2%
Saints +750 +750 1.4% 1.1%
Commanders +5000 +5000 1.4% 1.1%
Dolphins +6600 +8000 1.4% 0.9%
Texans +10000 +25000 1.4% 0.1%
Bills +10000 +25000 1.4% 0.1%
Bengals +10000 +25000 1.4%
Panthers +10000 +10000 1.4% 1.1%

Team To Draft Michael Penix Jr. Odds, Tickets, Handle

table_builder($table) –>

Team Opening Odds Current Odds Ticket % Handle %
Patriots +1600 +3000 17.0% 14.4%
Seahawks +325 +2000 10.6% 18.8%
Saints +3000 +1800 10.6% 17.6%
Rams +3000 +2500 10.6% 10.8%
Raiders +600 +5000 8.5% 11.3%
Buccaneers +1400 +10000 6.4% 2.5%
Steelers +1600 +10000 6.4% 2.3%
Cowboys +6600 +4000 6.4% 1.9%
Vikings +450 +8000 4.3% 4.3%
Falcons +450 +6600 4.3% 5.7%
Dolphins +5000 +4000 4.3% 3.6%
Cardinals +10000 +10000 4.3% 2.9%
Broncos +900 +900 2.15 0.4%
Giants +3000 +2000 2.1% 1.8%
Browns +5000 +10000 2.1% 1.8%



  
Read Full Article