Florida Atlantic vs. Memphis: 2023 NCAA Tournament Player Prop Bet Projections

March Madness is here, which means it’s time for me to dust off the ol’ player projection model, forecast the playing time for hundreds of players I’ve never heard of and place a psychologically unhealthy number of prop bets for the next three weeks.

I’ll be honest: I don’t follow college basketball. I like the sport in theory, but in actuality I don’t take the time to watch it. That has been the case for years.

Even so, in 2019 I pulled together a “model” (set of spreadsheets) to project player production for the NCAA men’s basketball tournament, and since then I’ve used this model (and updated versions of it) to bet profitably in the player prop market.

  • 2019: 125-69-12, +39.8 units
  • 2021: 106-64-1, +33.8 units
  • 2022: 243-210, +14.9 units
  • 2023: 89-67, +19.4 units (Through Thursday Round 1)

2023 NCAA Tournament Player Prop Bet Projections: Florida Atlantic vs. Memphis


Player PTs REBs ASTs PTs + REBs PTs + ASTs PRAs 3Ps FTs
Johnell Davis 14.5 6.4 1.6 20.9 16.1 22.5 1.5 3.4
Alijah Martin 13.4 6.3 1.6 19.6 15.0 21.2 2.2 2.8
Vladislav Goldin 10.5 7.2 0.5 17.7 10.9 18.2 0.0 2.6
Nick Boyd 8.9 4.6 2.5 13.6 11.4 16.1 1.9 0.9
Michael Forrest 6.3 2.0 1.3 8.3 7.6 9.6 1.2 0.9
Bryan Greenlee 6.5 2.6 2.1 9.1 8.5 11.1 1.3 0.8
Giancarlo Rosado 6.3 4.7 1.6 11.0 7.9 12.6 0.0 1.8
Brandon Weatherspoon 4.9 2.2 0.7 7.1 5.6 7.9 1.1 0.5
Jalen Gaffney 4.3 2.6 2.4 6.9 6.7 9.3 0.9 0.7
Tre Carroll 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Isaiah Gaines 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brenen Lorient 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Alejandro Ralat 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Player PTs REBs ASTs PTs + REBs PTs + ASTs PRAs 3Ps FTs
Kendric Davis 23.0 4.0 3.5 27.1 26.6 30.6 2.1 6.1
Deandre Williams 18.2 8.5 1.8 26.7 20.0 28.4 0.9 2.9
Elijah McCadden 8.4 4.8 1.0 13.2 9.4 14.2 0.3 1.5
Keonte Kennedy 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chandler Lawson 5.6 5.3 0.5 10.9 6.1 11.4 0.2 0.9
Alex Lomax 5.8 2.8 1.7 8.6 7.5 10.3 0.4 1.0
Jayden Hardaway 4.2 0.8 0.3 5.0 4.4 5.2 0.7 0.5
Damaria Franklin 4.7 3.0 0.4 7.7 5.1 8.1 0.5 0.4
Malcolm Dandridge 5.3 3.4 0.2 8.7 5.5 8.9 0.0 1.2
Johnathan Lawson 1.5 0.6 0.3 2.1 1.8 2.4 0.3 0.1
Kaodirichi Akobundu-Ehiogu 0.4 0.2 0.0 0.6 0.4 0.6 0.0 0.1
Ian Granja 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conor Glennon 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

  
Read Full Article