Pick Center
Leagues Soccer - England - Premier League
2:30 PM (2/12/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
3:00 PM (2/14/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
7:30 AM (2/15/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
10:00 AM (2/15/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
10:00 AM (2/15/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
10:00 AM (2/15/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
10:00 AM (2/15/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
10:00 AM (2/15/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
12:30 PM (2/15/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
9:00 AM (2/16/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
11:30 AM (2/16/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
2:30 PM (2/19/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
3:00 PM (2/21/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
7:30 AM (2/22/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
10:00 AM (2/22/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
10:00 AM (2/22/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
10:00 AM (2/22/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
10:00 AM (2/22/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
10:00 AM (2/22/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
12:30 PM (2/22/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
9:00 AM (2/23/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
11:30 AM (2/23/2025) | ML | SPREAD | TOTAL | ||||||||
|
|
|
|
||||||||
|
|
|
|
||||||||
|
|
|
|||||||||
|
|||||||||||
|
Learn More About England - Premier League (Soccer)
The English Premier League (EPL) is the top-tier professional football league in England, widely considered one of the most competitive and popular leagues in the world. Founded in 1992, it consists of 20 clubs that compete annually for the championship.
League Format & Structure
- Season Duration: August to May
- Total Matches: Each team plays 38 matches (home and away fixtures against every other team).
- Points System:
- Win: 3 points
- Draw: 1 point
- Loss: 0 points
- Ranking Criteria:
- Total Points
- Goal Difference
- Goals Scored
- Head-to-Head Record (if applicable)
Key Aspects of the EPL
Relegation & Promotion:
- The bottom three teams are relegated to the EFL Championship.
- The top two teams from the Championship, plus one winner from the promotion playoffs, replace them in the EPL.
UEFA Qualification:
- Top 4 teams qualify for the UEFA Champions League.
- 5th place secures a UEFA Europa League spot.
- Additional UEFA spots can be awarded based on domestic cup winners.
Notable Clubs:
- Manchester United, Manchester City, Liverpool, Chelsea, Arsenal, Tottenham Hotspur, etc.
Fierce Rivalries:
- Manchester Derby (Manchester United vs. Manchester City)
- North London Derby (Arsenal vs. Tottenham)
- Merseyside Derby (Liverpool vs. Everton)
- London Derby (Chelsea vs. Arsenal)
How to Bet on the EPL
Betting on the Premier League is hugely popular and involves different types of wagers. Here's how you can place bets effectively:
1. Understanding EPL Betting Markets
- Match Result (1X2) – Betting on the outcome:
- 1: Home team wins
- X: Draw
- 2: Away team wins
- Over/Under Goals – Predicting if total goals will be over/under a certain number (e.g., Over 2.5 goals).
- Both Teams to Score (BTTS) – Betting on whether both teams will score or not.
- Correct Score – Predicting the exact final score.
- Handicap Betting – One team starts with an advantage/disadvantage in goals (e.g., -1 or +1).
- First/Anytime Goalscorer – Betting on a specific player to score first or at any time.
- Half-time/Full-time – Predicting the outcome at both halftime and full-time.
- Accumulator Bets – Combining multiple selections into one bet for higher odds.
2. Where to Place EPL Bets
You can place bets through:
- Online sportsbooks (Bet365, DraftKings, Betway, etc.)
- Physical bookmakers (Betting shops)
- Mobile betting apps
Ensure you bet with licensed and reputable bookmakers to avoid scams.
3. Tips for Betting on EPL
- Analyze Form & Stats – Check recent performances, injuries, and head-to-head records.
- Watch Team News – Injuries and suspensions can impact results.
- Bet Responsibly – Set a budget and avoid emotional betting.
- Consider Home/Away Records – Some teams perform better at home.