Thursday Night Football First Touchdown Scorer Odds & Matchups: Colts vs. Broncos (Week 5)
Thursday Night Football First Touchdown Scorer Odds & Matchups: Colts vs. Broncos (Week 5)

Check out the odds and matchups for the player to score the first touchdown for Thursday Night Football: Colts vs. Broncos.

Special Offer: Get 1 FREE year of BettingPros Premium access >>

BetMGM DraftKings FanDuel Caesars SugarHouse BetRivers UniBet Consensus
Melvin Gordon III +500 +600 +650 +400 NL +600 +600 +600
Courtland Sutton +600 +750 +750 +575 NL +600 +600 +750
Nyheim Hines +800 +950 +900 +575 NL +700 +700 +700
Michael Pittman Jr. +1000 +1000 +850 +625 NL +850 +850 +850
Jerry Jeudy +800 +950 +1000 +700 NL +800 +800 +800
Mike Boone +900 +1000 +1100 NL NL +1300 +1300 +1100
Phillip Lindsay NL +1500 +900 +800 NL +1200 +1200 +1200
Any other player NL NL NL NL NL +1600 +1600 +1600
Latavius Murray +1600 +1900 +1900 +900 NL +1600 +1600 +1900
Mo Alie-Cox +2000 +2000 +1900 +1600 NL +2000 +2000 +2000
Alec Pierce +2200 +2000 +1700 +1000 NL +1500 +1500 +1500
Deon Jackson +1100 +2000 +1800 NL NL +1300 +1300 +1800
Eric Saubert +2000 +2200 +1900 +1750 NL +1800 +1800 +1900
Parris Campbell +2800 +2500 +2200 +1400 NL +2200 +2200 +2200
K.J. Hamler +2000 +2000 +2300 +2300 NL +2500 +2500 +2300
Russell Wilson +1800 +2200 +2800 +2200 NL +2400 +2400 +2200
Kylen Granson +2800 +2800 +2400 +1750 NL +2500 +2500 +2400
Albert Okwuegbunam +2500 +2500 +2800 NL NL +2500 +2500 +2500
Kendall Hinton NL +3000 +2900 +2500 NL +2200 +2200 +2500
Jelani Woods +2500 +2500 +2600 +2900 NL +3300 +3300 +2600
Denver Broncos NL +2500 +3400 NL NL NL NL +2500
Indianapolis Colts +2800 +3500 +3100 NL NL NL NL +3100
Ashton Dulin +1800 +3000 +3700 +2500 NL +3000 +3000 +3000
Greg Dulcich NL +5000 NL NL NL NL NL +5000
Tyrie Cleveland +5000 NL NL NL NL +5500 +5500 +5500
Devine Ozigbo NL +6000 NL NL NL NL NL +6000
Andrew Beck +4000 +5000 +6500 +2600 NL +6600 +6600 +5000
Matt Ryan +6600 +5500 +5000 +2800 NL +7500 +7500 +5500
Montrell Washington +6600 +6000 +8000 +2700 NL +4500 +4500 +6000
Eric Tomlinson +5000 +5000 +9000 +2800 NL +6000 +6000 +6000
Dezmon Patmon NL +9000 NL NL NL NL NL +9000
No touchdown +6600 +7000 +9500 NL NL +6600 +6600 +7000
Mike Strachan +6600 +9000 +10000 NL NL +9000 +9000 +9000
Jalen Virgil +12500 +12000 NL NL NL +4500 +4500 +4500
Isaiah Rodgers +25000 NL NL NL NL NL NL NL

Today 8:15 PM EDT ? Amazon Prime Video View Matchup

  
Read Full Article