Thor Nystrom's Best College Football Week 7 Bets (2022)
Thor Nystrom's Best College Football Week 7 Bets (2022)

Here’s a look at College Football Week 7 spreads and my projections. Below you can find my best bets of the week.

2022: 33-32-2 ATS | 2014-2021: 706-620-17 ATS (53.2%)

Away Home ATL Spread Value ATT Total Value Day CST
Baylor West Virginia 2.3 2.5 -0.2 57.5 54.5 3.0 Thursday 6:00 PM
Temple UCF -21.6 -23.5 1.9 41.5 46 -4.5 Thursday 6:00 PM
Navy SMU -16.1 -12.5 -3.6 59 57.5 1.5 Friday 6:30 PM
UTSA Florida International 27.8 33.5 -5.7 58 63.5 -5.5 Friday 7:00 PM
Penn St. Michigan -12.1 -7 -5.1 54 51.5 2.5 Saturday 11:00 AM
Auburn Ole Miss -12.9 -14.5 1.6 51.5 55 -3.5 Saturday 11:00 AM
Iowa St. Texas -16.9 -17 0.1 52.5 49.5 3.0 Saturday 11:00 AM
Kansas Oklahoma -8.6 -9 0.4 71.5 62.5 9.0 Saturday 11:00 AM
Central Michigan Akron 13.0 13 0.0 61.5 58.5 3.0 Saturday 11:00 AM
Miami (OH) Bowling Green 7.4 6.5 0.9 55.5 46 9.5 Saturday 11:00 AM
Minnesota Illinois 5.5 6.5 -1.0 44 39.5 4.5 Saturday 11:00 AM
Old Dominion Coastal Carolina -13.1 -12.5 -0.6 59.5 56.5 3.0 Saturday 11:00 AM
Miami (FL) Virginia Tech 6.1 7 -0.9 54.5 47 7.5 Saturday 11:30 AM
Buffalo Massachusetts 18.4 17 1.4 52 47 5.0 Saturday 12:00 PM
California Colorado 14.4 14.5 -0.1 41.5 48.5 -7.0 Saturday 1:00 PM
Connecticut Ball St. -6.2 -9.5 3.3 46 47.5 -1.5 Saturday 1:00 PM
Vanderbilt Georgia -37.4 -38.5 1.1 56 58 -2.0 Saturday 2:30 PM
Alabama Tennessee 6.8 7.5 -0.7 76.5 65.5 11.0 Saturday 2:30 PM
Oklahoma St. TCU -3.9 -4 0.1 67.5 68 -0.5 Saturday 2:30 PM
Maryland Indiana 15.3 11 4.3 56.5 61.5 -5.0 Saturday 2:30 PM
North Carolina St. Syracuse 0.2 -3.5 3.7 50 42 8.0 Saturday 2:30 PM
Arkansas Brigham Young -1.9 1.5 -3.4 70 66 4.0 Saturday 2:30 PM
Texas St. Troy -13.3 -16 2.7 48 47 1.0 Saturday 2:30 PM
Ohio Western Michigan -4.6 -1 -3.6 63 58.5 4.5 Saturday 2:30 PM
Northern Illinois Eastern Michigan -3.2 -2.5 -0.7 74 66.5 7.5 Saturday 2:30 PM
Charlotte UAB -24.6 -23.5 -1.1 66 63 3.0 Saturday 2:30 PM
Kent St. Toledo -13.2 -8.5 -4.7 69 61.5 7.5 Saturday 2:30 PM
Western Kentucky Middle Tennessee 8.3 8 0.3 71 67 4.0 Saturday 2:30 PM
Tulane South Florida 13.5 12 1.5 53 55 -2.0 Saturday 3:00 PM
Louisiana Tech North Texas -8.0 -6.5 -1.5 70 68.5 1.5 Saturday 3:00 PM
Wisconsin Michigan St. 5.7 7.5 -1.8 54 49 5.0 Saturday 3:00 PM
James Madison Georgia Southern 6.1 11.5 -5.4 55.5 66.5 -11.0 Saturday 3:00 PM
Louisiana-Monroe South Alabama -15.2 -17 1.8 56.5 51.5 5.0 Saturday 4:00 PM
Arizona Washington -15.9 -14.5 -1.4 59 72 -13.0 Saturday 4:30 PM
Rice Florida Atlantic -1.7 -4 2.3 54 55.5 -1.5 Saturday 5:00 PM
LSU Florida 3.7 -2.5 6.2 60.5 52 8.5 Saturday 6:00 PM
Utah St. Colorado St. 7.9 11 -3.1 56 45.5 10.5 Saturday 6:00 PM
Arkansas St. Southern Miss -8.9 -4 -4.9 52 55 -3.0 Saturday 6:00 PM
Clemson Florida St. 3.2 3.5 -0.4 52 51 1.0 Saturday 6:30 PM
Stanford Notre Dame -15.9 -16.5 0.6 52 53.5 -1.5 Saturday 6:30 PM
Memphis East Carolina -5.5 -5 -0.5 60.5 58.5 2.0 Saturday 6:30 PM
Nebraska Purdue -11.8 -13.5 1.7 64.5 56.5 8.0 Saturday 6:30 PM
Mississippi St. Kentucky 2.9 4 -1.1 58.5 49 9.5 Saturday 6:30 PM
USC Utah -7.3 -3.5 -3.8 63.5 65 -1.5 Saturday 7:00 PM
New Mexico New Mexico St. 7.2 6.5 0.7 48.5 37.5 11.0 Saturday 7:00 PM
North Carolina Duke 4.5 7 -2.5 79 66 13.0 Saturday 7:00 PM
Washington St. Oregon St. -2.6 -3.5 0.9 58 52.5 5.5 Saturday 8:00 PM
Air Force UNLV 6.1 10 -3.9 56 50 6.0 Saturday 9:30 PM
San Jose St. Fresno St. 7.5 8.5 -1.0 46 47.5 -1.5 Saturday 9:45 PM
Nevada Hawai’i 10.8 6.5 4.3 67.5 49 18.5 Saturday 10:59 PM

  
Read Full Article