Thor Nystrom's Best College Football Week 5 Bets (2022)
Thor Nystrom's Best College Football Week 5 Bets (2022)

Here’s a look at College Football Week 4 spreads and my projections. Below you can find my best bets of the week.

Away Home ATL Spread Value ATT Total Value Day CST
Utah St. Brigham Young -26.3 -24 -2.3 65.5 60 5.5 Thursday 7:00 PM
Tulane Houston 1.5 -2.5 4.0 60 55 5 Friday 6:00 PM
UTSA Middle Tennessee 3.0 4.5 -1.5 63.5 63 0.5 Friday 6:30 PM
San Diego St. Boise St. -6.8 -6 -0.8 36 39 -3 Friday 7:00 PM
Washington UCLA -2.7 3 -5.7 60 66 -6 Friday 9:30 PM
New Mexico UNLV -9.7 -14.5 4.8 46.5 43 3.5 Friday 10:00 PM
Georgia St. Army -9.0 -7.5 -1.5 58 54 4 Saturday 11:00 AM
Texas Tech Kansas St. -7.1 -8 0.9 52.5 57.5 -5 Saturday 11:00 AM
Purdue Minnesota -13.4 -12 -1.4 52.5 52 0.5 Saturday 11:00 AM
Illinois Wisconsin -7.5 -7 -0.5 38 43 -5 Saturday 11:00 AM
Michigan Iowa 8.0 11 -3.0 47 42 5 Saturday 11:00 AM
Louisville Boston College 10.0 15.5 -5.5 46.5 51 -4.5 Saturday 11:00 AM
Temple Memphis -18.7 -19 0.3 52 51.5 0.5 Saturday 11:00 AM
Oklahoma TCU 2.2 6.5 -4.3 76.5 68.5 8 Saturday 11:00 AM
Kentucky Ole Miss -8.8 -6.5 -2.3 55 53.5 1.5 Saturday 11:00 AM
Navy Air Force -16.0 -14 -2.0 47.5 37.5 10 Saturday 11:00 AM
Texas St. James Madison -12.4 -22.5 10.1 48 50.5 -2.5 Saturday 12:30 PM
Northern Illinois Ball St. 2.5 3.5 -1.0 57.5 59.5 -2 Saturday 1:00 PM
Massachusetts Eastern Michigan -15.9 -20 4.1 59 53.5 5.5 Saturday 1:00 PM
Oregon St. Utah -15.4 -10.5 -4.9 66.5 54.5 12 Saturday 1:00 PM
Alabama Arkansas 14.5 17.5 -3.0 68 61 7 Saturday 2:30 PM
Oklahoma St. Baylor -4.4 -1.5 -2.9 48 56.5 -8.5 Saturday 2:30 PM
Michigan St. Maryland -4.2 -9 4.8 66 60 6 Saturday 2:30 PM
Northwestern Penn St. -27.6 -26.5 -1.1 46 52 -6 Saturday 2:30 PM
Iowa St. Kansas 4.0 3 1.0 67.5 57.5 10 Saturday 2:30 PM
Fresno St. Connecticut 21.0 24 -3.0 52 52.5 -0.5 Saturday 2:30 PM
East Carolina South Florida 11.8 8 3.8 61.5 57.5 4 Saturday 2:30 PM
Rutgers Ohio St. -31.3 -41 9.7 67 59.5 7.5 Saturday 2:30 PM
Central Michigan Toledo -7.4 -7.5 0.1 62 56.5 5.5 Saturday 2:30 PM
Bowling Green Akron 9.3 10 -0.7 58.5 52 6.5 Saturday 2:30 PM
Miami (OH) Buffalo -0.3 -1.5 1.2 52.5 51.5 1 Saturday 2:30 PM
Ohio Kent St. -9.2 -11 1.8 69.5 68.5 1 Saturday 2:30 PM
Wake Forest Florida St. -9.0 -6.5 -2.5 82 65 17 Saturday 2:30 PM
Virginia Tech North Carolina -8.8 -9.5 0.7 67.5 51 16.5 Saturday 2:30 PM
Florida Atlantic North Texas 0.9 4 -3.1 60 68.5 -8.5 Saturday 3:00 PM
Texas A&M Mississippi St. -4.0 -3.5 -0.5 51 45.5 5.5 Saturday 3:00 PM
Georgia Southern Coastal Carolina -10.2 -10 -0.2 66 60 6 Saturday 3:00 PM
South Alabama Louisiana 4.7 9 -4.3 46 47.5 -1.5 Saturday 4:00 PM
California Washington St. -2.7 -4.5 1.8 43.5 53.5 -10 Saturday 4:30 PM
Liberty Old Dominion 3.3 2.5 0.8 48 41.5 6.5 Saturday 5:00 PM
UTEP Charlotte -0.6 3 -3.6 62 50 12 Saturday 5:00 PM
Cincinnati Tulsa 14.5 9.5 5.0 62.5 60 2.5 Saturday 6:00 PM
Louisiana-Monroe Arkansas St. -7.0 -7 0.0 63 60 3 Saturday 6:00 PM
Troy Western Kentucky -7.1 -5.5 -1.6 65 56.5 8.5 Saturday 6:00 PM
LSU Auburn 10.3 8.5 1.8 50.5 45.5 5 Saturday 6:00 PM
San Jose St. Wyoming 5.8 3 2.8 40 42 -2 Saturday 6:30 PM
Indiana Nebraska -6.6 -5.5 -1.1 59.5 60 -0.5 Saturday 6:30 PM
North Carolina St. Clemson -5.4 -6.5 1.1 48 40 8 Saturday 6:30 PM
UAB Rice 11.6 10 1.6 54.5 51.5 3 Saturday 6:30 PM
West Virginia Texas -13.8 -9 -4.8 65.5 62 3.5 Saturday 6:30 PM
Georgia Missouri 24.4 28 -3.6 54.5 54.5 0 Saturday 6:30 PM
Virginia Duke -1.2 -3.5 2.3 63.5 49.5 14 Saturday 6:30 PM
Florida International New Mexico St. -9.6 -14.5 4.9 68.5 53.5 15 Saturday 7:00 PM
Georgia Tech Pittsburgh -21.4 -22 0.6 62 49 13 Saturday 7:00 PM
Colorado Arizona -11.5 -17.5 6.0 54 56.5 -2.5 Saturday 8:30 PM
Arizona St. USC -19.0 -25.5 6.5 57.5 60.5 -3 Saturday 9:30 PM
Stanford Oregon -17.2 -17 -0.2 63.5 64 -0.5 Saturday 10:00 PM
SMU UCF -3.1 -3.5 0.4 61.5 65.5 -4 Sunday 12:00 PM

  
Read Full Article