Thor Nystrom's Best College Football Week 3 Bets (2022)
Thor Nystrom's Best College Football Week 3 Bets (2022)

Here’s an early look at College Football Week 2 spreads, along with my projections. Below you can find my best bets of the week.

In the box below are my adjusted spreads for this weekend's games. ATL stands for “Adjusted Thor Line,” and ATT stands for “Adjusted Thor Total.” Spreads are from the perspective of the home team, i.e. a negative number indicates the home team is favored. In the value column, a negative number indicates points of value on the spread for the home team, while a positive number indicates points value on the away team. Similarly, in the totals value column, a negative number indicates points of line value on the over, while a positive number indicates points of line value on the under.

Away Home ATL Spread Value ATT Total Value Day CST
Florida St. Louisville 4.7 2.5 2.2 60.5 57 3.5 Friday 6:30 PM
Air Force Wyoming 14.2 15 -0.8 44.5 46.5 -2 Friday 7:00 PM
Georgia South Carolina 25.0 24.5 0.5 44 54 -10 Saturday 11:00 AM
Connecticut Michigan -46.6 -47.5 0.9 61 60 1 Saturday 11:00 AM
Oklahoma Nebraska 6.3 11 -4.7 62 67.5 -5.5 Saturday 11:00 AM
Texas St. Baylor -31.3 -30 -1.3 49.5 53 -3.5 Saturday 11:00 AM
Purdue Syracuse -1.3 -1 -0.3 52.5 58.5 -6 Saturday 11:00 AM
Cincinnati Miami (OH) 18.9 22 -3.1 49.5 51.5 -2 Saturday 11:00 AM
Western Kentucky Indiana 4.2 -6.5 10.7 68.5 61.5 7 Saturday 11:00 AM
Buffalo Coastal Carolina -10.1 -14 3.9 64 58.5 5.5 Saturday 12:00 PM
South Alabama UCLA -19.5 -15.5 -4.0 62.5 59.5 3 Saturday 1:00 PM
Ohio Iowa St. -25.7 -17.5 -8.2 55.5 49 6.5 Saturday 1:00 PM
Rutgers Temple 20.2 17.5 2.7 45 44 1 Saturday 1:00 PM
Old Dominion Virginia -6.9 -7.5 0.6 63.5 52 11.5 Saturday 1:00 PM
California Notre Dame -17.5 -10 -7.5 43.5 41 2.5 Saturday 1:30 PM
Tulane Kansas St. -7.2 -14 6.8 49 47 2 Saturday 2:00 PM
North Texas UNLV 0.1 -3 3.1 56 63 -7 Saturday 2:00 PM
New Mexico St. Wisconsin -42.0 -37.5 -4.5 64 46.5 17.5 Saturday 2:30 PM
Brigham Young Oregon 1.5 -3.5 5.0 66.5 58 8.5 Saturday 2:30 PM
Ole Miss Georgia Tech 19.1 16.5 2.6 62.5 63 -0.5 Saturday 2:30 PM
Penn St. Auburn 1.1 3 -1.9 44.5 47.5 -3 Saturday 2:30 PM
Vanderbilt Northern Illinois -2.4 -2.5 0.1 62.5 58.5 4 Saturday 2:30 PM
Colorado Minnesota -25.3 -27.5 2.2 42 46.5 -4.5 Saturday 2:30 PM
Troy Appalachian St. -9.4 -12.5 3.1 54.5 52.5 2 Saturday 2:30 PM
Georgia Southern UAB -16.1 -11.5 -4.6 49.5 54.5 -5 Saturday 2:30 PM
Louisiana-Monroe Alabama -54.3 -49.5 -4.8 67 60.5 6.5 Saturday 3:00 PM
Kansas Houston -16.1 -9 -7.1 70 57 13 Saturday 3:00 PM
Liberty Wake Forest -13.9 -16.5 2.6 75 63.5 11.5 Saturday 4:00 PM
Colorado St. Washington St. -16.2 -17 0.8 52 53 -1 Saturday 4:00 PM
Marshall Bowling Green 19.6 16.5 3.1 51.5 51.5 0 Saturday 4:00 PM
Mississippi St. LSU -0.7 2.5 -3.2 58 52.5 5.5 Saturday 5:00 PM
Toledo Ohio St. -24.4 -32 7.6 70.5 61 9.5 Saturday 6:00 PM
Texas Tech North Carolina St. -10.3 -10 -0.3 66 54.5 11.5 Saturday 6:00 PM
Akron Tennessee -40.1 -47.5 7.4 68 67.5 0.5 Saturday 6:00 PM
Arkansas St. Memphis -15.7 -14 -1.7 61 65 -4 Saturday 6:00 PM
Charlotte Georgia St. -16.3 -19 2.7 57 61.5 -4.5 Saturday 6:00 PM
South Florida Florida -18.4 -24.5 6.1 58.5 59 -0.5 Saturday 6:30 PM
Michigan St. Washington 4.2 -3.5 7.7 50.5 56.5 -6 Saturday 6:30 PM
Pittsburgh Western Michigan 19.0 10 9.0 67.5 48 19.5 Saturday 6:30 PM
Nevada Iowa -23.1 -23 -0.1 59.5 39 20.5 Saturday 6:30 PM
SMU Maryland 0.4 -3.5 3.9 77.5 73.5 4 Saturday 6:30 PM
UCF Florida Atlantic 10.1 8 2.1 44 61 -17 Saturday 6:30 PM
Louisiana Rice 16.9 11.5 5.4 48 50.5 -2.5 Saturday 6:30 PM
Louisiana Tech Clemson -33.0 -34.5 1.5 45.5 53 -7.5 Saturday 7:00 PM
UTEP New Mexico -4.2 3 -7.2 39.5 39 0.5 Saturday 7:00 PM
UTSA Texas -14.5 -12.5 -2.0 72.5 61 11.5 Saturday 7:00 PM
Miami (FL) Texas A&M 1.7 -6 7.7 56.5 45 11.5 Saturday 8:00 PM
San Diego St. Utah -22.6 -21 -1.6 52.5 49 3.5 Saturday 9:00 PM
Fresno St. USC -11.8 -13.5 1.7 64 73 -9 Saturday 9:30 PM
Eastern Michigan Arizona St. -20.5 -20 -0.5 56 56.5 -0.5 Saturday 10:00 PM

  
Read Full Article