If there's one thing America really loves, it's giant football stadiums. But one of the biggest misconceptions out there is that the largest NFL stadiums are the biggest venues in the U.S.
As many college football diehards can tell you, that's simply not true. There are more than a dozen college football stadiums larger than New Jersey's MetLife Stadium, which is the biggest NFL stadium in the country.
So if you're hunting for a complete list of the largest college football stadiums in the United States, I've got you covered.'
Below is a list of the biggest and best stadiums in FBS college football, as well as a separate list of the smallest stadiums.'
Biggest College Football Stadiums
School | Stadium Name | Capacity |
Michigan | Michigan Stadium | 107,601 |
Penn State | Beaver Stadium | 106,572 |
Ohio State | Ohio Stadium | 102,780 |
Texas A&M | Kyle Field | 102,733 |
LSU | Tiger Stadium | 102,321 |
Tennessee | Neyland Stadium | 101,915 |
Texas | Texas Memorial Stadium | 100,119 |
Alabama | Bryant-Denny Stadium | 100,077 |
Georgia | Sanford Stadium | 92,746 |
UCLA | Rose Bowl | 92,542 |
[No One] | Cotton Bowl | 92,100 |
Nebraska | Memorial Stadium | 90,000 |
Florida | Ben Hill Griffin Stadium | 88,548 |
Auburn | Jordan-Hare Stadium< /td> | 88,043 |
Clemson | Clemson Memorial Stadium | 81,500 |
Oklahoma | Oklahoma Memorial Stadium | 80,126 |
Florida State | Doak Campbell Stadium | 79,560 |
Notre Dame | Notre Dame Stadium | 77,622 |
South Carolina | Williams-Brice Stadium | 77,559 |
USC | Los Angeles Memorial Coliseum | 77,500 |
Arkansas | Razorback Stadium | 76,212 |
Wisconsin | Camp Randall Stadium | 75,822 |
Michigan State | Spartan Stadium | 75,005 |
[No One] | Legion Field | 71,594 |
Iowa | Kinnick Stadium | 70,585 |
Washington | Husky Stadium | 70,083 |
Virginia Tech | Lane Stadium | 65,632 |
Ole Miss | Vaught-Hemingway Stadium | 64,03 8 |
UTSA | Alamodome | 64,000 |
BYU | LaVell Edwards Stadium | 63,470 |
Cal | California Memorial Stadium | 62,467 |
Missouri | Faurot Field | 61,620 |
Iowa State | Jack Trice Stadium | 61,500 |
Virginia | Scott Stadium | 61,500 |
Yale | Yale Bowl | 61,446 |
Purdue | Ross-Ade Stadium | 61,441 |
Mississippi State | Davis Wade Stadium | 61,337 |
Kentucky | Kroger Field | 61,306 |
Louisville | Cardinal Stadium | 60,800 |
Illinois | Memorial Stadium | 60,670 |
Jackson State | Mississippi Veterans Memorial Stadium | 60,492 |
Texas Tech | Jones AT&T Stadium | 60,454 |
[No One] | Camping World Stad ium | 60,219 |
West Virginia | Milan Puskar Stadium | 60,000 |
Smallest College Football Stadiums
School | Stadium Name | Official Capacity |
Sam Houston | Elliott T. Bowers Stadium | 14,000 |
Charlotte | Jerry Richardson Stadium | 15,314 |
Hawai'i | Clarence T. C. Ching Athletics Complex | 16,909 |
UMass | Warren McGuirk Alumni Stadium | 17,000 |
Coastal Carolina | Brooks Stadium | 20,000 |
Western Kentucky | L.T. Smith Stadium | 22,113 |
Old Dominion | S.B. Ballard Stadium | 22,480 |
Ball State | Scheumann Stadium | 22,500 |
Florida International | FIU Stadium | 23,500 |
Northern Illinois | Brigham Field at Huskie Stadium | 23,595 |
Jacksonville State | Burgess-Snow Field at JSU Stadium | 24,000 |
Bowl ing Green | Doyt L. Perry Stadium | 24,000 |
Ohio | Peden Stadium | 24,000 |
Related Articles
- 2024 College Football National Championship Odds: Alabama Now +600
- 2023 Heisman Trophy Winner: Odds & Betting Favorites
- Deion Sanders Colorado Contract: Salary, Bonuses, Buyout
- Most Underrated College Football Teams