NFL Week 4 odds and lines: Money line, spread and Over/Unders
NFL Week 4 odds and lines: Money line, spread and Over/Unders

The 3rd week of the NFL season is almost in the books with just the'Dallas Cowboys (1-1) and'New York Giants (2-0) left to do battle on Monday Night Football. Week 3 saw a number of teams pick up their first win of the season with the Tennessee Titans (1-2), Indianapolis Colts (1-1-1), Cincinnati Bengals (1-2), Carolina Panthers (1-2) and Atlanta Falcons (1-2) all securing their first victories, leaving the Houston Texans (0-2-1) and Las Vegas Raiders (0-3) as the only winless teams. The Miami Dolphins (3-0) and Philadelphia Eagles (3-0) e scaped as the only undefeated teams.

Week 4 kicks off with a Thursday Night Football matchup between the Dolphins and Bengals. The NFL London series gets underway Sunday morning when the Minnesota Vikings (2-1) and New Orleans Saints (1-2) square off at Tottenham Hotspur Stadium. The Buffalo Bills (2-1) visit the Baltimore Ravens (2-1) in a marquee afternoon matchup, and generational quarterbacks do battle Sunday night when the Kansas City Chiefs (2-1) are on the road at the Tampa Bay Buccaneers (2-1).

Odds provided by Tipico Sportsbook; access'USA TODAY Sports Scores and Sports Betting Odds hub for a full list. Lines last updated Monday, 5:35 a.m. ET

FOOTBALL NEVER STOPS
Live games, analysis and more 7 days a week: Get ESPN+

  • Money line:'Dolphins +130 (bet $100 to win $130) | Bengals -155 (bet $155 to win $100)
  • Against the spread (ATS):'Dolphins +3.5 (-112) | Bengals -3.5 (-108)
  • Over/Under (O/U):'44.5 (O: -103 | U: -117)
  • Money line:'Vikings -130 (bet $130 to win $100) | Saints +110 (bet $100 to win $110)
  • Against the spread (ATS):'Vikings -2.5 (-112) | Saints +2.5 (-108)
  • Over/Under (O/U):'44.5 (O: -103 | U: -107)
  • Money line:'Seahawks +210 (bet $100 to win $210) | Lions -260 (bet $260 to win $100)
  • Against the spread (ATS):'Seahawks +6.5 (-117) | Lions -6.5 (-103)
  • Over/Under (O/U):'48.5 (O: -115 | U: -105)
  • Money line:'Browns -145 (bet $145 to win $100) | Falcons +122 (bet $100 to win $122)
  • Against the spread (ATS):'Browns -2.5 (-120) | Falcons +2.5 (+100)
  • Over/Under (O/U):'46.5 (O: -115 | U: -105)
  • Money line:'Chargers -270 (bet $270 to win $100) | Texans +220 (bet $100 to win $220)
  • Against the spread (ATS):'Chargers -6.5 (-108) | Texans +6.5 (-112)
  • Over/Under (O/U):'46.5 (O: -108 | U: -112)
  • Money line:'Commanders +130 (bet $100 to win $130) | Cowboys -155 (bet $155 to win $100)
  • Against the spread (ATS):'Commanders +2.5 (+105) | Cowboys -2.5 (-130)
  • Over/Under (O/U):'42.5 (O: -112 | U: -108)
  • Money line:'Bills -165 (bet $165 to win $100) | Ravens +140 (bet $100 to win $140)
  • Against the spread (ATS):'Bills -3.5 (-103) | Ravens +3.5 (-117)
  • Over/Under (O/U):'53.5 (O: -110 | U: -110)
  • Money line:'Titans +160 (bet $100 to win $160) | Colts -190 (bet $190 to win $100)
  • Against the spread (ATS):'Titans +3.5 (-112) | Colts -3.5 (-108)
  • Over/Under (O/U):'43.5 (O: -108 | U: -112)
  • Money line:'Jaguars +240 (bet $100 to win $240) | Eagles -290 (bet $290 to win $100)
  • Against the spread (ATS):'Jaguars +6.5 (-103) | Eagles -6.5 (-117)
  • Over/Under (O/U):'47.5 (O: -112 | U: -108)
  • Money line:'Jets +160 (bet $100 to win $160) | Steelers -190 (bet $190 to win $100)
  • Against the spread (ATS):'Jets +3.5 (-110) | Steelers -3.5 (-110)
  • Over/Under (O/U):'41.5 (O: -108 | U: -112)
  • Money line:'Bears +125 (bet $100 to win $125) | Giants -150 (bet $150 to win $100)
  • Against the spread (ATS):'Bears +2.5 (+105) | Giants -2.5 (-130)
  • Over/Under (O/U):'39.5 (O: -110 | U: -110)
  • Money line:'Cardinals +102 (bet $100 to win $102) | Panthers -120 (bet $120 to win $100)
  • Against the spread (ATS):'Cardinals +1.5 (-110) | Panthers -1.5 (-110)
  • Over/Under (O/U):'43.5 (O: -117 | U: -103)
  • Money line:'Patriots +350 (bet $100 to win $350) | Packers -450 (bet $450 to win $100)
  • Against the spread (ATS):'Patriots +9.5 (-110) | Packers -9.5 (-110)
  • Over/Under (O/U):'41.5 (O: -105 | U: -115)
  • Money line:'Broncos +102 (bet $100 to win $102) | Raiders -120 (bet $120 to win $100)
  • Against the spread (ATS):'Broncos +1.5 (-110) | Raiders -1.5 (-110)
  • Over/Under (O/U):'45.5 (O: -115 | U: -105)
  • Money line:'Chiefs -135 (bet $135 to win $100) | Buccaneers +115 (bet $100 to win $115)
  • Against the spread (ATS):'Chiefs -2.5 (-117) | Buccaneers +2.5 (-103)
  • Over/Under (O/U):'46.5 (O: -115 | U: -105)
  • Money line:'Rams +102 (bet $100 to win $102) | 49ers -125 (bet $125 to win $100)
  • Against the spread (ATS):'Rams +2.5 (-112) | 49ers -2.5 (-108)
  • Over/Under (O/U):'46.5 (O: -105 | U: -115)

  
Read Full Article