NFL Week 1 odds and lines: Money line, spread and Over/Unders
NFL Week 1 odds and lines: Money line, spread and Over/Unders

The NFL preseason is in the books and Week 1 of the regular season is soon upon us when the defending champion Los Angeles Rams host the preseason Super Bowl favorite Buffalo Bills on Thursday, Sept. 8.

Other marquee matchups include the Kansas City Chiefs meeting the Arizona Cardinals in a high-level quarterback duel and the Denver Broncos visiting the Seattle Seahawks which will feature 9-time pro bowler QB Russell Wilson under center for the Broncos for the first time as they face his former team.' Below, we look at the Week 1 NFL odds and lines; check back for our NFL picks and predictions.

Odds provided by Tipico Sportsbook and last updated Monday, Aug. 29.

PLAY: Our new free daily Pick'em Challenge and win! Play now!

  • Money line:'Bills -130 (bet $130 to win $100) | Rams +105 (bet $100 to win $105)
  • Against the spread (ATS):'Bills -2.5 (-110) | Rams +2.5 (-110)
  • Over/Under (O/U):'51.5 (O: -112 | U: -108)
  • Money line:'Steelers +230 (bet $100 to win $230) | Bengals -300 (bet $300 to win $100)
  • Against the spread (ATS):'Steelers +6.5 (-108) | Bengals -6.5 (-112)
  • Over/Under (O/U):'44.5 (O: -110 | U: -110)
  • Money line:'Ravens -340 (bet $340 to win $100) | Jets +260 (bet $100 to win $260)
  • Against the spread (ATS):'Ravens -6.5 (-125) | Jets +6.5 (+102)
  • Over/Under (O/U):'44.5 (O: -105 | U: -115)
  • Money line:'Saints -240 (bet $240 to win $100) | Falcons +190 (bet $100 to win $190)
  • Against the spread (ATS):'Saints -5.5 (-108) | Falcons +5.5 (-112)
  • Over/Under (O/U):'42.5 (O: -108 | U: -112)
  • Money line:'49ers -350 (bet $350 to win $100) | Bears +265 (bet $100 to win $265)
  • Against the spread (ATS):'49ers -7.5 (+102) | Bears +7.5 (-125)
  • Over/Under (O/U):'41.5 (O: -110 | U: -110)
  • Money line:'Eagles -200 (bet $200 to win $100) | Lions +160 (bet $100 to win $160)
  • Against the spread (ATS):'Eagles -3.5 (-112) | Lions +3.5 (-108)
  • Over/Under (O/U):'48.5 (O: -112 | U: -108)
  • Money line:'Browns +110 (bet $100 to win $110) | Panthers -135 (bet $135 to win $100)
  • Against the spread (ATS):'Browns +2.5 (-105) | Panthers -2.5 (-115)
  • Over/Under (O/U):'41.5 (O: -108 | U: -112)
  • Money line:'Colts -400 (bet $400 to win $100) | Texans +300 (bet $100 to win $300)
  • Against the spread (ATS):'Colts -7.5 (-112) | Texans +7.5 (-108)
  • Over/Under (O/U):'44.5 (O: -105 | Under: -115)
  • Money line:'Jaguars +130 (bet $100 to win $130) | Commanders -160 (bet $160 to win $100)
  • Against the spread (ATS):'Jaguars +3.5 (-130) | Commanders -3.5 (+105)
  • Over/Under (O/U):'43.5 (O: -115 | U: -105)
  • Money line: Patriots +133 (bet $100 to win $133) | Dolphins -165 (bet $165 to win $100)
  • Against the spread (ATS):'Patriots +3.5 (-130) | Dolphins -3.5 (+105)
  • Over/Under (O/U):'45.5 (O: -112 | U: -108)
  • Money line:'Chiefs -190 (bet $190 to win $100) | Cardinals +155 (bet $100 to win $155)
  • Against the spread (ATS):'Chiefs -3.5 (-110) | Cardinals +3.5 (-110)
  • Over/Under (O/U):'53.5 (O: -108 | U: -112)
  • Money line:'Giants +190 (bet $100 to win $190) | Titans -240 (bet $240 to win $100)
  • Against the spread (ATS):'Giants +5.5 (-110) | Titans -5.5 (-110)
  • Over/Under (O/U):'43.5 (O: -115 | U: -105)
  • Money line:'Packers -130 (bet $130 to win $100) | Vikings +105 (bet $100 to win $105)
  • Against the spread (ATS):'Packers -2.5 (-108) | Vikings +2.5 (-112)
  • Over/Under (O/U):'48.5 (O: -105 U: -115)
  • Money line:'Raiders +155 (bet $100 to win $155) | Chargers -190 (bet $190 to win $100)
  • Against the spread (ATS):'Raiders +3.5 (-108) | Chargers 3.5 (-112)
  • Over/Under (O/U):'52.5 (O: -108 | U: -112)
  • Money line:'Buccaneers -120 (bet $120 to win $100) | Cowboys +100 (bet $100 to win $100)
  • Against the spread (ATS):'Buccaneers -1.5 (-110) | Cowboys +1.5 (-110)
  • Over/Under (O/U): 49.5 (O: -115 | U: -105)
  • Money line:'Broncos -270 (bet $270 to win $100) | Seahawks +210 (bet $100 to win $210)
  • Against the spread (ATS):'Broncos -5.5 (-115) | Seahawks +5.5 (-105)
  • Over/Under (O/U):'42.5 (O: -108 | U: -112)

  
Read Full Article