NFL Conference Championships First TD Scorer Odds & Matchups (2023)
NFL Conference Championships First TD Scorer Odds & Matchups (2023)

Check out the odds and matchups for the player to score the first touchdown for this week’s games.

2023 NFL Playoffs Conference Championships Betting Guide >>

NFL Conference Championships First Touchdown Scorer Bets

BetMGM DraftKings FanDuel PointsBet Caesars SugarHouse UniBet Consensus
Christian McCaffrey +700 +700 +600 NL +420 +510 +510 +600
Jalen Hurts +750 +800 +800 NL +525 +750 +750 +750
Miles Sanders +800 +850 +900 NL +600 +750 +750 +750
A.J. Brown +900 +800 +950 NL +675 +750 +750 +750
DeVonta Smith +1100 +1100 +1100 NL +625 +900 +900 +1100
Dallas Goedert +1100 +1200 +1100 NL +800 +1150 +1150 +1100
George Kittle +1200 +1200 +1100 NL +900 +1100 +1100 +1100
Deebo Samuel +1200 +1100 +1000 NL +650 +1000 +1000 +1000
Brandon Aiyuk +1400 +1600 +1600 NL +950 +1400 +1400 +1400
Elijah Mitchell +1000 +1800 +2100 NL +1000 +1600 +1600 +1600
Any other player NL NL NL NL NL +2400 +2400 +2400
Kenneth Gainwell +2500 +2500 +1800 NL +1400 +2000 +2000 +2000
Boston Scott +2800 +3000 +2600 NL +2000 +2800 +2800 +2800
Brock Purdy +3000 +3000 +3200 NL +2300 +2400 +2400 +3000
Quez Watkins +3500 +4000 +3700 NL +2300 +2500 +2500 +2500
Jauan Jennings +4000 +3000 +3000 NL +2000 +2500 +2500 +3000
Kyle Juszczyk +4000 +5500 +6500 NL +2800 +5500 +5500 +5500
Jordan Mason +4000 +6500 +4200 NL NL +5000 +5000 +5000
Ray-Ray McCloud III +6600 +6500 +8000 NL NL +6000 +6000 +6000
Zach Pascal +5000 +4500 +8500 NL +2800 +5000 +5000 +5000
Jack Stoll +8000 +9000 +8500 NL NL +6000 +6000 +6000
Danny Gray +10000 +10000 +9000 NL NL +10000 +10000 +10000
Trey Sermon +10000 +7000 +8500 NL NL NL NL +8500
Tyler Kroft +10000 +10000 +8000 NL NL +10000 +10000 +10000
Britain Covey +10000 +11000 +9000 NL NL +10000 +10000 +10000
Ross Dwelley +10000 +10000 +13000 NL NL +12000 +12000 +12000
Tyrion Davis-Price +6600 +14000 +4200 NL NL +7000 +7000 +7000
Grant Calcaterra +15000 +13000 +9000 NL NL +7000 +7000 +7000
Charlie Woerner +15000 +14000 +8000 NL NL +12000 +12000 +12000
No touchdown +12500 +13000 +25000 NL NL +12000 +12000 +12000

1/29/23 3:00 PM EST ? FOX View Matchup

BetMGM DraftKings FanDuel PointsBet Caesars SugarHouse UniBet Consensus
Joe Mixon +750 +700 +750 NL +450 +600 +600 +600
Travis Kelce +750 +700 +750 NL +500 +700 +700 +700
Ja’Marr Chase +750 +800 +700 NL +575 +650 +650 +650
Jerick McKinnon +1100 +1000 +1000 NL +850 +1050 +1050 +1000
Isiah Pacheco +1100 +1000 +900 NL +675 +950 +950 +950
Tee Higgins +1200 +1300 +1100 NL +800 +950 +950 +950
Kadarius Toney +1800 +1700 +1400 NL +800 +1500 +1500 +1500
Hayden Hurst +1600 +1800 +1800 NL +1200 +1600 +1600 +1600
JuJu Smith-Schuster +1800 +1900 +1500 NL +850 +1300 +1300 +1300
Tyler Boyd +1800 +2000 +1600 NL +1100 +1500 +1500 +1500
Marquez Valdes-Scantling +2000 +2000 +2100 NL +1300 +1900 +1900 +1900
Any other player NL NL NL NL NL +2400 +2400 +2400
Samaje Perine +1800 +2000 +2500 NL +1300 +1400 +1400 +1400
Joe Burrow +2000 +2000 +2700 NL +1300 +2000 +2000 +2000
Mecole Hardman NL NL +2100 NL NL +3000 +3000 +3000
Noah Gray +3500 +3500 +3100 NL +1700 +2900 +2900 +2900
Patrick Mahomes II +3500 +3500 +3700 NL +2500 +3300 +3300 +3300
Trenton Irwin +3500 +3500 +4800 NL +2600 +4000 +4000 +3500
Justin Watson +4000 +3500 +4400 NL +2100 +5000 +5000 +5000
Skyy Moore +4000 +4000 +4900 NL +2400 +5000 +5000 +4000
Ronald Jones II +6600 +6500 +4600 NL NL +6600 +6600 +6600
Mitchell Wilcox +8000 +8000 +5000 NL NL +5000 +5000 +5000
Blake Bell +5000 +5000 +9000 NL +2900 +6600 +6600 +6600
Marcus Kemp NL +9000 +9000 NL NL NL NL +9000
Michael Burton +10000 +9000 +10000 NL NL +9000 +9000 +9000
Trayveon Williams +10000 +9000 +10000 NL NL +8000 +8000 +9000
Chris Evans +10000 +8000 +10000 NL NL NL NL +10000
Trent Taylor +6600 +6500 +12000 NL NL +8000 +8000 +8000
Nick Bowers NL +14000 +11000 NL NL NL NL +11000
Stanley Morgan Jr. +15000 +13000 +14000 NL NL +9000 +9000 +9000
Devin Asiasi +15000 +16000 +11000 NL NL +7500 +7500 +7500
No touchdown +15000 +14000 +28000 NL NL +12500 +12500 +12500

1/29/23 6:30 PM EST ? CBS View Matchup

  
Read Full Article