The Phoenix Suns lost four of their final six regular-season games last season but still finished with a franchise record 64 wins. It was eight more wins than any other team during the 2021-22 regular season.
Which team will have the most wins during the 2022-23 season? Here’s the updated list of total wins (as of Nov. 29):
NBA Teams With Most Wins This Season
Team | Wins | Losses | Win Pct. |
Celtics | 17 | 4 | .810 |
Bucks | 14 | 5 | .737 |
Suns | 14 | 6 | .700 |
Nuggets | 13 | 7 | .650 |
Cavaliers | 13 | 8 | .619 |
Clippers | 13 | 9 | .591 |
Pacers | 12 | 8 | .600 |
Grizzlies | 12 | 8 | .600 |
Pelicans | 12 | 8 | .600 |
76ers | 12 | 9 | .571 |
Jazz | 12 | 11 | .522 |
Raptors | 11 | 9 | .550 |
Hawks | 11 | 10 | .524 |
Trail Blazers | 11 | 10 | .524 |
Huskies | 11 | 10 | .524 |
Nets | 11 | 11 | .500 |
Warriors | 11 | 11 | .500 |
Kings | 10 | 9 | .526 |
Mavericks | 10 | 10 | .500 |
Heat | 10 | 11 | .476 |
Timberwolves | 10 | 11 | .476 |
Knicks | 10 | 11 | .476 |
Bulls | 9 | 11 | .450 |
Thunder | 8 | 13 | .381 |
Lakers | 7 | 12 | .368 |
Hornets | 6 | 15 | .286 |
Spurs | 6 | 15 | .286 |
Rockets | 5 | 15 | .250 |
Magic | 5 | 16 | .238 |
Pistons | 5 | 18 | .217 |
NBA Betting at BetMGM
Betting on NBA spreads is the best way to add more excitement to the NBA season. From the preseason through the NBA Finals, you can bet on spreads, moneylines, player props, and more. Check out the online sportsbook to place a bet online today!