NBA season win totals for the 2024-25 season are now available at the BetMGM online sportsbook.
In this market, bettors can wager how many wins a team will record during the regular season based on an over/under assigned by oddsmakers.
Here's a look at the latest NBA betting odds and best season win total predictions ahead of the 2024-25 campaign:
NBA Win Totals 2024-25
table_builder($table) –>
Team | Wins in 2023-24 | Current Win Total | Over Vig | Under Vig |
---|---|---|---|---|
Atlanta Hawks | 36 | 35.5 | -120 | +100 |
Boston Celtics | 64 | 58.5 | +105 | -130 |
Brooklyn Nets | 32 | 19.5 | -110 | -110 |
Charlotte Hornets | 21 | 29.5 | -115 | -105 |
Cleveland Cavaliers | 48 | 47.5 | -115 | -105 |
Dallas Mavericks | 50 | 50.5 | +100 | -120 |
Denver Nuggets | 57 | 52.5 | -110 | -110 |
Detroit Pistons | 14 | 24.5 | -115 | -105 |
Golden State Warriors | 46 | 43.5 | -110 | -110 |
Houston Rockets | 41 | 4 3.5 | -115 | -105 |
Indiana Pacers | 47 | 46.5 | -110 | -110 |
Los Angeles Clippers | 51 | 41.5 | +100 | -120 |
Los Angeles Lakers | 47 | 44.5 | -110 | -110 |
Memphis Grizzlies | 27 | 46.5 | -120 | +100 |
Miami Heat | 46 | 44.5 | -110 | -110 |
Milwaukee Bucks | 49 | 51.5 | +100 | -120 |
Minnesota Timberwolves | 56 | 52.5 | -110 | -110 |
New Orleans Pelicans | 49 | 45.5 | -110 | -110 |
New York Knicks | 50 | 53.5 | -105 | -115 |
Oklahoma City Thunder | 57 | 56.5 | -110 | -110 |
Orlando Magic | 47 | 47.5 | -105 | -115 |
Philadelphia 76er s | 47 | 52.5 | -115 | -105 |
Phoenix Suns | 49 | 46.5 | -110 | -110 |
Portland Trail Blazers | 21 | 21.5 | -125 | +105 |
San Antonio Spurs | 22 | 35.5 | -110 | -110 |
Sacramento Kings | 46 | 46.5 | -110 | -110 |
Toronto Raptors | 25 | 30.5 | -110 | -110 |
Washington Wizards | 15 | 22.5 | +105 | -125 |
NBA Win Total Predictions 2024-25
Despite losing Klay Thompson, the Golden State Warriors had a strong offseason.'