MLB Home Run Leader Odds, Tickets, & Handle

Updated: Tuesday, March 28

Player Open Current Tickets Handle
Aaron Judge 600 550 12.3% 17.5%
Pete Alonso 900 900 4.2% 4.0%
Kyle Schwarber 1000 1000 3.0% 2.6%
Mike Trout 1100 1100 10.4% 10.0%
Yordan Alvarez 1000 1100 3.6% 3.6%
Vladimir Guerrero Jr 1200 1200 7.8% 11.1%
Ronald Acuna Jr 1600 1600 1.0% 1.1%
Shohei Ohtani 4000 1800 3.9% 7.2%
Austin Riley 1400 2000 1.0% 1.0%
Matt Olson 2500 2500 1.9% 1.6%
Giancarlo Stanton 300 0 3000 1.4% 1.5%
Mookie Betts 10000 3500 0.9% 3.1%
Juan Soto 4000 4000 3.7% 1.8%
Julio Rodriguez 4000 4000 2.5% 3.4%
Rafael Devers 4000 4000 2.0% 2.7%
Fernando Tatis Jr 4000 4000 1.7% 1.5%
Byron Buxton 4000 4000 1.2% 1.9%
Cal Raleigh 4000 4000 0.2% 0.1%
Eloy Jimenez 6000 6000 3.4% 2.7%
Christian Walker 6000 6000 0.8% 0.4%
Kyle Tucker 6000 6000 0.7% 2.0%
Rowdy Tellez 8000 8000 1.7% 1.1%
Oneil Cruz 8000 8000 0.7% 0.5%
Jose Ramirez 8000 8000 0.5% 0.2%
Joey Meneses 100000 8000 0.3% 0.1%
Jose Abreu 10000 10000 1.6% 1.0%
Vinnie Pasquantino 10000 10000 1.2% 0.6%
Paul Goldschmidt 20000 10000 1.1% 0.9%
Corey Seager 10000 10000 1.0% 0.8%
Manny Machado 10000 10000 0.7% 0.4%
Tyler O'Neill 30000 10000 0.7% 1.0%
Anthony Rizzo 10000 10000 0.3% 0.0%
Hunter Renfroe 10000 10000 0.3% 0.1%
Ryan Mountcastle 10000 10000 0.3% 0.6%
Gu nnar Henderson 10000 10000 0.2% 0.1%
Mitch Haniger 10000 10000 0.2% 0.0%
Triston Casas 10000 10000 0.2% 0.0%
Adley Rutschman 10000 10000 0.2% 0.1%
Eugenio Suarez 10000 10000 0.1% 0.1%
Nick Castellanos 10000 10000 0.1% 0.1%
Alex Bregman 10000 10000 0.0% 0.0%
Freddie Freeman 10000 10000 0.0% 0.0%
Marcus Semien 20000 20000 1.6% 1.3%
Jordan Walker 100000 20000 1.2% 0.4%
Cody Bellinger 20000 20000 1.1% 0.5%
Joey Gallo 30000 20000 1.1%< /td>

1.0%
Anthony Santander 20000 20000 1.0% 0.8%
Nolan Arenado 20000 20000 1.0% 0.8%
Salvador Perez 20000 20000 0.6% 0.2%
George Springer 20000 20000 0.5% 0.4%
C.J. Cron 20000 20000 0.4% 0.3%
Luis Robert Jr. 20000 20000 0.3% 0.1%
Max Muncy 20000 20000 0.3% 0.6%
Rhys Hoskins 20000 20000 0.3% 0.1%
Teoscar Hernandez 20000 20000 0.3% 0.2%
Bo Bichette 20000 20000 0.2% 0.0%
Brandon Lowe 20000 20000 0.2% 0.1%
Dansby Swanson 20000

20000 0.2% 0.1%
Francisco Lindor 20000 20000 0.2% 0.5%
J.D. Martinez 20000 20000 0.1% 0.0%
Avisail Garcia 20000 20000 0.0% 0.0%
Adolis Garcia 20000 20000 0.0% 0.0%
Matt Chapman 30000 30000 1.1% 0.5%
Kris Bryant 30000 30000 0.8% 0.4%
Trea Turner 30000 30000 0.8% 0.1%
Bryce Harper 30000 30000 0.7% 0.2%
Josh Bell 30000 30000 0.5% 0.3%
Jorge Soler 30000 30000 0.3% 0.2%
Andrew Vaughn 30000 30000 0.2% 0.1%
Bobby Witt Jr 30000 30000 0.2% 0.0%
Daulton Varsho 30000 30000 0.2% 0.1%
Nathaniel Lowe 30000 30000 0.2% 0.1%
Wander Franco 30000 30000 0.2% 0.1%
Willy Adames 30000 30000 0.2% 0.1%
Joc Pederson 30000 30000 0.1% 0.1%
Randy Arozarena 30000 30000 0.1% 0.0%
Seiya Suzuki 30000 30000 0.1% 0.0%
Bryan Reynolds 30000 30000 0.0% 0.0%
Carlos Correa 30000 30000 0.0% 0.0%
Francisco Alvarez 30000 30000 0.0% 0.0%
Ian Happ 30000 30000 0.0% 0.0%
Jessie Winker 30000 30000 0.0% 0.0%
Jose Altuve 30000 30000 0.0% 0.0%
Michael Harris 30000 30000 0.0% 0.0%
William Contreras 30000 30000 0.0% 0.0%
Xander Bogaerts 30000 30000 0.0% 0.0%
Cedric Mullins 30000 30000 0.0% 0.0%
Spencer Torkelson 50000 50000 0.5% 0.3%
Christian Yelich 50000 50000 0.2% 0.1%
Javier Baez 50000 50000 0.2% 0.0%
Seth Brown 50000 50000 0.2% 0.0%
Jeremy Pena 50000 50000 0.1% 0.1%
Masataka Yoshida 50000 50000

0.1% 0.0%
Michael Conforto 50000 50000 0.1% 0.0%
Patrick Wisdom 50000 50000 0.1% 0.0%
Randal Grichuk 50000 50000 0.1% 0.1%
Ty France 50000 50000 0.1% 0.1%
Will Smith 50000 50000 0.1% 0.1%
Gleyber Torres 50000 50000 0.0% 0.0%

MLB Odds at BetMGM

Add more excitement to your daily baseball betting with live sports betting at BetMGM!

Throughout the entire season, you can bet on MLB odds during games. From the first pitch through the final innings, updated odds are available, including over/under totals, run lines, and moneylines.

Visit the sportsbook to get closer to the diamond!



  
Read Full Article