Masters leaderboard 2023: Odds movement, live updates, results at Augusta National

A Tradition Unlike Any Other is here, as the 2023 Masters gets underway from the hallowed grounds of Augusta National Golf Club.

From this space we'll be updating the latest happenings from the driving range to the challenging No. 18, and also tracking the odds as they change in real time. Live betting is a great way to watch golf, as you can see how the past and future holes pair up for players you're backing as they make their way around the track.

Latest update 10:30 am: Mike Weir's early charge to even par as part of the first group of the day has already gotten him in position with the Top 10 bettors, who have the 2003 green jacket winner down to +9000 to finish in the Top 10 this week. The Canadian is at even par, and opened the week at +13000 to finish T10 or better.

Live odds from Round 1 of the 2023 Masters on April 6, 10:30 a.m. from DraftKings Sportsbook

Golfer Winner Top 5 Top 10
Golfer Winner Top 5 Top 10
Scottie Scheffler +650 +150 ?150
Rory McIlroy +650 +150 ?140
Jon Rahm +850 +190 ?110
Jordan Spieth +1600 +360 +165
Patrick Cantlay +1800 +360 +165
Xander Schauffele +2000 +400 +180
Tony Finau +2000 +400 +190
Dustin Johnson +2200 +450 +210
Collin Morikawa +2200 +450 +210
Justin Thomas +2200 +450 +200
Jason Day +2500 +450 +210
Cameron Smith +2800 +600 +275
Cameron Young +3000 +600 +275
Max Homa +3000 +600 +260
Viktor Hovland +3000 +550 +250
Sung-Jae Im +3500 +700 +300
Hideki Matsuyama +4000 +750 +320
Brooks Koepka +4000 +800 +360
Will Zalatoris +4000 +750 +320
Corey Conners +4500 +900 +360
Shane Lowry +4500 +850 +350
Sam Burns +4500 +850 +360
Matthew Fitzpatrick +4500 +900 +360
Tyrrell Hatton +5000 +1000 +400
Patrick Reed +5000 +900 +360
Justin Rose +5000 +900 +400
Tommy Fleetwood +5500 +1100 +400
Joaquin Niemann +6000 +1100 +450
Tiger Woods +7000 +1200 +550
Sahith Theegala +8000 +1400 +550
Keegan Bradley +8000 +1400 +550
Mito Pereira +8000 +1400 +550
Seamus Power +8000 +1400 +550
Louis Oosthuizen +9000 +1600 +600
Joohyung Kim +9000 +1600 +600
Abraham Ancer +9000 +1400 +600
Keith Mitchell +9000 +1600 +600
Si Woo Kim +10000 +1800 +700
Adam Scott +10000 +1600 +650
Bryson DeChambeau +11000 +2000 +800
Tom Hoge +11000 +1800 +700
Russell Henley +11000 +1800 +650
Danny Willett +13000 +2500 +900
Kurt Kitayama +13000 +2200 +850
Talor Gooch +13000 +2200 +800
Ryan Fox +15000 +2800 +1000
Chris Kirk +15000 +2500 +900
Adrian Meronk +15000 +2500 +850
Sergio Garcia +15000 +2500 +900
Min Woo Lee +18000 +3000 +1000
Scott Stallings +18000 +3000 +1100
Taylor Moore +20000 +3500 +1200
Harold Varner III +20000 +3500 +1200
Billy Horschel +20000 +3500 +1100
Brian Harman +25000 +3500 +1200
Gary Woodland +25000 +4000 +1400
Jason Kokrak +25000 +4500 +1600
J.T. Poston +25000 +4000 +1200
Gordon Sargent +25000 +3500 +1200
Thomas Pieters +30000 +4500 +1400
Harris English +30000 +5000 +1600
K.H.Lee +30000 +5000 +1800
Kevin Kisner +30000 +4500 +1600
Bubba Watson +35000 +5500 +1800
Cameron Champ +35000 +5500 +1800
Mackenzie Hughes +35000 +5500 +1800
Francesco Molinari +35000 +5500 +1800
Charl Schwartzel +35000 +5500 +1800
Sepp Straka +35000 +6000 +2200
Phil Mickelson +40000 +6000 +1800
Kazuki Higa +50000 +8000 +2500
Zach Johnson +60000 +10000 +3000
Bernhard Langer +80000 +13000 +4000
Adam Svensson +100000 +15000 +4500
Sam Bennett +150000 +20000 +6000
Alex Noren +200000 +30000 +8000
Aldrich Potgieter +200000 +30000 +9000
Fred Couples +250000 +30000 +8000
Mateo Fernandez de Oliveira +250000 +40000 +11000
Ben Carr +250000 +40000 +15000
Mike Weir +250000 +35000 +9000
Larry Mize +500000 +50000 +40000
Matthew McClean +500000 +50000 +35000
Harrison Crowe +500000 +40000 +20000
Vijay Singh +500000 +50000 +30000
Sandy Lyle +500000 +50000 +40000
Jose Maria Olazabal +500000 +50000 +40000

  
Read Full Article