Check out the odds and matchups for the player to score the first touchdown for Sunday’s Wild Card Weekend game: Dolphins vs. Bills.
Special Offer: Get 1 FREE year of BettingPros Premium access >>
Today’s NFL First Touchdown Scorer Bets: Dolphins vs. Bills
BetMGM | DraftKings | FanDuel | PointsBet | Caesars | SugarHouse | UniBet | Consensus | |
---|---|---|---|---|---|---|---|---|
Stefon Diggs | +600 | +500 | +550 | NL | +470 | +540 | +540 | +540 |
Josh Allen | +900 | +750 | +700 | NL | +600 | +600 | +600 | +600 |
Gabe Davis | +900 | +850 | +800 | NL | +700 | +800 | +800 | +800 |
Devin Singletary | +1100 | +800 | +800 | NL | +500 | +750 | +750 | +800 |
Raheem Mostert | +1100 | NL | +1100 | NL | NL | +2000 | +2000 | +1100 |
Dawson Knox | +1100 | +1100 | +1000 | NL | +850 | +1100 | +1100 | +1100 |
James Cook | +1200 | +1200 | +1000 | NL | +675 | +900 | +900 | +1000 |
Jeff Wilson Jr. | +1200 | +1600 | +1200 | NL | +575 | +900 | +900 | +1200 |
Isaiah McKenzie | +1100 | +1600 | +1400 | NL | +1000 | +1800 | +1800 | +1800 |
Tyreek Hill | +1100 | +1900 | +1200 | NL | +950 | +1300 | +1300 | +1300 |
Jaylen Waddle | +1000 | +2200 | +1800 | NL | +1100 | +1700 | +1700 | +1700 |
Nyheim Hines | +2200 | +3000 | +1800 | NL | +2300 | +3000 | +3000 | +3000 |
Cole Beasley | NL | +2800 | +3200 | NL | +2700 | +3000 | +3000 | +3000 |
John Brown | +4000 | NL | +3200 | NL | NL | +3300 | +3300 | +3300 |
Mike Gesicki | +2200 | +4000 | +2500 | NL | +2300 | +3300 | +3300 | +3300 |
Khalil Shakir | +4000 | +3500 | +1400 | NL | +2700 | +4000 | +4000 | +4000 |
Salvon Ahmed | +2200 | +5000 | +3300 | NL | NL | +2500 | +2500 | +2500 |
Quintin Morris | +4000 | +5000 | +3100 | NL | +2400 | +3500 | +3500 | +3500 |
Trent Sherfield | +2500 | +5500 | +5500 | NL | +2500 | +3500 | +3500 | +3500 |
Skylar Thompson | +5000 | +6000 | +6000 | NL | +2200 | +4000 | +4000 | +5000 |
Reggie Gilliam | +5000 | +6500 | NL | NL | +2800 | +7000 | +7000 | +7000 |
Durham Smythe | +5000 | +5500 | +6500 | NL | +2600 | +7000 | +7000 | +7000 |
Tommy Sweeney | +6600 | +6500 | +3100 | NL | NL | +7500 | +7500 | +7500 |
River Cracraft | +6600 | +9000 | +9000 | NL | NL | +8000 | +8000 | +8000 |
Taiwan Jones | +10000 | +6500 | +10000 | NL | NL | NL | NL | +10000 |
Alec Ingold | +6000 | +7500 | +11000 | NL | NL | +8000 | +8000 | +8000 |
Cedrick Wilson Jr. | +6600 | +9000 | +11000 | NL | NL | +8000 | +8000 | +8000 |
Erik Ezukanma | +10000 | +12000 | +11000 | NL | NL | +12000 | +12000 | +12000 |
No touchdown | +8000 | +10000 | +13000 | NL | NL | +12000 | +12000 | +12000 |
Hunter Long | +20000 | +10000 | +11000 | NL | NL | +15000 | +15000 | +15000 |
Tanner Conner | +20000 | +12000 | +11000 | NL | NL | +11000 | +11000 | +11000 |
Teddy Bridgewater | NL | NL | +6000 | NL | NL | NL | NL | NL |
1/15/23 1:00 PM EST ? CBS View Matchup
Read Full Article