College Basketball National Championship Odds, Tickets, & Handle
College Basketball National Championship Odds, Tickets, & Handle

Baylor’s loss to North Carolina in the second round of the 2022 NCAA Tournament ensured there wouldn’t be a repeat national champion for the 14th straight tournament.

Not since Florida cut down the nets in 2007 and 2008 has a team won titles in back-to-back seasons.

The onus is now on Kansas to accomplish the feat for the first time in program history and just the second time in college basketball since the early 1990s. And despite the loss of their top three scorers and an early-season suspension for Bill Self, the Jayhawks are among the favorites in national championship betting at the online sportsbook.

Here are updated odds and public betting insights (as of Nov. 1):

College Basketball National Championship Odds, Tickets, & Handle

< td>15000

Team Open Current Tickets Handle
Gonzaga 1200 900 7.1% 7.4%
North Carolina 1400 1000 11.7% 13.6%
Kentucky 1000 1000 8.4% 14.5%
Houston 2000 1000 4.7% 4.7%
Duke 800 1200 2.3% 1.8%
Kansas 1200 1400 12.9% 18.0%
Tennessee 2500 1400 3.8% 5.0%
Arkansas 1000 1400 2.8% 3.2%
Baylor 1400 1600 3.3% 3.1%
Arizona 2000 2000 2.2% 3.2%
UCLA 1400 2000 1.3% 0.8%
Creighton 10000 2500 4.9% 2.9%
Texas 4000 2500 2.2% 1.7%
Indiana 6600 3500 4.4% 4.1%
Michigan 2000 3500 3.0% 1.8%
Texas Tech 2500 3500 0.6% 0.2%
Alabama 2500 4000 0.1% 0.0%
Michigan State 4000 5000 2.1% 1.8%
Virginia 5000 5000 1.6% 0.9%
Illinois 5000 5000 1.6% 0.8%
Villanova 1600 5000 1.3% 0.9%
TCU 10000 5000 1.1% 0.9%
Auburn 4000 5000 0.7% 1.6%
Oregon 2500 5000 0.2% 0.1%
San Diego State 8000 6600 1.0% 0.5%
Purdue 3000 6600 0.9% 0.7%
Florida 8000 6600 0.7% 0.5%
Florida State 6600 8000 0.7% 0.5%
Dayton 10000 8000 0.6% 0.2%
Miami (FL) 5000 8000 0.5% 0.2%
USC 3000 8000 0.3% 0.1%
Memphis 8000 10000 0.7% 0.3%
Ohio State 5000 10000 0.4% 0.1%
Texas A&M 5000 10000 0.4% 0.1%
Wisconsin 6600 10000 0.3% 0.1%
Providence 12500 10000 0.2% 0.1%
Louisville 8000 10000 0.2% 0.1%
Xavier 8000 10000 0.2% 0.1%
Iowa 6600 10000 0.1% 0.0%
Seton Hall 10000 10000 0.0% 0.0%
Notre Dame 8000 12500 0.4% 0.1%
Butler 15000 12500 0.3% 0.1%
Oklahoma 6600 12500 0.2% 0.0%
Virginia Tech 6600 12500 0.2% 0.1%
Loyola Chicago 12500 12500 0.1% 0.0%
Saint Mary's (CA) 10000 12500 0.0% 0.0%
Saint Louis 25000 15000 0.3% 0.3%
Marquette 10000 15000 0.2% 0.1%
Oklahoma State 5000 15000 0.1% 0.1%
Colorado 15000 15000 0.1% 0.0%
Wake Forest 15000 15000 0.0% 0.0%
Maryland 15000 15000 0.0% 0.0%
Rutgers 10000 15000 0.0% 0.0%
Murray State 15000 15000 0.0% 0.0%
Colorado State 15000 15000 0.0% 0.0%
Davidson 20000 15000 0.0% 0.0%
Syracuse 10000 20000 0.3% 0.2%
LSU 10000 20000 0.2% 0.1%
Wyoming 25000 20000 0.2% 0.2%
Iowa State 8000 20000 0.2% 0.0%
UAB 20000 20000 0.2% 0.1%
Arizon a State 10000 20000 0.1% 0.1%
BYU 8000 20000 0.0% 0.0%
Kansas State 20000 25000 0.7% 0.5%
West Virginia 10000 25000 0.4% 0.2%
Clemson 8000 25000 0.1% 0.0%
Mississippi State 10000 25000 0.1% 0.0%
Liberty 25000 25000 0.1% 0.0%
Washington State 8000 25000 0.0% 0.0%
Penn State 10000 25000 0.0% 0.0%
Cincinnati 12500 25000 0.0% 0.0%
Wichita State 12500 25000 0.0% 0.1%
Stanford 12500 25000 0.0% 0.0%
Belmont 25000 0.0% 0.0%
Boise State 15000 25000 0.0% 0.0%
St. John's 15000 25000 0.0% 0.0%
SMU 20000 25000 0.0% 0.0%
Utah 12500 25000 0.0% 0.0%
NC State 15000 25000 0.0% 0.0%
VCU 15000 25000 0.0% 0.0%
Iona 20000 25000 0.0% 0.0%
Drake 25000 25000 0.0% 0.0%
Georgia Tech 25000 25000 0.0% 0.0%
Richmond 25000 25000 0.0% 0.0%
Ole Miss 8000 35000 0.1% 0.2%
Minnesota 15000 35000 0.1% 0 .0%
South Carolina 15000 35000 0.0% 0.0%
Missouri 20000 35000 0.0% 0.0%
Vanderbilt 25000 35000 0.0% 0.0%
Northwestern 15000 35000 0.0% 0.0%
San Francisco 15000 35000 0.0% 0.0%
Nebraska 15000 50000 0.1% 0.0%
DePaul 20000 50000 0.1% 0.0%
Pittsburgh 20000 50000 0.1% 0.0%
UNLV 20000 50000 0.0% 0.1%
South Dakota State 25000 50000 0.0% 0.0%
Georgetown 30000 50000 0.0% 0.0%
Utah State 12500 50000 0.0% 0.0%
Washington 15000 50000 0.0% 0.0%

College Basketball Betting at BetMGM

  
Read Full Article