Biggest Blowouts in March Madness History
Biggest Blowouts in March Madness History

There are plenty of double-digit wins once March Madness rolls around. But to really put your name in the record book of the biggest blowouts in NCAA Tournament history, you need to win by at least 40 points.

In the history of the NCAA Tournament, only about three dozen games have been decided by 40 or more. Less than half of those occurred within the last 20 years.

Unsurprisingly, many of the biggest blowouts in March Madness history happened in the first round, when a top seed devastated some poor low-major squad.'

However, a few of the results might surprise you, with 40 or 50-point blowouts happening in the Elite Eight or later.'

NCAA Tournament: Biggest Blowouts in March Madness History

table_builder($table) –>

Score Margin of Victory Year Round
Cincinnati 99, DePaul 59 40 1960 Round 2
Princeton 109, Providence 69 40 1965 Regional Final
Arizona 90, Cornell 50 40 1988 Round 1
Kansas 107, Niagara 67 40 2007 Round 1
Wisconsin 75, American 35 40 2014 Round 1
Arkansas 117, Ga. State 76 41 1991 Round 1
Duke 99, Florida A&M 58 41 1999 Round 1
Duke 97, Tulsa 56 41 1999 Round 2
UCLA 70, Miss. Valley St 29 41 2008 Round 1
Villanova 53, Lafayette 52 41 2015 Round 1
Notre Dame 108, Austin Peay 66 42 1974 Round 1
Illinois 96, Northwestern State 54 42 1974 Round 1
Villanova 90, Penn 47 43 1971 Regional Final
Oklahoma 124, Louisiana Tech 81 43 1989 Round 2
Indiana 97, Wright State 54 43 1993 Round 1
Duke 95, Monmouth 52 43 2001 Round 1
Florida 112, Jackson State 69 43 2007 Round 1
N. Carolina 101, Radford 58 43 2009 Round 1
Gonzaga 98, Norfolk State 55 43 2021 Round 1
DePaul 99, Eastern Kentucky 55 44 1965 Round 1
Kentucky 96, Rider 52 44 1993 Round 1
Villanova 95, Oklahoma 51 44 2016 Final Four
N. Carolina 112, Rhode Island 67 45 1993 Round 1
Kentucky 113, Mt St. Mary's 67 46 1995 Round 1
VCU 88, Akron 42 46 2013 Round 1
Duke 101, UConn 54 47 1964 Regional Final
Duke 84, Winthrop 37 47 2002 Round 1
Syracuse 81, Montana 34 47 2013 Round 1
UCLA 109, Wyoming 60 49 1967 Round 2
Syracuse 101, Brown 52 49 1986 Round 1
UConn 103, Chattanooga 47 56 2009 Round 1
Kansas 110, Prairie View 52 58 1998 Round 1
Loyola 111, Tennessee Tech 42 59 1963 Round 1

College Basketball Odds at BetMGM

  
Read Full Article