You can find all of my best bets for Week 8 here. Let’s take a look below at my favorite odds, picks, and predictions for Giants vs. Seahawks to help guide your Week 8 NFL betting.
Go premium to view top prop bets based on Cover Probability, Expected Value & Star Rating >>
- Kickoff:'Sunday, Oct. 30, 2022, 4:25 pm ET
- Location:'Lumen Field
- TV:'FOX
Giants at Seahawks: Consensus'Lines
- Spread: Seahawks -3
- Over/Under: 45
- Moneyline: Seahawks -152, Giants +133
Giants at Seahawks: Betting Percentages
- Spread: Seahawks – 56% bets, 71% money
- Over/Under: Under – 24% bets, 38% money
- Moneyline: Seahawks – 54% bets, 62% money
Giants at Seahawks: Injuries
Giants: Week 8 Injury Report
Player | Position | Injury | Wed |
Daniel Bellinger | TE | Eye | DNP |
Ben Bredeson | G | Knee | DNP |
Cordale Flott | CB | Calf | DNP |
Kenny Golladay | WR | Knee | DNP |
Evan Neal | OT | Knee | DNP |
Kadarius Toney | WR | Hamstring | DNP |
Oshane Ximines | OLB | Quad | DNP |
Tyre Phillips | G | Toe | LP |
Jason Pinnock | CB | Foot | LP |
Leonard Williams | DE | Elbow | LP |
Giants: IR, PUP & Out
Player | Pos | Status |
Darrian Beavers | ILB | IR |
D.J. Davidson | DL | IR |
Tony Jefferson | S | IR |
Collin Johnson | WR | IR |
Shane Lemieux | G | IR |
Marcus McKethan | OL | IR |
Azeez Ojulari | OLB | IR |
Aaron Robinson | CB | IR |
Sterling Shepard | WR | IR |
Elerson Smith | OLB | IR-Return |
Rodarius Williams | CB | IR-Return |
Matt Peart | T | PUP |
Giants Injury News
Seahawks: Week 8 Injury Report
Player | Position | Injury | Wed |
DK Metcalf | WR | Knee | DNP |
Penny Hart | WR | Hamstring | DNP |
Phil Haynes | G | Concussion | DNP |
Nick Bellore | LB | Concussion | DNP |
Poona Ford | DT | Ankle | DNP |
Darrell Taylor | OLB | Groin | DNP |
Gabe Jackson | G | Hip/knee | LP |
Tyler Lockett | WR | Hamstring | LP |
Artie Burns | CB | Groin | LP |
Ryan Neal | S | Ankle | LP |
Quinton Jefferosn | DT | Foot | LP |
Sidney Jones | CB | Groin | LP |
Al Woods | DT | Knee | FP |
Seahawks: IR, PUP & Out
Player | Pos | Status |
Jamal Adams | SS | IR |
Isaiah Dunn | CB | IR |
Travis Homer | RB | IR |
Darryl Johnson | LB | IR |
Tyler Ott | LS | IR |
Rashaad Penny | RB | IR |
Alton Robinson | LB | IR |
Tyreke Smith | LB | IR |
Cody Thompson | WR | IR |
Tre Brown | CB | PUP |
Ben Burr-Kirven | LB | PUP |
Jon Rhattigan | LB | PUP |
Seahawks Injury News
Giants at Seahawks: Notable Trends