Thor Nystrom's Best College Football Week 4 Bets (2022)
Thor Nystrom's Best College Football Week 4 Bets (2022)

Here’s a look at College Football Week 4 spreads and my projections. Below you can find my best bets of the week.

Away Home ATL Spread Value ATT Total Value Day CST
West Virginia Virginia Tech -3.8 2 -5.8 41.5 52.5 -11 Thursday 6:30 PM
Coastal Carolina Georgia St. 0.3 2 -1.7 61.5 63.5 -2 Thursday 6:30 PM
Virginia Syracuse -12.8 -9 -3.8 56.5 54.5 2 Friday 6:00 PM
Nevada Air Force -21.5 -24 2.5 64 48.5 15.5 Friday 7:00 PM
Boise St. UTEP 16.3 15.5 0.8 44 45.5 -1.5 Friday 8:00 PM
TCU SMU -1.1 2.5 -3.6 76 69.5 6.5 Saturday 11:00 AM
Duke Kansas -5.2 -7.5 2.3 67.5 64.5 3 Saturday 11:00 AM
Baylor Iowa St. 2.8 -3 5.8 50.5 44.5 6 Saturday 11:00 AM
Central Michigan Penn St. -24.2 -28 3.8 49 60.5 -11.5 Saturday 11:00 AM
South Florida Louisville -13.7 -14.5 0.8 62 63.5 -1.5 Saturday 11:00 AM
Buffalo Eastern Michigan -9.2 -6 -3.2 65 60.5 4.5 Saturday 11:00 AM
Kent St. Georgia -43.0 -45 2.0 62.5 59 3.5 Saturday 11:00 AM
Maryland Michigan -12.8 -16.5 3.7 63.5 62.5 1 Saturday 11:00 AM
Clemson Wake Forest 7.5 7 0.5 68.5 55.5 13 Saturday 11:00 AM
Missouri Auburn -10.4 -7 -3.4 62 52 10 Saturday 11:00 AM
Bowling Green Mississippi St. -34.0 -30 -4.0 59 56.5 2.5 Saturday 11:00 AM
UCLA Colorado 22.3 21 1.3 60 57.5 2.5 Saturday 1:00 PM
Massachusetts Temple -5.4 -9.5 4.1 53.5 44.5 9 Saturday 1:00 PM
Texas Texas Tech 4.7 6.5 -1.8 76.5 60 16.5 Saturday 2:30 PM
Notre Dame North Carolina 0.2 -1.5 1.7 62 60 2 Saturday 2:30 PM
Minnesota Michigan St. -1.5 3 -4.5 49 51 -2 Saturday 2:30 PM
Toledo San Diego St. 0.6 2.5 -1.9 45 47 -2 Saturday 2:30 PM
James Madison Appalachian St. -10.4 -7.5 -2.9 55.5 57.5 -2 Saturday 2:30 PM
Middle Tennessee Miami (FL) -23.4 -26.5 3.1 63.5 52.5 11 Saturday 2:30 PM
Florida International Western Kentucky -32.4 -31.5 -0.9 74.5 66.5 8 Saturday 2:30 PM
North Texas Memphis -12.1 -12 -0.1 56 68.5 -12.5 Saturday 2:30 PM
Florida Tennessee -10.2 -10.5 0.3 72 62.5 9.5 Saturday 2:30 PM
Indiana Cincinnati -22.7 -16.5 -6.2 48.5 54 -5.5 Saturday 2:30 PM
Georgia Tech UCF -22.2 -20 -2.2 59 57.5 1.5 Saturday 3:00 PM
Oregon Washington St. 7.8 6.5 1.3 58 54.5 3.5 Saturday 3:00 PM
Tulsa Ole Miss -21.4 -21.5 0.1 56 62 -6 Saturday 3:00 PM
Arizona California -4.4 -3.5 -0.9 40 48.5 -8.5 Saturday 4:30 PM
Ball St. Georgia Southern -9.8 -10 0.2 41.5 62 -20.5 Saturday 5:00 PM
Akron Liberty -32.4 -29.5 -2.9 57.5 59 -1.5 Saturday 5:00 PM
Navy East Carolina -18.1 -17 -1.1 54.5 48 6.5 Saturday 5:00 PM
Arkansas St. Old Dominion -8.0 -5.5 -2.5 59 56.5 2.5 Saturday 5:00 PM
Rice Houston -19.6 -17.5 -2.1 58.5 57.5 1 Saturday 5:00 PM
Iowa Rutgers 8.3 7.5 0.8 37.5 35.5 2 Saturday 6:00 PM
Arkansas Texas A&M -4.2 -2 -2.2 52 48 4 Saturday 6:00 PM
Northern Illinois Kentucky -24.9 -26 1.1 58.5 53 5.5 Saturday 6:00 PM
Southern Miss Tulane -15.0 -13 -2.0 45 50 -5 Saturday 6:00 PM
Marshall Troy 1.7 3.5 -1.8 51 52.5 -1.5 Saturday 6:00 PM
Louisiana Tech South Alabama -10.0 -13.5 3.5 53 59.5 -6.5 Saturday 6:00 PM
UNLV Utah St. 2.0 2 0.0 55.5 62 -6.5 Saturday 6:00 PM
Vanderbilt Alabama -40.6 -40.5 -0.1 65.5 59 6.5 Saturday 6:30 PM
Charlotte South Carolina -19.6 -22 2.4 56.5 65 -8.5 Saturday 6:30 PM
New Mexico LSU -33.1 -31.5 -1.6 39.5 47 -7.5 Saturday 6:30 PM
Florida Atlantic Purdue -18.8 -19 0.2 46 61.5 -15.5 Saturday 6:30 PM
Connecticut North Carolina St. -39.6 -38.5 -1.1 54.5 50.5 4 Saturday 6:30 PM
Wisconsin Ohio St. -18.2 -18.5 0.3 67 56 11 Saturday 6:30 PM
Miami (OH) Northwestern -9.7 -7 -2.7 48 51 -3 Saturday 6:30 PM
Kansas St. Oklahoma -14.0 -13 -1.0 54.5 53 1.5 Saturday 7:00 PM
Hawai’i New Mexico St. 2.7 -5 7.7 71 55 16 Saturday 7:00 PM
Boston College Florida St. -15.0 -17.5 2.5 46.5 48.5 -2 Saturday 7:00 PM
Louisiana Louisiana-Monroe 17.4 9.5 7.9 51.5 52.5 -1 Saturday 7:00 PM
USC Oregon St. 4.9 7 -2.1 67.5 68 -0.5 Saturday 8:30 PM
Wyoming Brigham Young -21.2 -22 0.8 51.5 51.5 0 Saturday 9:15 PM
Western Michigan San Jose St. -8.8 -6.5 -2.3 51 51 0 Saturday 9:30 PM
Utah Arizona St. 9.1 15 -5.9 53 52 1 Saturday 9:30 PM
Stanford Washington -15.2 -13.5 -1.7 44.5 61.5 -17 Saturday 9:30 PM

  
Read Full Article