Check out the odds and matchups for the player to score the first touchdown for Thursday Night Football: Chargers vs. Chiefs.
Prop Bet Analyzer: View top rated props and historical prop performance by player >>
Consensus | BetMGM | DraftKings | FanDuel | PointsBet | Caesars | SugarHouse | BetRivers | UniBet | |
---|---|---|---|---|---|---|---|---|---|
Travis Kelce | +575 | +550 | +550 | +700 | NL | +490 | +575 | +575 | +575 |
Austin Ekeler | +575 | +600 | +750 | +700 | NL | +390 | +575 | +575 | +575 |
Clyde Edwards-Helaire | +800 | +800 | +750 | +850 | NL | +650 | +800 | +800 | +800 |
JuJu Smith-Schuster | +900 | +1000 | +950 | +1000 | NL | +750 | +900 | +900 | +900 |
Mike Williams | +900 | +1000 | +1100 | +1200 | NL | +700 | +900 | +900 | +900 |
Marquez Valdes-Scantling | +1400 | +1600 | +1400 | +1400 | NL | +900 | +1000 | +1000 | +1000 |
Mecole Hardman | +1150 | +1600 | +1400 | +1500 | NL | +950 | +1150 | +1150 | +1150 |
Gerald Everett | +1400 | +1400 | +1700 | +1600 | NL | +1000 | +1400 | +1400 | +1400 |
Joshua Palmer | +1700 | +1500 | +1900 | +1700 | NL | +950 | +1700 | +1700 | +1700 |
DeAndre Carter | +1700 | +1800 | +1800 | +2000 | NL | +1300 | +1700 | +1700 | +1700 |
Patrick Mahomes II | +2200 | +2500 | +2200 | +2200 | NL | +2200 | +2200 | +2200 | +2200 |
Donald Parham Jr. | +2600 | NL | NL | +2600 | NL | NL | +4500 | +4500 | +4500 |
Isiah Pacheco | +1900 | +2200 | +2500 | +2700 | NL | NL | +1900 | +1900 | +1900 |
Jerick McKinnon | +1600 | +2500 | +2800 | +2400 | NL | +1600 | +1600 | +1600 | +1600 |
Justin Herbert | +2500 | +3000 | +2500 | +2700 | NL | +1750 | +2500 | +2500 | +2500 |
Tre’ McKitty | +2600 | +3000 | +3000 | +2600 | NL | +2200 | +2500 | +2500 | +2500 |
Any other player | +3000 | NL | NL | NL | NL | NL | +3000 | +3000 | +3000 |
Los Angeles Chargers | +3500 | NL | +3500 | NL | NL | NL | NL | NL | NL |
Sony Michel | +3300 | +3300 | +3500 | +3100 | NL | +2000 | +3300 | +3300 | +3300 |
Skyy Moore | +3000 | +3000 | +3500 | +3700 | NL | +2400 | +3000 | +3000 | +3000 |
Joshua Kelley | +3500 | +4000 | +4000 | +3200 | NL | +2900 | +3500 | +3500 | +3500 |
Jody Fortson | +3000 | +4000 | +3000 | +3000 | NL | NL | +3000 | +3000 | +3000 |
Noah Gray | +2500 | +5000 | +4000 | +2700 | NL | NL | +2500 | +2500 | +2500 |
Jalen Guyton | +3300 | +3000 | +4500 | +5500 | NL | +2300 | +3300 | +3300 | +3300 |
Zander Horvath | +5500 | +4000 | +4000 | +5500 | NL | NL | +6600 | +6600 | +6600 |
Isaiah Spiller | +3500 | +6600 | +6000 | +3100 | NL | NL | +3500 | +3500 | +3500 |
Richard Rodgers | +7500 | NL | NL | +7500 | NL | NL | NL | NL | NL |
Daurice Fountain | +8000 | NL | +8000 | NL | NL | NL | NL | NL | NL |
Ronald Jones II | +6500 | +8000 | +6500 | NL | NL | NL | NL | NL | NL |
Michael Burton | +9000 | +10000 | +8000 | NL | NL | +2900 | +9000 | +9000 | +9000 |
Justin Watson | +5500 | +10000 | +8000 | +7500 | NL | NL | +5500 | +5500 | +5500 |
No touchdown | +22500 | +15000 | NL | NL | NL | NL | +22500 | +22500 | +22500 |
Today 8:15 PM EDT ? Amazon Prime Video View Matchup
Read Full Article