Check out the odds and matchups for the player to score the first touchdown for this week’s game: Chargers vs. Chiefs.
Prop Bet Analyzer: View top rated props and historical prop performance by player >>
Consensus | BetMGM | DraftKings | FanDuel | Caesars | BetRivers | UniBet | |
---|---|---|---|---|---|---|---|
Austin Ekeler | +700 | NL | NL | +700 | NL | NL | NL |
Travis Kelce | +700 | NL | NL | +700 | NL | NL | NL |
Clyde Edwards-Helaire | +850 | NL | NL | +850 | NL | NL | NL |
JuJu Smith-Schuster | +1000 | NL | NL | +1000 | NL | NL | NL |
Mike Williams | +1200 | NL | NL | +1200 | NL | NL | NL |
Marquez Valdes-Scantling | +1400 | NL | NL | +1400 | NL | NL | NL |
Mecole Hardman | +1500 | NL | NL | +1500 | NL | NL | NL |
Gerald Everett | +1600 | NL | NL | +1600 | NL | NL | NL |
Joshua Palmer | +1700 | NL | NL | +1700 | NL | NL | NL |
DeAndre Carter | +2000 | NL | NL | +2000 | NL | NL | NL |
Patrick Mahomes II | +2200 | NL | NL | +2200 | NL | NL | NL |
Jerick McKinnon | +2400 | NL | NL | +2400 | NL | NL | NL |
Tre’ McKitty | +2600 | NL | NL | +2600 | NL | NL | NL |
Donald Parham Jr. | +2600 | NL | NL | +2600 | NL | NL | NL |
Isiah Pacheco | +2700 | NL | NL | +2700 | NL | NL | NL |
Justin Herbert | +2700 | NL | NL | +2700 | NL | NL | NL |
Noah Gray | +2700 | NL | NL | +2700 | NL | NL | NL |
Jody Fortson | +3000 | NL | NL | +3000 | NL | NL | NL |
Isaiah Spiller | +3100 | NL | NL | +3100 | NL | NL | NL |
Sony Michel | +3100 | NL | NL | +3100 | NL | NL | NL |
Joshua Kelley | +3200 | NL | NL | +3200 | NL | NL | NL |
Skyy Moore | +3700 | NL | NL | +3700 | NL | NL | NL |
Jalen Guyton | +5500 | NL | NL | +5500 | NL | NL | NL |
Zander Horvath | +5500 | NL | NL | +5500 | NL | NL | NL |
Richard Rodgers | +7500 | NL | NL | +7500 | NL | NL | NL |
9/15/22 8:15 PM EDT ? Amazon Prime Video View Matchup
Read Full Article