- Our staff of betting analysts have laid our their favorite picks for the 2023 American Express.
- An elite field will be in the Palm Desert this week, with a three-round cut and three-course rotation.
- Check out our favorite American Express picks and a complete odds board below.
Click arrow to expand 2023 American Express odds via bet365
Golfer | Odds |
---|---|
Jon Rahm | +650 |
Patrick Cantlay | +1000 |
Scottie Scheffler | +1000 |
Tony Finau | +1400 |
Xander Schauffele | +2000 |
Cameron Young | +2000 |
Will Zalatoris | +2000 |
Sungjae Im | +2000 |
Tom Kim | +2200 |
Sam Burns | +3300 |
Si Woo Kim | +3300 |
Brian Harman | +3500 |
Aaron Wise | +3500 |
Tom Hoge | +3500 |
Taylor Montgomery | +4000 |
Cameron Davis | +4500 |
Sahith Theegala | +5000 |
Kyoung-Hoon Lee | +5000 |
Adam Hadwin | +6000 |
Andrew Putnam | +6000 |
J.T. Poston | +7000 |
Jason Day | +7000 |
Taylor Pendrith | +8000 |
Rickie Fowler | +8000 |
Wyndham Clark | +8000 |
Patrick Rodgers | +8000 |
Denny McCarthy | +9000 |
Justin Rose | +9000 |
Harris English | +9000 |
Davis Riley | +10000 |
Keith Mitchell | +10000 |
Chris Kirk | +10000 |
Emiliano Grillo | +10000 |
David Lipsky | +11000 |
Will Gordon | +11000 |
Thomas Detry | +11000 |
Dean Burmester | +12500 |
Alex Smalley | +12500 |
Luke List | +12500 |
Christiaan Bezuidenhout | +12500 |
Sebastian Munoz | +14000 |
Lee Hodges | +14000 |
Brendan Steele | +14000 |
Kevin Yu | +14000 |
Nick Taylor | +14000 |
Ben Taylor | +15000 |
S.H. Kim | +15000 |
Brendon Todd | +15000 |
Ben Griffin | +15000 |
Stephan Jaeger | +15000 |
Nate Lashley | +15000 |
Sam Ryder | +15000 |
Carl Yuan | +16000 |
Byeong-Hun An | +17500 |
Matthew Nesmith | +17500 |
Aaron Rai | +17500 |
Charley Hoffman | +17500 |
Justin Suh | +20000 |
Beau Hossler | +20000 |
Callum Tarren | +20000 |
Greyson Sigg | +20000 |
Martin Laird | +20000 |
Jhonattan Vegas | +20000 |
Stewart Cink | +20000 |
David Lingmerth | +22500 |
Taylor Moore | +22500 |
Russell Knox | +22500 |
Troy Merritt | +22500 |
Mark Hubbard | +22500 |
Michael Thompson | +25000 |
Austin Eckroat | +25000 |
Robby Shelton | +25000 |
Adam Long | +25000 |
Danny Willett | +25000 |
Patton Kizzire | +25000 |
MJ Daffue | +25000 |
Doug Ghim | +25000 |
Harry Hall | +30000 |
Aaron Baddeley | +30000 |
Ben Martin | +30000 |
Justin Lower | +30000 |
Davis Thompson | +30000 |
Dylan Frittelli | +30000 |
Erik van Rooyen | +30000 |
Brandon Wu | +30000 |
Joseph Bramlett | +30000 |
James Hahn | +30000 |
Lucas Glover | +30000 |
Satoshi Kodaira | +30000 |
Chez Reavie | +30000 |
Adam Schenk | +35000 |
Scott Piercy | +35000 |
Zac Blair | +35000 |
Garrick Higgo | +35000 |
Austin Cook | +35000 |
Andrew Novak | +40000 |
Andrew Landry | +40000 |
Zecheng Dou | +40000 |
Tyson Alexander | +40000 |
John Huh | +40000 |
Ryan Armour | +40000 |
Danny Lee | +40000 |
Chesson Hadley | +40000 |
Sam Stevens | +40000 |
Peter Malnati | +40000 |
Brice Garnett | +40000 |
Matti Schmid | +40000 |
Zach Johnson | +40000 |
Matthias Schwab | +40000 |
Ryan Moore | +40000 |
Kramer Hickok | +40000 |
Harry Higgs | +45000 |
Erik Barnes | +50000 |
Taiga Semikawa | +50000 |
Michael Kim | +50000 |
Paul Haley II | +50000 |
Robert Streb | +50000 |
Rory Sabbatini | +50000 |
Eric Cole | +50000 |
Vincent Norrman | +50000 |
Brian Stuard | +50000 |
Tyler Duncan | +50000 |
Nicolas Echavarria | +50000 |
Kevin Chappell | +50000 |
Nick Watney | +50000 |
Hank Lebioda | +50000 |
Michael Gligic | +60000 |
Kevin Tway | +60000 |
Jonathan Byrd | +60000 |
Jason Dufner | +60000 |
Ryan Brehm | +60000 |
Augusto Nunez | +75000 |
Kevin Roy | +75000 |
Sung Kang | +75000 |
Gunner Wiebe | +75000 |
Caleb Surratt | +75000 |
Harrison Endycott | +75000 |
Bill Haas | +100000 |
Philip Knowles | +100000 |
Brent Grant | +100000 |
Trevor Cone | +100000 |
Brandon Matthews | +100000 |
Jimmy Walker | +100000 |
Scott Harrington | +100000 |
Max McGreevy | +100000 |
Dylan Wu | +100000 |
Wesley Bryan | +100000 |
Kyle Westmoreland | +125000 |
Richy Werenski | +125000 |
Tano Goya | +150000 |
Anders Albertson | +150000 |
Trevor Werbylo | +150000 |
Carson Young | +150000 |
John Pak | +150000 |
Martin Trainer | +200000 |
Michael Block | +200000 |
The PGA Tour is back from Hawaii, and now we have 2023 American Express odds to examine.
We have a stacked field this week in the Palm Desert, with five of the top-seven players in the world taking part in the action this week. Jon Rahm is the betting favorite, followed closely by Scottie Scheffler.
Check out our best bets for the 2023 American Express below, including plays on Patrick Cantlay, Jason Day and more.