2023 NFL Playoffs Anytime Touchdown Scorer Odds & Matchups (Wild Card)
2023 NFL Playoffs Anytime Touchdown Scorer Odds & Matchups (Wild Card)

Check out the odds and matchups for the player to score a touchdown for this week’s games.

Special Offer: Get 1 FREE year of BettingPros Premium access >>

BetMGM DraftKings FanDuel PointsBet Caesars SugarHouse UniBet Consensus
Christian McCaffrey NL NL -145 NL NL -162 -162 -162
George Kittle NL NL +145 NL NL +148 +148 +148
Kenneth Walker III NL NL +150 NL NL +155 +155 +155
Deebo Samuel NL NL +135 NL NL +160 +160 +160
Brandon Aiyuk NL NL +190 NL NL +175 +175 +175
DK Metcalf NL NL +270 NL NL +210 +210 +210
Elijah Mitchell NL NL +270 NL NL +250 +250 +250
Tyler Lockett NL NL +300 NL NL +270 +270 +270
Jauan Jennings NL NL +500 NL NL +450 +450 +450
Colby Parkinson NL NL +550 NL NL +480 +480 +480
Brock Purdy NL NL +600 NL NL +525 +525 +525
Noah Fant NL NL +600 NL NL +425 +425 +425
Jordan Mason NL NL +600 NL NL +700 +700 +700
Dareke Young NL NL +700 NL NL +850 +850 +850
DeeJay Dallas NL NL +600 NL NL +900 +900 +900
Geno Smith NL NL +900 NL NL +850 +850 +850
Ray-Ray McCloud III NL NL +800 NL NL +1050 +1050 +1050
Kyle Juszczyk NL NL +1100 NL NL +800 +800 +800
Tyrion Davis-Price NL NL +600 NL NL +1100 +1100 +1100
Tyler Kroft NL NL +950 NL NL +1400 +1400 +1400
Danny Gray NL NL +1100 NL NL +1400 +1400 +1400
Cade Johnson NL NL +1700 NL NL +1200 +1200 +1200
Laquon Treadwell NL NL +1700 NL NL +1500 +1500 +1500
Penny Hart NL NL +1700 NL NL +1800 +1800 +1800
Charlie Woerner NL NL +950 NL NL +1900 +1900 +1900
Ross Dwelley NL NL +950 NL NL +2000 +2000 +2000
Tyler Mabry NL NL +2200 NL NL +1700 +1700 +1700
Godwin Igwebuike NL NL +2700 NL NL +2000 +2000 +2000
Nick Bellore NL NL NL NL NL +2800 +2800 +2800

1/14/23 4:30 PM EST ? FOX View Matchup

BetMGM DraftKings FanDuel PointsBet Caesars SugarHouse UniBet Consensus
Austin Ekeler NL NL -155 NL NL -139 -139 -139
Travis Etienne Jr. NL NL -130 NL NL -165 -165 -165
Keenan Allen NL NL +125 NL NL +143 +143 +143
Christian Kirk NL NL +150 NL NL +160 +160 +160
Mike Williams NL NL +170 NL NL +190 +190 +190
Zay Jones NL NL +210 NL NL +175 +175 +175
Evan Engram NL NL +230 NL NL +195 +195 +195
Joshua Palmer NL NL +170 NL NL +245 +245 +245
Gerald Everett NL NL +280 NL NL +275 +275 +275
Trevor Lawrence NL NL +350 NL NL +285 +285 +285
Marvin Jones Jr. NL NL +320 NL NL +360 +360 +360
DeAndre Carter NL NL +340 NL NL +380 +380 +380
Joshua Kelley NL NL +460 NL NL +400 +400 +400
JaMycal Hasty NL NL +550 NL NL +510 +510 +510
Justin Herbert NL NL +650 NL NL +525 +525 +525
Donald Parham Jr. NL NL +700 NL NL +750 +750 +750
Jamal Agnew NL NL +850 NL NL +750 +750 +750
Michael Bandy NL NL +650 NL NL +1200 +1200 +1200
Tre’ McKitty NL NL +1000 NL NL +1200 +1200 +1200
Chris Manhertz NL NL +1600 NL NL +1500 +1500 +1500
Tim Jones NL NL +1400 NL NL +1600 +1600 +1600
Isaiah Spiller NL NL +1200 NL NL +1600 +1600 +1600
Zander Horvath NL NL +1200 NL NL +1700 +1700 +1700
Larry Rountree III NL NL NL NL NL +1700 +1700 +1700
Stone Smartt NL NL +1200 NL NL +1800 +1800 +1800
Snoop Conner NL NL +1400 NL NL +1900 +1900 +1900
Dan Arnold NL NL +2100 NL NL +1600 +1600 +1600
Luke Farrell NL NL +2100 NL NL +1500 +1500 +1500
Kendric Pryor NL NL +1400 NL NL +2800 +2800 +2800

1/14/23 8:15 PM EST ? NBC View Matchup

BetMGM DraftKings FanDuel PointsBet Caesars SugarHouse UniBet Consensus
Stefon Diggs NL NL +105 NL NL NL NL +105
Josh Allen NL NL +120 NL NL NL NL +120
Raheem Mostert NL NL +135 NL NL NL NL +135
Jeff Wilson Jr. NL NL +135 NL NL NL NL +135
Devin Singletary NL NL +145 NL NL NL NL +145
Tyreek Hill NL NL +155 NL NL NL NL +155
Gabe Davis NL NL +165 NL NL NL NL +165
Dawson Knox NL NL +220 NL NL NL NL +220
James Cook NL NL +220 NL NL NL NL +220
Jaylen Waddle NL NL +240 NL NL NL NL +240
Isaiah McKenzie NL NL +320 NL NL NL NL +320
Nyheim Hines NL NL +430 NL NL NL NL +430
Salvon Ahmed NL NL +500 NL NL NL NL +500
Mike Gesicki NL NL +550 NL NL NL NL +550
Trent Sherfield NL NL +700 NL NL NL NL +700
Cole Beasley NL NL +750 NL NL NL NL +750
Khalil Shakir NL NL +750 NL NL NL NL +750
John Brown NL NL +750 NL NL NL NL +750
Tommy Sweeney NL NL +1000 NL NL NL NL +1000
Quintin Morris NL NL +1000 NL NL NL NL +1000
Teddy Bridgewater NL NL +1200 NL NL NL NL +1200
River Cracraft NL NL +1300 NL NL NL NL +1300
Cedrick Wilson Jr. NL NL +1300 NL NL NL NL +1300
Erik Ezukanma NL NL +1300 NL NL NL NL +1300
Durham Smythe NL NL +1300 NL NL NL NL +1300
Alec Ingold NL NL +1700 NL NL NL NL +1700
Taiwan Jones NL NL +2100 NL NL NL NL +2100
Tanner Conner NL NL +2500 NL NL NL NL +2500
Hunter Long NL NL +2500 NL NL NL NL +2500

1/15/23 1:00 PM EST ? CBS View Matchup

BetMGM DraftKings FanDuel PointsBet Caesars SugarHouse UniBet Consensus
Dalvin Cook NL NL -130 NL NL -121 -121 -121
Saquon Barkley NL NL -120 NL NL -143 -143 -143
Justin Jefferson NL NL +110 NL NL -110 -110 -110
Adam Thielen NL NL +195 NL NL +180 +180 +180
Daniel Jones NL NL +200 NL NL +188 +188 +188
T.J. Hockenson NL NL +210 NL NL +195 +195 +195
Alexander Mattison NL NL -130 NL NL +220 +220 +220
Richie James Jr. NL NL +250 NL NL +275 +275 +275
Darius Slayton NL NL +290 NL NL +280 +280 +280
Isaiah Hodgins NL NL +290 NL NL +250 +250 +250
Daniel Bellinger NL NL +300 NL NL +285 +285 +285
K.J. Osborn NL NL +290 NL NL +325 +325 +325
Matt Breida NL NL +410 NL NL +400 +400 +400
Irv Smith Jr. NL NL +360 NL NL +430 +430 +430
Gary Brightwell NL NL +410 NL NL +800 +800 +800
Kirk Cousins NL NL +850 NL NL +700 +700 +700
Johnny Mundt NL NL +750 NL NL +1000 +1000 +1000
Kenny Golladay NL NL +1000 NL NL +900 +900 +900
Marcus Johnson NL NL +1000 NL NL +850 +850 +850
C.J. Ham NL NL +750 NL NL +1100 +1100 +1100
Lawrence Cager NL NL +700 NL NL +1150 +1150 +1150
Jalen Reagor NL NL +900 NL NL +1400 +1400 +1400
Nick Vannett NL NL +1400 NL NL +1050 +1050 +1050
Chris Myarick NL NL +1400 NL NL +1200 +1200 +1200
Jalen Nailor NL NL +900 NL NL +1700 +1700 +1700
Kene Nwangwu NL NL +750 NL NL +1800 +1800 +1800
Ty Chandler NL NL +500 NL NL +1900 +1900 +1900

1/15/23 4:30 PM EST ? FOX View Matchup

BetMGM DraftKings FanDuel PointsBet Caesars SugarHouse UniBet Consensus
Joe Mixon NL NL -120 NL NL NL NL -120
Ja’Marr Chase NL NL EVEN NL NL NL NL EVEN
Tyler Boyd NL NL +165 NL NL NL NL +165
Tee Higgins NL NL +165 NL NL NL NL +165
J.K. Dobbins NL NL +185 NL NL NL NL +185
Samaje Perine NL NL +260 NL NL NL NL +260
Hayden Hurst NL NL +290 NL NL NL NL +290
Tyler Huntley NL NL +310 NL NL NL NL +310
Mark Andrews NL NL +310 NL NL NL NL +310
Gus Edwards NL NL +390 NL NL NL NL +390
Demarcus Robinson NL NL +390 NL NL NL NL +390
Kenyan Drake NL NL +390 NL NL NL NL +390
Trenton Irwin NL NL +500 NL NL NL NL +500
Joe Burrow NL NL +600 NL NL NL NL +600
Sammy Watkins NL NL +750 NL NL NL NL +750
Isaiah Likely NL NL +850 NL NL NL NL +850
Tylan Wallace NL NL +950 NL NL NL NL +950
Mitchell Wilcox NL NL +950 NL NL NL NL +950
Devin Asiasi NL NL +950 NL NL NL NL +950
Andy Isabella NL NL +1000 NL NL NL NL +1000
James Proche II NL NL +1000 NL NL NL NL +1000
Stanley Morgan Jr. NL NL +1400 NL NL NL NL +1400
Josh Oliver NL NL +1400 NL NL NL NL +1400
Justice Hill NL NL +1400 NL NL NL NL +1400
Trent Taylor NL NL +1500 NL NL NL NL +1500
Mike Thomas NL NL +1500 NL NL NL NL +1500
Chris Evans NL NL +1600 NL NL NL NL +1600
Trayveon Williams NL NL +1600 NL NL NL NL +1600
Charlie Kolar NL NL +2100 NL NL NL NL +2100
Patrick Ricard NL NL +2100 NL NL NL NL +2100
Lamar Jackson NL NL NL NL NL NL NL NL

1/15/23 8:15 PM EST ? NBC View Matchup

  
Read Full Article