Odds to Win the Super Bowl for All 32 Teams, 2022
Odds to Win the Super Bowl for All 32 Teams, 2022

When odds to win the Super Bowl opened at the online sportsbook on Feb. 14, 2022, the Los Angeles Chargers had the 13th-best odds.

At +2500, the Chargers were beneath the annual contenders – i.e., the Buffalo Bills, Kansas City Chiefs, and Green Bay Packers – but also sat behind the Cincinnati Bengals, Dallas Cowboys, New England Patriots, and several other teams.

That didn’t last long; the Chargers jumped to +1600 after the Khalil Mack trade and sit at +1400 entering the NFL preseason. They’re now only behind five teams.

Here are the Super Bowl odds for each team at open (Feb. 14), one week into NFL free agency (March 23), one day after the NFL Draft (May 1), and currently (Aug. 10):

Odds to Win the Super Bowl for All 32 Teams, 2022

Team Open Free Agency Post-Draft Current
Bills +750 +650 +650 +600
Buccaneers +2500 +750 +750 +750
Chiefs +750 +900 +900 +1000
Rams +1100 +1100 +1100 +1100
Packers +1600 +1100 +1100 +1200
Chargers +2500 +1600 +1600 +1400
Broncos +1600 +1600 +1600 +1600
49ers +1600 +1400 +1400 +1600
Cowboys +1200 +1600 +1600 +1800
Bengals +1200 +2000 +2000 +2000
Ravens +2000 +2000 +2000 +2000
Colts +2500 +2500 +2500 +2500
Browns +3000 +1600 +1800 +2500
Eagles +4000 +4000 +4000 +2800
Titans +2200 +2500 +5500 +3000
Cardinals +2000 +2500 +2500 +3000
Raiders +5000 +4000 +3500 +4000
Dolphins +5000 +5000 +7000 +4000
Saints +4000 +3000 +3000 +4000
Vikings +4000 +4000 +4000 +4000
Patriots +2200 +3500 +3500 +4000
Steelers +4000 +6600 +6600 +8000
Commanders +5000 +5000 +5000 +8000
Bears +6600 +8000 +8000 +10000
Lions +15000 +15000 +15000 +12500
Panthers +5000 +10000 +10000 +12500
Jets +15000 +15000 +15000 +15000
Giants +6600 +10000 +10000 +15000
Jaguars +10000 +10000 +10000 +15000
Seahawks +4000 +8000 +8000 +20000
Falcons +5000 +10000 +10000 +25000
Texans +15000 +25000 +25000 +30000

Who’s the Super Bowl Favorite?

  
Read Full Article