NFL Week 18 Anytime Touchdown Scorer Odds & Matchups (2023)
NFL Week 18 Anytime Touchdown Scorer Odds & Matchups (2023)

Check out the odds and matchups for the player to score a touchdown for this week’s games.

Special Offer: Get 1 FREE year of BettingPros Premium access >>

BetMGM DraftKings FanDuel PointsBet Caesars SugarHouse UniBet Consensus
Travis Kelce -160 -155 -145 NL NL -177 -177 -177
Isiah Pacheco -130 -125 -110 NL NL -137 -137 -137
Davante Adams -110 -110 +115 NL NL EVEN EVEN EVEN
Jerick McKinnon -150 -145 +120 NL NL EVEN EVEN EVEN
Josh Jacobs -125 -125 +130 NL NL +125 +125 +125
JuJu Smith-Schuster +120 +125 +150 NL NL +112 +112 +112
Brandon Bolden +125 +125 +130 NL NL +170 +170 +130
Marquez Valdes-Scantling +225 +215 +160 NL NL +148 +148 +148
Kadarius Toney +240 +250 +250 NL NL +240 +240 +240
Mecole Hardman +180 +270 +250 NL NL +215 +215 +215
Darren Waller +200 +220 +310 NL NL +230 +230 +230
Zamir White +350 +340 +270 NL NL +350 +350 +350
Patrick Mahomes II +350 +230 +340 NL NL +235 +235 +235
Mack Hollins +333 +380 +310 NL NL +230 +230 +230
Ameer Abdullah +180 +175 +270 NL NL +400 +400 +400
Hunter Renfrow +210 +360 +410 NL NL +295 +295 +295
Noah Gray +500 +500 +460 NL NL +360 +360 +460
Skyy Moore +550 +425 +650 NL NL +750 +750 +425
Justin Watson +325 +320 +600 NL NL +440 +440 +440
Jarrett Stidham +650 +650 +600 NL NL +540 +540 +540
Foster Moreau +400 +650 +600 NL NL +850 +850 +850
Blake Bell +750 +800 +1200 NL NL +1100 +1100 +1100
Keelan Cole Sr. +700 +1200 +1100 NL NL +700 +700 +700
Michael Burton +1600 +1500 +1200 NL NL +1150 +1150 +1150
Ronald Jones II +1600 +1000 +1100 NL NL +1100 +1100 +1100
Jakob Johnson +1800 +2000 +1500 NL NL +1700 +1700 +1700
Brittain Brown +2800 +2000 NL NL NL NL NL +2000
Jesper Horsted +1800 +2000 +3200 NL NL +1600 +1600 +1600

1/7/23 4:30 PM EST ? ABC View Matchup

BetMGM DraftKings FanDuel PointsBet Caesars SugarHouse UniBet Consensus
Derrick Henry -130 -125 -115 NL NL -125 -125 -125
Travis Etienne Jr. -130 -135 -110 NL NL -125 -125 -125
Christian Kirk +155 +155 +210 NL NL +143 +143 +155
Zay Jones +180 +180 +250 NL NL +150 +150 +180
Evan Engram +210 +210 +250 NL NL +185 +185 +210
Treylon Burks +320 +320 +380 NL NL +360 +360 +360
Trevor Lawrence +400 +390 +340 NL NL +330 +330 +330
Robert Woods +290 +425 +380 NL NL +300 +300 +300
Marvin Jones Jr. +280 +285 +430 NL NL +270 +270 +270
Nick Westbrook-Ikhine +500 +550 +550 NL NL +450 +450 +500
JaMycal Hasty +450 +425 +550 NL NL +600 +600 +600
Joshua Dobbs +450 +450 +600 NL NL +525 +525 +525
Austin Hooper +400 +650 +600 NL NL +410 +410 +410
Jamal Agnew +400 +650 +700 NL NL +575 +575 +575
Chigoziem Okonkwo +400 +390 +600 NL NL +700 +700 +700
Hassan Haskins +310 +650 +750 NL NL +650 +650 +650
Tim Jones +1400 +950 +1200 NL NL +1400 +1400 +1400
Chris Conley +1200 +1600 +1100 NL NL +1400 +1400 +1400
Racey McMath +1400 +1600 +1200 NL NL +900 +900 +900
Snoop Conner +900 +1100 +1600 NL NL +1600 +1600 +1600
Dan Arnold +1000 +1100 +1600 NL NL +850 +850 +850
Chris Manhertz +1800 +950 +1300 NL NL +1300 +1300 +1300
Geoff Swaim +900 +1900 +1900 NL NL +1400 +1400 +1400
Luke Farrell +2000 +1400 +1600 NL NL +1800 +1800 +1800
Julius Chestnut +1100 +1900 +1800 NL NL +2800 +2800 +2800
Kevin Rader +2800 +2500 +3000 NL NL +2400 +2400 +2400
Kendric Pryor +2000 +2000 +2700 NL NL +3000 +3000 +2700
Jonathan Ward +1100 +2500 +3600 NL NL +2200 +2200 +2200

1/7/23 8:15 PM EST ? ABC View Matchup

BetMGM DraftKings FanDuel PointsBet Caesars SugarHouse UniBet Consensus
Rhamondre Stevenson NL +120 NL NL NL NL NL +120
Damien Harris NL +230 NL NL NL NL NL +230
Jakobi Meyers NL +265 NL NL NL NL NL +265
Jonnu Smith NL +700 NL NL NL NL NL NL
Devin Singletary NL +160 NL NL NL NL NL NL
Kevin Harris NL +2500 NL NL NL NL NL NL
Dawson Knox NL +235 NL NL NL NL NL NL
Quintin Morris NL +1000 NL NL NL NL NL NL
Khalil Shakir NL +600 NL NL NL NL NL NL
Reggie Gilliam NL +1000 NL NL NL NL NL NL
Hunter Henry NL +370 NL NL NL NL NL NL
Josh Allen NL +135 NL NL NL NL NL NL
Tommy Sweeney NL +3000 NL NL NL NL NL NL
Isaiah McKenzie NL +360 NL NL NL NL NL NL
Stefon Diggs NL -110 NL NL NL NL NL NL
Nyheim Hines NL +650 NL NL NL NL NL NL
Gabe Davis NL +165 NL NL NL NL NL NL
Pierre Strong Jr. NL +2500 NL NL NL NL NL NL
Tyquan Thornton NL +370 NL NL NL NL NL NL
Raleigh Webb NL +2500 NL NL NL NL NL NL
Kendrick Bourne NL +450 NL NL NL NL NL NL
Matthew Slater NL +2500 NL NL NL NL NL NL
James Cook NL +190 NL NL NL NL NL NL
Nelson Agholor NL +500 NL NL NL NL NL NL
Taiwan Jones NL +1800 NL NL NL NL NL NL
Mac Jones NL +1100 NL NL NL NL NL NL
Cole Beasley NL +475 NL NL NL NL NL NL

1/8/23 1:00 PM EST ? CBS View Matchup

BetMGM DraftKings FanDuel PointsBet Caesars SugarHouse UniBet Consensus
AJ Dillon NL NL -210 NL NL NL NL -210
Aaron Jones NL NL -210 NL NL NL NL -210
Jamaal Williams NL NL +105 NL NL NL NL +105
Allen Lazard NL NL +140 NL NL NL NL +140
Christian Watson NL NL +140 NL NL NL NL +140
Amon-Ra St. Brown NL NL +140 NL NL NL NL +140
D’Andre Swift NL NL +190 NL NL NL NL +190
Robert Tonyan NL NL +230 NL NL NL NL +230
Patrick Taylor Jr. NL NL +260 NL NL NL NL +260
Romeo Doubs NL NL +280 NL NL NL NL +280
DJ Chark Jr. NL NL +290 NL NL NL NL +290
Randall Cobb NL NL +310 NL NL NL NL +310
Marcedes Lewis NL NL +430 NL NL NL NL +430
Aaron Rodgers NL NL +500 NL NL NL NL +500
Brock Wright NL NL +550 NL NL NL NL +550
Samori Toure NL NL +600 NL NL NL NL +600
Shane Zylstra NL NL +700 NL NL NL NL +700
Josh Reynolds NL NL +800 NL NL NL NL +800
Justin Jackson NL NL +850 NL NL NL NL +850
Josiah Deguara NL NL +900 NL NL NL NL +900
Kalif Raymond NL NL +900 NL NL NL NL +900
Tyler Davis NL NL +1100 NL NL NL NL +1100
Jared Goff NL NL +1200 NL NL NL NL +1200
Jameson Williams NL NL +1200 NL NL NL NL +1200
James Mitchell NL NL +1300 NL NL NL NL +1300
Craig Reynolds NL NL +1400 NL NL NL NL +1400
Jason Cabinda NL NL +2600 NL NL NL NL +2600

1/8/23 8:20 PM EST ? NBC View Matchup

  
Read Full Article