Thor Nystrom’s College Football Power Rankings for Every Team (Bowl Games & Playoffs)
Thor Nystrom’s College Football Power Rankings for Every Team (Bowl Games & Playoffs)

Check out my College Football Power Ratings for every team ahead of the 2022 college football bowl season and playoffs.

Rank Team ATL Preseason Change
1 Georgia 59.4 3 2
2 Michigan 55.5 5 3
3 Ohio St. 54.5 2 -1
4 Alabama 54.1 1 -3
5 TCU 47.7 38 33
6 Utah 47.3 6 0
7 Texas 47.2 10 3
8 Kansas St. 46.6 44 36
9 Penn St. 46.5 13 4
10 Clemson 45.6 4 -6
11 Tennessee 45.0 14 3
12 Oregon 43.7 18 6
13 USC 43.0 32 19
14 LSU 42.5 15 1
15 Florida St. 41.7 28 13
16 Ole Miss 40.9 17 1
17 Washington 40.6 41 24
18 Mississippi St. 40.3 33 15
19 Minnesota 40.1 36 17
20 Oregon St. 39.9 56 36
21 Notre Dame 39.7 7 -14
22 Illinois 39.6 78 56
23 UCLA 39.2 37 14
24 Oklahoma 39.1 11 -13
25 Tulane 38.5 63 38
26 Baylor 38.0 23 -3
27 Iowa 37.5 22 -5
28 Kentucky 37.4 30 2
29 Arkansas 37.0 27 -2
30 South Carolina 36.9 48 18
31 Louisville 36.8 24 -7
32 Maryland 36.7 45 13
33 Florida 36.6 25 -8
34 Cincinnati 36.5 29 -5
35 Oklahoma St. 36.4 34 -1
36 Texas Tech 35.9 55 19
37 Wisconsin 35.4 20 -17
38 UCF 35.3 40 2
39 Pittsburgh 35.0 19 -20
40 Purdue 34.8 39 -1
41 Wake Forest 34.7 49 8
42 Washington St. 34.2 66 24
43 Texas A&M 34.0 8 -35
44 North Carolina St. 33.8 12 -32
45 North Carolina 33.7 35 -10
46 UTSA 33.6 81 35
47 Troy 33.4 77 30
48 Missouri 32.9 69 21
49 Auburn 32.7 21 -28
50 South Alabama 32.6 106 56
51 Iowa St. 32.5 46 -5
52 Memphis 32.4 65 13
53 Duke 31.8 112 59
54 Syracuse 31.6 50 -4
55 James Madison 31.5 102 47
56 Boise St. 31.4 53 -3
57 SMU 31.3 47 -10
58 Houston 31.1 42 -16
59 Kansas 30.7 92 33
60 Air Force 30.6 62 2
61 Michigan St. 30.4 16 -45
62 West Virginia 30.3 64 2
63 Fresno St. 30.1 59 -4
64 East Carolina 29.2 71 7
65 Western Kentucky 29.1 68 3
66 Appalachian St. 28.8 58 -8
67 Marshall 28.5 57 -10
68 Brigham Young 27.8 26 -42
69 UAB 27.6 60 -9
70 Nebraska 27.5 31 -39
71 Louisiana 26.8 74 3
72 Miami (FL) 25.7 9 -63
73 California 25.2 79 6
74 Army 25.1 72 -2
75 Coastal Carolina 24.8 67 -8
76 Toledo 24.5 52 -24
77 Arizona 24.4 87 10
78 Liberty 24.3 73 -5
79 Arizona St. 24.2 43 -36
80 North Texas 23.1 97 17
81 San Diego St. 23.0 83 2
82 Navy 22.9 100 18
83 Georgia St. 22.8 82 -1
84 Tulsa 22.7 90 6
85 Southern Miss 22.6 99 14
86 Indiana 22.5 85 -1
87 San Jose St. 22.4 94 7
88 Virginia 22.0 54 -34
89 Vanderbilt 21.8 116 27
90 Stanford 21.3 70 -20
91 Georgia Southern 20.9 114 23
92 Ohio 20.5 121 29
93 Florida Atlantic 20.4 103 10
94 Middle Tennessee 20.2 95 1
95 Virginia Tech 20.1 51 -44
96 Georgia Tech 19.2 80 -16
97 Rutgers 19.0 75 -22
98 Eastern Michigan 18.6 98 0
99 Wyoming 18.1 89 -10
100 Buffalo 17.2 108 8
101 UTEP 16.9 109 8
102 Kent St. 16.6 118 16
103 Northwestern 16.5 76 -27
104 UNLV 16.4 111 7
105 Utah St. 16.3 96 -9
106 Temple 16.2 124 18
107 Boston College 16.1 61 -46
108 Central Michigan 16.0 86 -22
109 Old Dominion 15.8 101 -8
110 Miami (OH) 15.5 84 -26
111 Texas St. 15.4 117 6
112 Ball St. 14.3 122 10
113 Arkansas St. 14.0 110 -3
114 Connecticut 13.9 127 13
115 New Mexico St. 13.8 129 14
116 Rice 13.6 123 7
117 Louisiana-Monroe 13.5 126 9
118 Western Michigan 13.0 107 -11
119 South Florida 12.8 93 -26
120 Bowling Green 11.7 120 0
121 Louisiana Tech 11.4 104 -17
122 Colorado 10.1 88 -34
123 Northern Illinois 10.0 91 -32
124 Charlotte 9.7 115 -9
125 Akron 8.3 125 0
126 Colorado St. 7.8 105 -21
127 Nevada 7.4 119 -8
128 Hawai’i 6.1 113 -15
129 New Mexico 4.9 130 1
130 Florida International 2.0 131 1
131 Massachusetts 0.0 128 -3

 


Subscribe:'Apple Podcasts'|'Spotify'|'Google Podcasts'|'Stitcher'|'RadioPublic'|'Breaker'|'Castbox'|'Pocket Casts

  
Read Full Article