NFL free agency begins with the start of a negotiating period at 12 p.m. ET on Monday, March 11. Two days later – at 4 p.m. on Wednesday, March 13 – teams can sign unrestricted free agents to a contract.
Here is a list of major free agents for 2024, as well as individual contract projections for Brian Burns, Chris Jones, and other players headlining 2024 NFL free agency:
2024 NFL Free Agents
Player (Age) | Most Recent Team (Position) | 2023 Annualized Salary |
Josh Allen (26) | Jaguars (OLB) | $5.69 Million |
Chidobe Awuzie (28) | Bengals (CB) | $7.25 Million |
Jerome Baker (27) | Dolphins (OLB) | $12.5 Million |
Saquon Barkley (27) | Giants (RB) | $10.09 Million |
Odell Beckham Jr. (31) | Ravens (WR) | $15 Million |
Tyler Boyd (29) | Bengals (WR) | $10.75 Million |
Teddy Bridgewater (31) | Lions (QB) | $3 Million |
Jacoby Brissett (31) | Commanders (QB) | $8 Million |
Marquise Brown (26) | Cardinals (WR) | $2.95 Million |
Trent Brown (30) | Patriots (RT) | $6.5 Million |
Brian Burns (25) | Panthers (DE) | $3.39 Mi llion |
Calais Campbell (37) | Falcons (DE) | $7 Million |
Kirk Cousins (35) | Vikings (QB) | $35 Million |
Fletcher Cox (33) | Eagles (DT) | $10 Million |
Kamren Curl (24) | Commanders (SS) | $852,082 |
Marcus Davenport (27) | Vikings (DE) | $13 Million |
Kyle Dugger (27) | Patriots (SS) | $2.08 Million |
Gus Edwards (28) | Ravens (RB) | $4.5 Million |
Ezekiel Elliott (28) | Patriots (RB) | $3 Million |
Austin Ekeler (28) | Chargers (RB) | $6.125 Million |
Mike Evans (30) | Buccaneers (WR) | $16.5 Million |
Kendall Fuller (29) | Commanders (CB) | $10 Million |
Mike Gesicki (28) | Dolphins (TE) | $4.5 Million |
Stephon Gilmore (33) | Cowboys (C B) | $10 Million |
Randy Gregory (31) | 49ers (OLB) | $14 Million |
Mecole Hardman (25) | Chiefs (WR) | $4 Million |
Derrick Henry (30) | Titans (RB) | $12.5 Million |
Hunter Henry (29) | Patriots (TE) | $12.5 Million |
Tee Higgins (25) | Bengals (WR) | $2.17 Million |
Austin Hooper (29) | Raiders (TE) | $2.75 Million |
Bryce Huff (25) | Jets (LB) | $4.3 Million |
Danielle Hunter (29) | Vikings (OLB) | $17 Million |
Micah Hyde (33) | Bills (FS) | $9.625 Million |
Adoree' Jackson (28) | Giants (CB) | $13 Million |
Josh Jacobs (26) | Raiders (RB) | $11.79 Million |
Jaylon Johnson (24) | Bears (CB) | $1.62 Million |
Chris Jones (29) | C hiefs (DT) | $19.5 Million |
Carl Lawson (28) | Jets (DE) | $15 Million |
Justin Madubuike (26) | Ravens (DT) | $1.21 Million |
Marcus Mariota (30) | Eagles (QB) | $5 Million |
Baker Mayfield (28) | Buccaneers (QB) | $4 Million |
Yannick Ngakoue (28) | Bears (DE) | $10.5 Million |
Jeff Okudah (25) | Falcons (CB) | $8.38 Million |
Michael Pittman Jr. (26) | Colts (WR) | $2.15 Million |
Tony Pollard (26) | Cowboys (RB) | $10.09 Million |
Patrick Queen (24) | Ravens (ILB) | $3.04 Million |
Sheldon Rankins (29) | Texans (DT) | $9.75 Million |
DJ Reader (29) | Bengals (DT) | $13.25 Million |
Calvin Ridley (29) | Jaguars (WR) | $2.725 Million |
Curti s Samuel (27) | Commanders (WR) | $11.5 Million |
Dalton Schultz (27) | Texans (TE) | $6.25 Million |
Donovan Smith (30) | Chiefs (LT) | $3 Million |
Tyron Smith (33) | Cowboys (LT) | $12.2 Million |
Za'Darius Smith (31) | Browns (OLB) | $11.71 Million |
L'Jarius Sneed (27) | Chiefs (CB) | $982,330 |
Ryan Tannehill (35) | Titans (QB) | $29.5 Million |
Tyrod Taylor (34) | Giants (QB) | $5.5 Million |
Bobby Wagner (33) | Seahawks (ILB) | $5.5 Million |
Devin White (26) | Buccaneers (ILB) | $7.33 Million |
Christian Wilkins (28) | Dolphins (DT) | $3.86 Million |
Leonard Williams (29) | Seahawks (DE) | $21 Million |
Antoine Winfield Jr. (25) | Buccaneers (FS) | $1.83 Million |
Jameis Winston (30) | Saints (QB) | $4 Million |
Chase Young (24) | 49ers (DE) | $8.64 Million |
Brian Burns Contract Projection: 4 Years, $100 Million
One of the top free-agent targets of this offseason is Carolina's Brian Burns, who has posted great pressure numbers despite a total lack of competitive talent anywhere near him.'
Burns can grab a four-year contract like this and still be roughly in his prime when free agency comes around next time.'
Chris Jones Contract Projection: 3 Years, $90 Million
Chris Jones is approaching age 30, but he's also in the midst of a Hall of Fame career. That means he's going to get a big contract that's both short and backloaded, most likely with a team (like the Chiefs) who feel like they're in a Super Bowl window.'
I don't expect him to remain in Kansas City. Keep an eye on Houston, which has a ton of cap room and is losing Sheldon Rankins.'
Josh Allen Contract Projection: 4 Years, $92 Million
Allen is coming off a season that included 90 quarterback pressures and 19 sacks. He's one of the top pass rushers on the market this year, and he's going to get paid like one.'
Kirk Cousins Contract Projection: 2 Years, $65 Million
On the one hand, Cousins is a popular quarterback (thanks, Netflix) who is still proving to naysayers how accurate and reliable he can be. On the other hand, he's a 35-year-old quarterback who will be rehabbing an Achilles injury throughout most of this offseason.
The market will likely split the difference and pay him like a good quarterback but keep the terms of the deal short.'
Tee Higgins Contract Projection: 1 Year, $21.67 Million
With Burrow and Chase serving as the central machine of Cincinnati's offense, the Bengals can't also afford to pay Higgins his actual market value.'
That dynamic makes Higgins one of the most obvious franchise tag targets anywhere in the NFL this offseason. The Bengals will almost certainly retain his rights by offering him the tag, which should generate a deal somewhere around $21 million.'