Click arrow to expand Arnold Palmer Invitational odds via PointsBet
Player Name | Odds |
---|---|
Jon Rahm | +650 |
Rory Mcilroy | +900 |
Scottie Scheffler | +900 |
Max Homa | +2000 |
Collin Morikawa | +2000 |
Will Zalatoris | +2000 |
Xander Schauffele | +2200 |
Tony Finau | +2200 |
Patrick Cantlay | +2200 |
Justin Thomas | +2500 |
Viktor Hovland | +2800 |
Jason Day | +2800 |
Sungjae Im | +3300 |
Matt Fitzpatrick | +3500 |
Cameron Young | +3500 |
Tyrrell Hatton | +4000 |
Tom Kim | +4500 |
Jordan Spieth | +4500 |
Sam Burns | +5000 |
Hideki Matsuyama | +5500 |
Sahith Theegala | +5500 |
Keith Mitchell | +5500 |
Rickie Fowler | +6600 |
Keegan Bradley | +6600 |
Shane Lowry | +6600 |
Chris Kirk | +7500 |
Tommy Fleetwood | +7500 |
Justin Rose | +7500 |
Seamus Power | +8000 |
Corey Conners | +8000 |
Taylor Montgomery | +9000 |
Brian Harman | +9000 |
Gary Woodland | +9000 |
Aaron Wise | +10000 |
Tom Hoge | +11000 |
Si Woo Kim | +11000 |
Alex Noren | +11000 |
Adam Scott | +11000 |
Billy Horschel | +12500 |
Russell Henley | +12500 |
Min Woo Lee | +12500 |
Adam Hadwin | +12500 |
Justin Suh | +15000 |
Christiaan Bezuidenhout | +15000 |
Lucas Herbert | +15000 |
Adrian Meronk | +15000 |
J.J. Spaun | +17500 |
Wyndham Clark | +17500 |
Joel Dahmen | +17500 |
Taylor Pendrith | +17500 |
Sam Ryder | +17500 |
Nick Taylor | +17500 |
Luke List | +17500 |
Patrick Rodgers | +17500 |
K.H. Lee | +20000 |
Will Gordon | +20000 |
Sepp Straka | +20000 |
Taylor Moore | +20000 |
Thomas Detry | +20000 |
Beau Hossler | +20000 |
Byeong Hun An | +25000 |
Joseph Bramlett | +25000 |
Kurt Kitayama | +25000 |
Adam Svensson | +25000 |
Emiliano Grillo | +25000 |
Hayden Buckley | +25000 |
Andrew Putnam | +25000 |
Ryan Fox | +25000 |
Danny Willett | +25000 |
Scott Stallings | +25000 |
Alex Smalley | +25000 |
Davis Riley | +30000 |
Brendon Todd | +30000 |
Eric Cole | +30000 |
Ben Griffin | +30000 |
S.H. Kim | +30000 |
Robby Shelton | +30000 |
Harris English | +30000 |
Francesco Molinari | +30000 |
Lee Hodges | +30000 |
Davis Thompson | +30000 |
Garrick Higgo | +30000 |
Aaron Rai | +35000 |
Nick Hardy | +35000 |
Zach Johnson | +35000 |
Padraig Harrington | +35000 |
Charley Hoffman | +35000 |
Cam Davis | +35000 |
Mackenzie Hughes | +35000 |
Webb Simpson | +40000 |
David Lipsky | +40000 |
Aaron Baddeley | +40000 |
David Lingmerth | +40000 |
Ryan Palmer | +40000 |
Pierceson Coody | +40000 |
Kevin Kisner | +40000 |
Peter Malnati | +40000 |
Trey Mullinax | +40000 |
Justin Lower | +40000 |
Ludvig Aberg | +40000 |
Ben Taylor | +40000 |
Adam Schenk | +40000 |
Martin Laird | +40000 |
Kevin Streelman | +50000 |
Greyson Sigg | +50000 |
Ryan Brehm | +50000 |
Patton Kizzire | +50000 |
Callum Tarren | +50000 |
Cole Hammer | +50000 |
Lucas Glover | +50000 |
Thriston Lawrence | +50000 |
Matthew Nesmith | +50000 |
Stewart Cink | +50000 |
Luke Donald | +60000 |
Troy Merritt | +60000 |
Chez Reavie | +70000 |
Tyson Alexander | +100000 |
Greg Koch | +100000 |
Kamaiu Johnson | +100000 |
Kyle Westmoreland | +100000 |
It's officially Arnold Palmer Invitational week, which should spark so many memories of the GOAT and his multiple winning performances here.
As if you even had to ask, of course I'm talking about Matt Every.
Welcome to the Benjamin Button of golf tournaments, an event which seems to be growing in reverse of its peers. That's a compliment, by the way.
It doesn't take a golf expert to deduce that some combination of better players, improving technology and statistical analysis has led to lower scores in the professional ranks over the past few decades. That's true of just about every long-standing PGA TOUR venue other than Bay Hill, which seemingly grows tougher almost every year.