2022 NFL Win Totals, Tickets, & Handle
2022 NFL Win Totals, Tickets, & Handle

The Dallas Cowboys opened with a win total of 10.5 in NFL betting, tied with five other teams for the third-highest total entering the 2022 season as they sought back-to-back seasons with at least 10 wins for the first time in 27 years.

Here are updated win totals for each team, along with public betting info (as of Sept. 21):

2022 NFL Win Totals, Tickets, & Handle

 

Bills
Team Open Week 2 Current Tickets Handle
49ers Over 9.5 (-140) Over 9.5 (-105) Over 9.5 (-120) 58% 57%
49ers Under 9.5 (+120) Under 9.5 (-120) Under 9.5 (+100) 42% 43%
Bears Over 6.5 (-140) Over 6.5 (-105) Over 6.5 (+110) 35% 27%
Bears Under 6.5 (+115) Under 6.5 (-115) Under 6.5 (-130) 65% 73%
Bengals Over 9.5 (-110) Over 8.5 (-140) Over 8.5 (+100) 83% 86%
Bengals Under 9.5 (-110) Under 8.5 (+115) Under 8.5 (-120) 17% 14%
Bills Over 11.5 (-120) Over 12.5 (-140) Over 12.5 (-145) 83% 89%
Under 11.5 (+100) Under 12.5 (+115) Under 12.5 (+120) 17% 11%
Broncos Over 10.5 (+130) Off the board Over 9.5 (+100) 65% 45%
Broncos Under 10.5 (-160) Off the board Under 9.5 (-120) 35% 55%
Browns Off the board Over 9.5 (+120) Over 8.5 (+110) 23% 14%
Browns Off the board Under 9.5 (-145) Under 8.5 (-130) 77% 86%
Buccaneers Over 11.5 (-110) Over 11.5 (-130) Over 12.5 (+100) 21% 20%
Buccaneers Under 11.5 (-110) Under 11.5 (+110) Under 12.5 (-120) 79% 80%
Cardinals Over 9.5 (+135) Over 7.5 (-120) Over 7.5 (-145) 53% 38%
Cardinals< /td>

Under 9.5 (-165) Under 7.5 (+100) Under 7.5 (+120) 47% 62%
Chargers Over 10.5 (+120) Over 10.5 (-115) Over 10.5 (-110) 88% 95%
Chargers Under 10.5 (-145) Under 10.5 (-105) Under 10.5 (-110) 12% 5%
Chiefs Over 10.5 (-110) Over 10.5 (-145) Over 11.5 (-110) 78% 87%
Chiefs Under 10.5 (-110) Under 10.5 (+120) Under 11.5 (-110) 22% 13%
Colts Over 9.5 (-125) Over 9.5 (-105) Over 7.5 (-140) 82% 64%
Colts Under 9.5 (+105) Under 9.5 (-115) Under 7.5 (+115) 18% 36%
Commanders Over 7.5 (-110) Over 8.5 (-110) Over 7.5 (-115) 54% 55%
Commanders Under 7.5 (-110) Under 8.5 (-110) Under 7.5 (-105) 46% 45%
Cowboys Over 10.5 (-110) Over 6.5 (-185) Over 8.5 (+100) 24% 17%
Cowboys Under 10.5 (-110) Under 6.5 (+150) Under 8.5 (-120) 76% 83%
Dolphins Over 8.5 (-120) Over 9.5 (-115) Over 9.5 (-140) 78% 98%
Dolphins Under 8.5 (+100) Under 9.5 (-105) Under 9.5 (+115) 22% 2%
Eagles Over 8.5 (-115) Over 10.5 (-120) Over 11.5 (-120) 90% 93%
Eagles Under 8.5 (-105) Under 10.5 (+100) Under 11.5 (+100) 10% 7%
Falcons Over 4.5 (+100) Over 4.5 (-115) Over 4.5 (+105) 57% 55%
Falcons Under 4.5 (-120) Under 4.5 (-105) Under 4.5 (-125) 43% 45%
Giants Over 7.5 (+110) Over 8.5 (+110) Over 8.5 (-115) 56% 69%
Giants Under 7.5 (-130) Under 8.5 (-130) Under 8.5 (-105) 44% 31%
Jaguars Over 6.5 (+105) Off the board Over 6.5 (-120) 65% 70%
Jaguars Under 6.5 (-125) Off the board Under 6.5 (+100) 35% 30%
Jets Over 5.5 (-110) Over 5.5 (+100) Over 5.5 (-120) 67% 78%
Jets Under 5.5 (-110) Under 5.5 (-120) Under 5.5 (+100) 33% 22%
Lions Over 6.5 (+130) Over 6.5 (-110) Over 6.5 (-140) 85% 85%
Lions Under 6.5 (-160) Under 6.5 (-110) Under 6.5 (+115) 15% 15%
Packers Over 10.5 (-140) Over 10.5 (+100) Over 10.5 (-115) 57% 64%
Packers Under 10.5 (+115) Under 10.5 (-120) Under 10.5 (-105) 43% 36%
Panthers Over 5.5 (-120) Over 6.5 (+100) Over 5.5 (-120) 82% 89%
Panthers Under 5.5 (+100) Under 6.5 (-120) Under 5.5 (+100) 18% 11%
Patriots Over 8.5 (-120) Over 8.5 (+125) Over 8.5 (+120) 45% 42%
Patriots Under 8.5 (+100) Under 8.5 (-150) Under 8.5 (-145) 55% 58%
Raiders Over 8.5 (-110) Over 8.5 (+115) Over 7.5 (-110) 84% 91%
Raiders Under 8.5 (-110) Under 8.5 (-140) Under 7.5 (-110) 16% 9%
Rams Over 10.5 (-105) Over 9.5 (-125) Over 10.5 (-110) 87% 92%
Rams Under 10.5 (-115) Under 9.5 (+105) Under 10.5 (-110) 13% 8%
Ravens Over 9.5 (-125) Over 10.5 (-110) Over 10.5 (+105) 88% 98%
Ravens Under 9.5 (+105) Under 10.5 (-110) Under 10.5 (-125) 12% 2%
Saints Over 8.5 (+120) Over 8.5 (-140) Over 8.5 (-105) 88% 91%
Saints Under 8.5 (-140) Under 8.5 (+115) Under 8.5 (-115) 12% 9%
Seahawks Over 5.5 (-130) Off the board Over 6.5 (+125) 17% 12%
Seahawks Under 5.5 (+110) Off the board Under 6.5 (-155) 8 3% 88%
Steelers Over 7.5 (-120) Over 7.5 (-110) Over 7.5 (+120) 75% 68%
Steelers Under 7.5 (+100) Under 7.5 (-110) Under 7.5 (-145) 25% 32%
Texans Over 4.5 (-105) Over 4.5 (+100) Over 4.5 (+110) 68% 37%
Texans Under 4.5 (-115) Under 4.5 (-120) Under 4.5 (-130) 32% 63%
Titans Over 9.5 (+100) Over 7.5 (-130) Over 7.5 (-105) 48% 28%
Titans Under 9.5 (-120) Under 7.5 (+110) Under 7.5 (-115) 52% 72%
Vikings Over 8.5 (-130) Over 10.5 (+105) Over 10.5 (+120) 88% 93%
Vikings Under 8.5 (+110) Under 10.5 (-125) Under 10.5 (-145) 12% 7%

NFL Online Sports Betting

BetMGM is the premier online sports betting destination for NFL odds each year.

  
Read Full Article