2022 NFL Playoff Odds, Tickets, & Handle for Each Team
2022 NFL Playoff Odds, Tickets, & Handle for Each Team

Only seven NFL teams have made the playoffs in each of the last two seasons: The Buffalo Bills, Kansas City Chiefs, Green Bay Packers, Los Angeles Rams, Pittsburgh Steelers, Tampa Bay Buccaneers, and the Tennessee Titans.

Through Week 2 of the 2022 season, five of those teams have minus odds in NFL betting to make it three years in a row, while two have plus odds.

Here are updated odds, tickets, and handle for each NFL team to make and miss the playoffs:

2022 NFL Playoff Odds, Tickets, & Handle

 

< td>Make +115

Team Open Week 2 Current Tickets Handle
Arizona Cardinals Make -110 Make +155 Make +155 59% 40%
Miss -110 Miss -190 Miss -190 41% 60%
Atlanta Falcons Make +500 Make +1100 Make +1200 53% 67%
Miss -700 Miss -2500 Miss -3000 47% 33%
Baltimore Ravens Make -130 Make -200 Make -200 85% 98%
Miss +105 Miss +165 Miss +165 15% 2%
Buffalo Bills Make -600 Make -1000 Make -1400 92% 88%
Miss +400 Miss +650 Miss +800 8% 12%
Carolina Panthers Make +500 Make + 450 Make +550 64% 42%
Miss -700 Miss -650 Miss -800 36% 58%
Chicago Bears Make +300 Make +310 Make +400 54% 4%
Miss -400 Miss -400 Miss -550 46% 96%
Cincinnati Bengals Make -135 Make +105 Make +145 75% 79%
Miss +110 Miss -125 Miss -175 25% 21%
Cleveland Browns Make +100 Make +125 Make +180 18% 5%
Miss -120 Miss -150 Miss -225 82% 95%
Dallas Cowboys Make -275 Make +270 Make +150 27% 21%
Miss +220 Miss -350 Miss -185 73% 79%
Denver Broncos Make -150 Make -110 59% 69%
Miss +125 Miss -110 Miss -140 41% 31%
Detroit Lions Make +500 Make +400 Make +290 95% 97%
Miss -700 Miss -550 Miss -375 5% 3%
Green Bay Packers Make -500 Make -275 Make -275 58% 40%
Miss +375 Miss +225 Miss +225 42% 60%
Houston Texans Make +1000 Make +1400 Make +1200 67% 74%
Miss -2000 Miss -5000 Miss -3000 33% 26%
Indianapolis Colts Make -165 Make -190 Make +110 76% 84%
Miss +135 Miss +155 Miss -140 24% 16%
Jacksonville Jaguars Make +400 Make +500 Make +275 79% 92%
Miss -550 Miss -700 Miss -375 21% 8%
Kansas City Chiefs Make -225 Make -300 Make -700 85% 95%
Miss +180 Miss +240 Miss +450 15% 5%
Las Vegas Raiders Make +160 Make +230 Make +250 96% 94%
Miss -200 Miss -275 Miss -350 4% 6%
Los Angeles Chargers Make -150 Make -225 Make -200 90% 98%
Miss +125 Miss +185 Miss +160 10% 2%
Los Angeles Rams Make -250 Make -225 Make -250 78% 78%
Miss +200 Miss +185 Miss +200 22% 22%
Miami Dolphins Make +135 Make -130 Make -200 85% 99%
Miss -165 Miss +110 Miss +160 15% 1%
Minnesota Vikings Make +100 Make -225 Make -225 95% 97%
Miss -120 Miss +185 Miss +185 5% 3%
New England Patriots Make +135 Make +200 Make +175 52% 20%
Miss -165 Miss -250 Miss -225 48% 80%
New Orleans Saints Make +160 Make -110 Make +130 57% 61%
Miss -200 Miss -110 Miss -165 43% 39%
New York Giants Make +225 Make +150 Make +110 94% 98%
Miss -275 Miss -185 Miss -140 6% 2%
New York Jets Make +900 Make +900 Make +750 94% 98%
Miss -1600 Miss -1600 Miss -1400 6% 2%
Philadelphia Eagles Make +120 Make -400 Make -600 85% 94%
Miss -145 Miss +310 Miss +425 15% 6%
Pittsburgh Steelers Make +300 Make +260 Make +260 90% 93%
Miss -400 Miss -350 Miss -350 10% 7%
San Francisco 49ers Make -225 Make -140 Make -190 36% 46%
Miss +180 Miss +115 Miss +150 64% 54%
Seattle Seahawks Make +350 Make +425 Make +600 55% 36%
Miss -500 Miss -600 Miss -1000 45% 64%
Tampa Bay Buccaneers Make -600 Make – 1200 Make -2500 26% 15%
Miss +425 Miss +750 Miss +950 74% 85%
Tennessee Titans Make -125 Make +165 Make +165 51% 47%
Miss +105 Miss -200 Miss -200 49% 53%
Washington Commanders Make +195 Make +105 Make +200 68% 52%
Miss -250 Miss -125 Miss -275 32% 48%

Build'an'NFL'Parlay'at BetMGM

  
Read Full Article