2022 NFL Offensive Player of the Year Odds, Tickets, & Handle
2022 NFL Offensive Player of the Year Odds, Tickets, & Handle

In winning 2021 Offensive Player of the Year, Los Angeles Rams’ receiver Cooper Kupp became the third straight non-quarterback to win the award. The streak comes after quarterbacks won three of the previous four awards.

Will another non-quarterback win in 2022? NFL odds say yes.

When odds opened over the offseason, no quarterbacks were among the top five players with shortest odds. And entering Week 1, there are no quarterbacks among the top seven players.

Here are updated Offensive Player of the Year odds and public betting (as of Sept. 7):

NFL Offensive Player of the Year Odds, Tickets, & Handle

< td>20000

Player Opening Odds Current Odds Tickets Handle
Jonathan Taylor 800 1000 7.6% 5.7%
Cooper Kupp 800 1200 1.9% 1.1%
Deebo Samuel 1100 1200 2.4% 1.0%
Justin Jefferson 2000 1200 14.3% 19.0%
Derrick Henry 1100 1600 4.5% 3.4%
Davante Adams 1200 2000 2.1% 1.1%
Christian McCaffrey 1800 2000 3.2% 2.6%
Justin Herbert 2000 2000 3.8% 2.5%
Lamar Jackson 2500 2000 2.5% 6.6%
Josh Allen 1600 2500 4.9% 4.0%
Patrick Mah omes 1800 2500 3.4% 4.5%
Nick Chubb 1800 2800 1.0% 0.6%
Kyler Murray 2500 3000 0.4% 0.1%
Ja'Marr Chase 3000 3000 5.8% 7.2%
Jalen Hurts 4000 3000 1.3% 0.6%
Joe Burrow 2500 4000 1.4% 1.3%
Dalvin Cook 2500 4000 0.5% 0.3%
Russell Wilson 4000 4000 2.8% 2.3%
Stefon Diggs 4000 4000 1.2% 0.8%
Aaron Rodgers 2500 5000 0.6% 0.2%
Tom Brady 3500 5000 1.4% 0.8%
Trey Lance 4000 5000 1.4% 1.0%
Tyreek Hill 4000 5000 1.0% 11.6%
Dak Prescott 4000 5000 0.4% 0.5%
Javonte Williams 5000 5000 1.1% 0.7%
Travis Kelce 3000 6600 1.3% 1.0%
CeeDee Lamb 4000 6600 2.3% 1.1%
Aaron Jones 4000 6600 1.7% 1.4%
Najee Harris 6600 6600 1.7% 2.8%
Joe Mixon 6600 6600 0.6% 1.7%
Trevor Lawrence 10000 6600 0.0% 0.0%
Austin Ekeler 4000 8000 1.3% 1.5%
Matthew Stafford 4000 8000 0.5% 0.2%
George Kittle 4000 8000 0.0% 0.0%
Derek Carr 5000 8000 1.9% 1.1%
Saquon Barkley 6600 8000 3.5% 2.2%
Jameis Winston 8000 8000 1.2% 0.9%
Tua Tagovailoa 4000 10000 0.6% 0.3%
Michael Thomas 5000 10000 0.6% 0.2%
Alvin Kamara 5000 10000 0.4% 0.4%
Jerry Jeudy 5000 10000 0.3% 0.2%
Ezekiel Elliott 5000 10000 0.2% 0.2%
Jaylen Waddle 5000 10000 0.1% 0.0%
D'Andre Swift 6600 10000 1.6% 0.7%
Michael Pittman Jr. 6600 10000 0.7% 0.3%
Elijah Mitchell 6600 10000 0.0% 0.0%
Keenan A llen 6600 10000 0.0% 0.0%
A.J. Brown 8000 10000 0.6% 0.2%
J.K. Dobbins 8000 10000 0.2% 0.3%
Amon-Ra St. Brown 6600 12500 0.4% 0.1%
Mark Andrews 6600 12500 0.2% 0.0%
Kirk Cousins 8000 12500 0.4% 0.2%
Mac Jones 8000 12500 0.2% 0.0%
Kyle Pitts 10000 12500 0.6% 0.3%
Mike Evans 10000 12500 0.5% 0.3%
DK Metcalf 10000 12500 0.2% 0.1%
Mike Williams 10000 12500 0.1% 0.0%
Cordarrelle Patterson 10000 12500 0.1% 0.0%
AJ Dillon 10000 12500 0.0% 0.0%
Josh Jacobs 10000 12500 0.0% 0.0%
Daniel Jones 15000 12500 0.2% 0.0%
Matt Ryan 6600 15000 1.1% 0.6%
Courtland Sutton 6600 15000 0.6% 0.2%
Cam Akers 6600 15000 0.2% 0.1%
Hunter Renfrow 6600 15000 0.2% 0.2%
Allen Robinson 6600 15000 0.1% 0.0%
Antonio Gibson 6600 15000 0.0% 0.0%
Justin Fields 8000 15000 0.2% 0.0%
Terry McLaurin 8000 15000 0.2% 0.0%
Allen Lazard 8000 15000 0.1% 0.0%
Amari Cooper 8000 15000 0.0% 0.0%
Diontae Johnson 8000 15000 0.0% 0.0%
James Conner 8000 15000 0.0% 0.0%
Tee Higgins 8000 15000 0.0% 0.0%
Jared Goff 10000 15000 0.6% 0.2%
Leonard Fournette 10000 15000 0.1% 0.0%
Mitchell Trubisky 10000 15000 0.1% 0.0%
Tony Pollard 10000 15000 0.1% 0.0%
Chris Godwin 10000 15000 0.0% 0.0%
Damien Harris 10000 15000 0.0% 0.0%
Kareem Hunt 10000 15000 0.0% 0.0%
Tyler Lockett 10000 15000 0.0% 0.0%
T.J. Hockenson 15000 15000 0.1% 0.0%
DeAndre Hopkins 5000 20000 0.0% 0.0%
Raheem Mostert 8000 20000 0.0% 0.0%
Marquise Brown 10000 20000 0.2% 0.1%
Miles Sanders 10000 20000 0.2% 0.2%
Darren Waller 10000 20000 0.0% 0.0%
Michael Gallup 10000 20000 0.0% 0.0%
Mike Gesicki 10000 20000 0.0% 0.0%
Devonta Smith 15000 20000 0.4% 0.2%
Ryan Tannehill 15000 20000 0.3% 0.0%
David Montgomery 15000 20000 0.0% 0.0%
Russell Gage 15000 0.0% 0.0%
Dallas Goedert 15000 25000 0.1% 0.0%
Randall Cobb 15000 25000 0.0% 0.0%
Robert Woods 15000 25000 0.0% 0.0%
Taysom Hill 15000 25000 0.0% 0.0%
Deshaun Watson 2000 Off the board 0.1% 0.0%

NFL Online Sports Betting

  
Read Full Article