2022 NFL Defensive Player of the Year Odds, Tickets, & Handle
2022 NFL Defensive Player of the Year Odds, Tickets, & Handle

Micah Parsons finished second in 2021 NFL Defensive Player of the Year voting, falling just short of becoming the second rookie to win the award (Lawrence Taylor, 1981). Bettors love Parsons’ chances of finishing first in 2022.

Entering the season, the Dallas Cowboys’ linebacker sits among DPOY favorites in NFL odds as he tries to deny Aaron Donald a record fourth award and T.J. Watt a back-to-back award.

Here are updated Defensive Player of the Year odds and public betting (as of Sept. 7):

NFL Defensive Player of the Year Odds, Tickets, & Handle

< td>0.2%

Player Opening Odds Current Odds Tickets Handle
Myles Garrett 600 700 2.6% 2.2%
T.J. Watt 650 700 7.4% 6.3%
Aaron Donald 800 900 7.6% 9.6%
Micah Parsons 900 900 19.8% 23.5%
Nick Bosa 1200 1400 7.6% 8.9%
Rashan Gary 8000 1600 6.4% 9.2%
Darius Leonard 3000 2000 5.2% 8.5%
Maxx Crosby 3000 2200 4.8% 5.1%
Joey Bosa 2000 2500 3.9% 2.9%
Chase Young 2500 3000 2.1% 1.0%
Khalil Mack 2500 3000 1.6% 0.7%
Derwin James 3000 4000 1.2% 1.6%
Von Miller 4000 4000 1.2% 0.5%
Danielle Hunter 4000 4000 0.5% 0.5%
Jalen Ramsey 4000 4000 0.3% 0.1%
Trey Hendrickson 4000 5000 0.4% 0.4%
Patrick Surtain II 5000 5000 3.6% 2.2%
Roquan Smith 5000 5000 0.5% 0.1%
Fred Warner 5000 5000 0.3% 0.3%
J.C. Jackson 5000 5000 0.2% 0.0%
Randy Gregory 5000 5000 0.2% 0.1%
Bradley Chubb 4000 6600 1.7% 1.5%
Brian Burns 5000 6600 0.2%
Shaquil Barrett 5000 6600 0.1% 0.0%
Chandler Jones 6600 6600 1.3% 0.6%
Trevon Diggs 6600 6600 0.7% 0.6%
Jaire Alexander 6600 6600 0.5% 0.1%
Bobby Wagner 6600 6600 0.4% 0.0%
Devin White 6600 6600 0.3% 0.4%
Jessie Bates III 6600 6600 0.1% 0.1%
Matthew Judon 6600 6600 0.1% 0.0%
Robert Quinn 6600 8000 0.1% 0.0%
Jeffery Simmons 8000 8000 1.8% 1.2%
Minkah Fitzpatrick 8000 8000 0.8% 0.4%
Tyrann Mathieu 8000 8000 0.5% 1.0%
Justin Simmons 8000 8000 0.5% 0.1%
Xavien Howard 8000 8000 0.5% 0.4%
Cam Heyward 8000 8000 0.2% 0.1%
Chris Jones 8000 8000 0.2% 0.3%
DeForest Buckner 8000 8000 0.2% 0.0%
Josh Allen 8000 8000 0.2% 0.2%
Za'Darius Smith 8000 8000 0.2% 0.0%
A.J. Terrell 8000 8000 0.1% 0.0%
Lavonte David 8000 8000 0.0% 0.0%
Marlon Humphrey 8000 8000 0.0% 0.0%
Odafe Oweh 8000 10000 0.3% 0.5%
J.J. Watt 10000 10 000 0.8% 0.4%
Budda Baker 10000 10000 0.3% 0.1%
Stephon Gilmore 10000 10000 0.3% 0.0%
Yannick Ngakoue 10000 10000 0.3% 0.2%
Marcus Davenport 10000 10000 0.2% 0.3%
Marshon Lattimore 10000 10000 0.2% 0.3%
Cameron Jordan 10000 10000 0.1% 0.0%
Marcus Peters 10000 10000 0.1% 0.1%
Arik Armstead 10000 10000 0.0% 0.0%
Denzel Ward 10000 10000 0.0% 0.0%
J. Owusu-Koromoah 10000 10000 0.0% 0.0%
Vita Vea 10000 10000 0.0% 0.0%
Kevin Bo yd 8000 12500 0.1% 0.0%
Jamal Adams 8000 12500 0.0% 0.0%
Myles Jack 10000 15000 0.2% 0.1%
Nick Bolton 15000 15000 0.5% 0.6%
Darius Slay Jr. 15000 15000 0.3% 0.3%
Jordan Poyer 15000 15000 0.2% 0.2%
Jeremy Chinn 15000 15000 0.1% 0.1%
Sam Hubbard 15000 15000 0.1% 0.0%
Antoine Winfred Jr 15000 15000 0.0% 0.0%
De'Vondre Campbell 15000 15000 0.0% 0.0%
Eric Stokes 15000 15000 0.0% 0.0%
Jadeveon Clowny 15000 15000 0.0% 0.0%
Aidan Hutchinson 20000 15000 4.8% 4.1%
Tre'Davious White 10000 20000 0.3% 0.1%
Demarcus Lawrence 10000 20000 0.1% 0.1%
Jonathan Allen 10000 20000 0.1% 0.0%
Jordan Whitehead 15000 20000 0.0% 0.0%
Haason Reddick 20000 20000 0.7% 0.3%
Kayvon Thibodeaux 20000 20000 0.6% 0.3%
Carl Lawson 20000 20000 0.5% 0.1%
Gregory Rousseau 20000 20000 0.4% 0.2%
Jaycee Horn 20000 20000 0.3% 0.9%
Azeez Ojulari 20000 20000 0.1% 0.0%
C.J. Mosley 2000 0 20000 0.1% 0.0%
Denico Autry 20000 20000 0.1% 0.0%
Grady Jarrett 20000 20000 0.1% 0.0%
Travon Walker 20000 20000 0.1% 0.0%
Byron Jones 20000 20000 0.0% 0.0%
Fletcher Cox 20000 20000 0.0% 0.0%
Leonard Williams 20000 20000 0.0% 0.0%
Quinnen Williams 20000 20000 0.0% 0.0%
Rasul Douglas 20000 20000 0.0% 0.0%
Harold Landry 10000 Off the board 0.1% 0.0%

NFL Online Sports Betting

BetMGM is the premier online sports betting destination for NFL odds each year.

  
Read Full Article