2022 Mayakoba Golf Classic odds: Opening odds, lines for next PGA TOUR stop

World No. 2 Scottie Scheffler will take to El Camaleon Golf Course at Playa del Carmen, just south of Cancun, Mexico, this week for the 2022 World Wide Technology Championship at Mayakoba. This is the second in a series of four straight full-field tournaments on the PGA TOUR before a holiday break. Scheffler is joined by Collin Morikawa, Tony Finau, and two-time reigning champion Viktor Hovland.

Hovland won the 2020 and 2021 World Wide Technology Championships at Mayakoba, with a score of 23-under last year and 20-under two years ago. He currently has the second-best odds to win and take home a Mayakoba hat trick at DraftKings Sportsbook. Hovland is at +1000, behind Scheffler, whose odds are set at +900 heading into the weekend.

Here's a look at the full slate of opening odds for the 2022 World Wide Technology Championship at Mayakoba, which tees off Thursday morning.

Golfer Winner Top 5 Top 10
Golfer Winner Top 5 Top 10
Scottie Scheffler +900 +240 +115
Viktor Hovland +1000 +275 +130
Tony Finau +1400 +300 +150
Billy Horschel +1600 +350 +175
Aaron Wise +1600 +350 +175
Collin Morikawa +1800 +400 +210
Maverick McNealy +1800 +400 +210
Taylor Montgomery +2800 +500 +270
Emiliano Grillo +2800 +500 +270
Tom Hoge +3000 +600 +300
Brian Harman +4000 +750 +350
Andrew Putnam +4000 +750 +350
Thomas Detry +4500 +800 +400
Brendon Todd +4500 +800 +400
Seamus Power +5000 +900 +450
Jason Day +5000 +900 +450
Matt Kuchar +5000 +900 +450
Alex Noren +5500 +1000 +500
Keith Mitchell +5500 +1000 +500
Adam Hadwin +6000 +1000 +550
K.H. Lee +6000 +1000 +550
J.T. Poston +6000 +1000 +550
Russell Henley +6000 +1000 +550
J.J. Spaun +6000 +1000 +550
Sebastian Munoz +7000 +1200 +600
Adam Long +7000 +1200 +600
Patrick Rodgers +8000 +1400 +650
Joel Dahmen +8000 +1400 +650
Harris English +8000 +1400 +650
Dean Burmester +8000 +1400 +650
Davis Riley +8000 +1400 +650
Aaron Rai +8000 +1400 +650
Nick Hardy +8000 +1400 +650
Justin Lower +8000 +1400 +650
Robby Shelton +8000 +1400 +650
Justin Rose +8000 +1400 +650
Hayden Buckley +8000 +1400 +650
Sepp Straka +8000 +1400 +650
Chris Kirk +10000 +1800 +750
Ryan Palmer +10000 +1800 +750
Russell Knox +10000 +1800 +750
Nick Taylor +10000 +1800 +750
Lee Hodges +10000 +1800 +750
Kevin Streelman +13000 +2000 +800
Beau Hossler +13000 +2000 +800
Seong-Hyeon Kim +13000 +2000 +800
Francesco Molinari +13000 +2000 +800
Mark Hubbard +13000 +2000 +800
Greyson Sigg +13000 +2000 +800
Austin Smotherman +13000 +2000 +800
Cameron Champ +13000 +2000 +800
Dylan Frittelli +14000 +2500 +900
Will Gordon +14000 +2500 +900
Brandon Wu +14000 +2500 +900
Adam Svensson +14000 +2500 +900
Ben Griffin +15000 +2800 +1000
James Hahn +15000 +2800 +1000
Garrick Higgo +15000 +2800 +1000
Justin Suh +15000 +2800 +1000
Danny Willett +15000 +2800 +1000
Troy Merritt +15000 +2800 +1000
Kevin Yu +15000 +2800 +1000
John Huh +18000 +3000 +1200
Byeong Hun An +18000 +3000 +1200
Matt Wallace +18000 +3000 +1200
Chez Reavie +18000 +3000 +1200
Ze Cheng Dou +18000 +3000 +1200
Martin Laird +18000 +3000 +1200
Zac Blair +18000 +3000 +1200
C.T. Pan +18000 +3000 +1200
David Lipsky +18000 +3000 +1200
Callum Tarren +18000 +3000 +1200
Austin Eckroat +18000 +3000 +1200
Scott Piercy +18000 +3000 +1200
Erik Van Rooyen +18000 +3000 +1200
Adri Arnaus +18000 +3000 +1200
Lucas Glover +25000 +4000 +1600
Harry Hall +25000 +4000 +1600
Harry Higgs +25000 +4000 +1600
Ben Taylor +25000 +4000 +1600
Harrison Endycott +25000 +4000 +1600
MJ Daffue +25000 +4000 +1600
Sam Ryder +25000 +4000 +1600
Paul Haley II +25000 +4000 +1600
Danny Lee +25000 +4000 +1600
Travis Vick +25000 +4000 +1600
Michael Gligic +25000 +4000 +1600
Ryan Armour +30000 +5000 +2000
Matti Schmid +30000 +5000 +2000
Kelly Kraft +30000 +5000 +2000
Doug Ghim +30000 +5000 +2000
Robert Streb +30000 +5000 +2000
Charley Hoffman +30000 +5000 +2000
Ben Martin +30000 +5000 +2000
Rory Sabbatini +30000 +5000 +2000
Augusto Nunez +30000 +5000 +2000
Tyler Duncan +30000 +5000 +2000
Aaron Baddeley +30000 +5000 +2000
Nate Lashley +30000 +5000 +2000
Kramer Hickok +30000 +5000 +2000
Joseph Bramlett +30000 +5000 +2000
Philip Knowles +30000 +5000 +2000
Matthias Schwab +30000 +5000 +2000
Patton Kizzire +30000 +5000 +2000
Eric Cole +40000 +6500 +2800
Chad Ramey +40000 +6500 +2800
Austin Cook +40000 +6500 +2800
David Lingmerth +40000 +6500 +2800
Erik Barnes +40000 +6500 +2800
Henrik Norlander +40000 +6500 +2800
Ryan Moore +40000 +6500 +2800
Kevin Tway +50000 +8000 +4000
Jason Dufner +50000 +8000 +4000
Jim Herman +50000 +8000 +4000
Armando Favela +50000 +8000 +4000
Max McGreevy +50000 +8000 +4000
Ryan Brehm +50000 +8000 +4000
Enrique Marin Santander +50000 +8000 +4000
Richy Werenski +50000 +8000 +4000
Andrew Landry +50000 +8000 +4000
Isidro Benitez +50000 +8000 +4000
Brandon Matthews +50000 +8000 +4000
Sebastian Vazquez +50000 +8000 +4000
Kyle Westmoreland +50000 +8000 +4000
Jose de Jesus Rodriguez +50000 +8000 +4000
Brad Adamonis +50000 +8000 +4000

  
Read Full Article