Click arrow to expand 2022 3M Open odds via BetMGM
Golfer | Odds |
---|---|
Tony Finau | +1400 |
Hideki Matsuyama | +1600 |
Sungjae Im | +2000 |
Maverick McNealy | +2200 |
Adam Hadwin | +2500 |
Cam Davis | +2500 |
Sahith Theegala | +2500 |
Davis Riley | +2800 |
Adam Long | +3300 |
Cameron Tringale | +3300 |
Charles Howell III | +3300 |
Chez Reavie | +3300 |
J.T. Poston | +3300 |
Mark Hubbard | +3300 |
Brendan Steele | +3500 |
Adam Svensson | +4000 |
Brendon Todd | +4000 |
Chris Gotterup | +4000 |
Martin Laird | +4000 |
Nick Hardy | +4000 |
C.T. Pan | +5000 |
Cameron Champ | +5000 |
Emiliano Grillo | +5000 |
Jason Day | +5000 |
Ryan Palmer | +5000 |
Wyndham Clark | +5000 |
Austin Smotherman | +6600 |
Dylan Frittelli | +6600 |
Rickie Fowler | +6600 |
Matthew NeSmith | +6600 |
Matthias Schwab | +6600 |
Michael Thompson | +6600 |
Doug Ghim | +8000 |
Erik van Rooyen | +8000 |
Greyson Sigg | +8000 |
John Huh | +8000 |
Lucas Glover | +8000 |
Troy Merritt | +8000 |
Danny Lee | +8000 |
Justin Lower | +8000 |
Lanto Griffin | +8000 |
Nick Taylor | +8000 |
Patton Kizzire | +8000 |
Tyler Duncan | +10000 |
Adam Schenk | +10000 |
Andrew Putnam | +10000 |
Beau Hossler | +10000 |
Brice Garnett | +10000 |
Callum Tarren | +10000 |
Danny Willett | +10000 |
Hayden Buckley | +10000 |
Lee Hodges | +10000 |
Michael Gligic | +10000 |
Michael Kim | +10000 |
Nate Lashley | +10000 |
Stephan Jaeger | +10000 |
Stewart Cink | +10000 |
Tom Hoge | +12500 |
Brandon Matthews | +12500 |
Chesson Hadley | +12500 |
Garrick Higgo | +12500 |
Hank Lebioda | +12500 |
James Hahn | +12500 |
Joseph Bramlett | +12500 |
Kelly Kraft | +12500 |
Kramer Hickok | +12500 |
Ryan Armour | +12500 |
Ryan Moore | +12500 |
Andrew Novak | +15000 |
Austin Cook | +15000 |
Ben Kohles | +15000 |
Bill Haas | +15000 |
Chad Ramey | +15000 |
Chase Seiffert | +15000 |
Doc Redman | +15000 |
Harry Higgs | +15000 |
Matt Wallace | +15000 |
Sam Ryder | +15000 |
Satoshi Kodaira | +15000 |
Scott Gutschewski | +15000 |
Sean O’Hair | +15000 |
Bo Hoag | +15000 |
Peter Malnati | +15000 |
Scott Piercy | +15000 |
Brandon Hagy | +20000 |
Dylan Wu | +20000 |
Henrik Norlander | +20000 |
Kevin Chappell | +20000 |
Kevin Tway | +20000 |
Vaughn Taylor | +20000 |
Ben Martin | +25000 |
Brian Stuard | +25000 |
Cameron Percy | +25000 |
Camilo Villegas | +25000 |
Chris Stroud | +25000 |
Jonathan Byrd | +25000 |
Robert Streb | +25000 |
Scott Brown | +25000 |
Aaron Baddeley | +25000 |
David Lingmerth | +30000 |
Jason Dufner | +30000 |
Joshua Creel | +30000 |
Max McGreevy | +30000 |
Richy Werenski | +30000 |
Roger Sloan | +30000 |
Seung-Yul Noh | +30000 |
Andrew Landry | +35000 |
Bo Van Pelt | +35000 |
Cole Hammer | +35000 |
Grayson Murray | +35000 |
Jim Knous | +35000 |
Nick Watney | +35000 |
Paul Barjon | +35000 |
Curtis Thompson | +40000 |
David Hearn | +40000 |
David Skinns | +40000 |
Dylan Menante | +40000 |
Martin Trainer | +40000 |
Seth Reeves | +40000 |
Brett Drewitt | +50000 |
Brian Gay | +50000 |
D.J. Trahan | +50000 |
Greg Chalmers | +50000 |
Jared Wolfe | +50000 |
Jonas Blixt | +50000 |
K.J. Choi | +50000 |
Kiradech Arphibarnrat | +50000 |
Mark Hensby | +50000 |
Robert Garrigus | +50000 |
Ryan Brehm | +50000 |
Sangmoon Bae | +50000 |
Sung Kang | +50000 |
Tommy Gainey | +50000 |
Wesley Bryan | +50000 |
Arjun Atwal | +60000 |
Ricky Barnes | +60000 |
Dawie van der Walt | +75000 |
Ben Crane | +100000 |
Brian Davis | +100000 |
D.A. Points | +100000 |
Derek Ernst | +100000 |
George McNeill | +100000 |
J.J. Henry | +100000 |
Jeff Sorenson | +100000 |
John Merrick | +100000 |
Kevin Stadler | +100000 |
Mardy Fish | +100000 |
Matt Every | +100000 |
Mo Lim | +100000 |
Ted Potter Jr. | +100000 |
It’s always tough to see the final major of the year close out, but what a group of major championships it was in 2022.
Cameron Smith put his name on the Claret Jug on Sunday after an epic back nine stole the championship and storybook ending away from Rory McIlroy.
Smith reeled off five consecutive birdies starting at the 10th hole and made an incredible par save at the par-4 17th before a closing birdie shut the door on his contenders.
He joins Matt Fitzpatrick, Justin Thomas and Scottie Scheffler as major champions this year and certainly put his name alongside Scheffler’s for Player of the Year.