2022-23 NBA Sixth Man of the Year Odds, Tickets, & Handle
2022-23 NBA Sixth Man of the Year Odds, Tickets, & Handle

The NBA’s Sixth Man of the Year wasn’t dominated by one player or team through its first four decades of existence. From its birth in 1982-83 through 2008-09, only three players were multi-time winners – none of which won more than two awards – and only three teams had at least three winners.

Thirteen years later, there are now five multi-time winners – including two with at least three awards – and five teams with at least three winners.

Here are updated Sixth Man of the Year odds and public NBA betting insights (as of Nov. 9):

NBA Sixth Man of the Year Odds, Tickets, & Handle

Player Open Last Week Current Tickets Handle
Russell Westbrook Off the board 3500 175 11.2% 9.2%
Jordan Poole 500 -115 300 16.5% 28.2%
Christian Wood 3000 400 750 8.9% 20.8%
Bobby Portis 3500 10000 1400 1.1% 0.2%
Malcolm Brogdon 1100 3000 1600 7.0% 7.7%
Bennedict Mathurin Off the board 3000 2000 2.4% 1.7%
Nah'Shon Hyland 1400 4000 2500 9.1% 3.7%
Colin Sexton Off the board 15000 3000 0.6% 2.0%
Norman Powell 3000 5000 5000 19.7% 14.5%
Trey Murphy III 15000 5000 6600 3.1% 1.6%
John Wall 5000 4000 8000 1.6% 0.4%
Kevin Love 2500 12500 8000 1.6% 2.4%
Caris LeVert 5000 10000 10000 4.2% 2.2%
Tyler Herro 800 10000 10000 1.3% 0.5%
Spencer Dinwiddie 2000 10000 10000 0.6% 0.1%
Immanuel Quickley 3500 10000 10000 0.3% 0.4%
Anfernee Simons 2500 12500 10000 0.2% 0.0%
Jaylen Nowell Off the board 5000 10000 0.0% 0.0%
Aleksej Pokusevski 10000 10 000 10000 0.0% 0.0%
Derrick White 5000 10000 10000 0.0% 0.0%
Jose Alvarado 15000 15000 15000 1.3% 0.3%
Precious Achiuwa 10000 10000 15000 0.8% 0.1%
Jordan Clarkson 2500 12500 15000 0.6% 0.2%
Bogdan Bogdanovic 3000 12500 15000 0.6% 0.1%
Derrick Rose 15000 15000 15000 0.5% 0.0%
Bruce Brown 8000 6600 15000 0.3% 0.1%
Malik Monk 10000 15000 15000 0.3% 0.1%
Alex Caruso 4000 10000 15000 0.2% 0.0%
Buddy Hield 5000 10000 150 00 0.2% 0.1%
Montrezl Harrell 5000 10000 15000 0.2% 0.1%
Cameron Johnson 2200 12500 15000 0.2% 0.1%
Dennis Schroder 10000 15000 15000 0.2% 0.0%
Terence Mann 10000 15000 15000 0.2% 0.0%
TJ Warren 10000 15000 15000 0.2% 0.1%
Tyus Jones 4000 10000 15000 0.0% 0.0%
Eric Gordon 6600 12500 15000 0.0% 0.0%
Kevin Huerter 6600 12500 15000 0.0% 0.0%
Luke Kennard 5000 12500 15000 0.0% 0.0%
Malik Beasley 6600 12500 15000 0.0%

0.0%
P.J. Washington 12500 12500 15000 0.0% 0.0%
Patty Mills 6600 12500 15000 0.0% 0.0%
Ricky Rubio 6600 12500 15000 0.0% 0.0%
TJ McConnell 8000 12500 15000 0.0% 0.0%
Cameron Thomas 10000 15000 15000 0.0% 0.0%
Joe Harris 10000 15000 15000 0.0% 0.0%
Maxi Kleber 10000 15000 15000 0.0% 0.0%
De'Anthony Melton 4000 10000 20000 0.6% 0.1%
Kelly Oubre Jr. 3000 10000 20000 0.3% 0.1%
Ayo Dosunmu 10000 10000 20000 0.3% 0.0%< /td>
Cedi Osman 20000 20000 20000 0.3% 0.3%
Brandon Clarke 3500 10000 20000 0.0% 0.0%
Talen Horton-Tucker 15000 20000 20000 0.0% 0.0%
Victor Oladipo 5000 10000 25000 1.5% 2.3%
Cameron Payne 10000 25000 25000 0.5% 0.0%
Carmelo Anthony 25000 25000 25000 0.2% 0.0%
Grayson Allen 12500 25000 25000 0.0% 0.0%
Hamidou Diallo 15000 25000 25000 0.0% 0.0%
Lonnie Walker IV 15000 25000 25000 0.0% 0.0%
Payton Pritchard 25000 25000 25000 0.0% 0.0%
Terrence Ross 15000 25000 25000 0.0% 0.0%
Davis Bertans 25000 50000 50000 0.0% 0.0%
Goran Dragic 25000 50000 50000 0.0% 0.0%
Pat Connaughton 20000 50000 50000 0.0% 0.0%

NBA Finals Odds at BetMGM

BetMGM is the premier best online sportsbook for NBA Finals betting throughout the year. From offseason NBA championship futures to spreads, parlays, and player props during the championship series, there are a variety of NBA Finals odds to pick from.



  
Read Full Article