2022-23 NBA MVP Odds, Tickets, & Handle
2022-23 NBA MVP Odds, Tickets, & Handle

Eight current NBA franchises have never had a player win NBA MVP:'Brooklyn Nets, Charlotte Hornets, Detroit Pistons, Indiana Pacers, Memphis Grizzlies, New Orleans Pelicans, Orlando Magic, and Toronto Raptors.

Which of those eight teams is most likely to have the 2022-23 NBA MVP? The public is betting on the Grizzlies (i.e., Ja Morant) and the Pelicans (i.e., Zion Williamson) at the online sportsbook.

Here are updated NBA MVP odds and public betting insights (as of Oct. 26):

2022-23 NBA MVP Odds, Tickets, & Handle

Player Open Last Week Current Tickets Handle
Luka Doncic 500 400 400 11.0% 11.1%
Giannis Antetokounmpo 700 650 700 6.7% 13.1%
Jayson Tatum 1400 1200 700 6.7% 11.2%
Joel Embiid 500 600 800 10.0% 11.0%
Ja Morant 1000 1400 900 16.0% 14.8%
Nikola Jokic 900 900 1100 4.9% 3.6%
Kevin Durant 1200 850 1100 1.7% 1.2%
Stephen Curry 1400 1400 1800 3.4% 1.9%
Zion Williamson 6600 2500 2000 12.0% 13.9%< /td>
Damian Lillard 8000 6600 2000 1.8% 1.7%
Devin Booker 2000 2500 4000 3.4% 3.2%
James Harden 15000 10000 4000 2.0% 1.2%
LeBron James 2500 2500 5000 3.1% 1.6%
Kawhi Leonard 2500 2500 5000 2.5% 1.4%
Trae Young 3000 3000 5000 0.5% 0.2%
Anthony Davis 6600 3500 6600 1.7% 1.3%
Karl-Anthony Towns 5000 5000 6600 1.1% 0.8%
Donovan Mitchell 8000 6600 6600 0.5% 0.1%
Jimmy Butler 6600 5000 6600 0.2% 0.1%
Paul George 8000 5000 6600 0.1% 0.0%
Anthony Edwards 6600 5000 8000 1.3% 1.8%
DeMar DeRozan 8000 8000 8000 0.6% 0.4%
Kyrie Irving 10000 10000 10000 1.0% 1.0%
Pascal Siakam 10000 10000 10000 0.7% 0.4%
Brandon Ingram 15000 15000 12500 1.1% 0.4%
Jaylen Brown 15000 15000 12500 0.3% 0.1%
Bradley Beal 12500 12500 12500 0.1% 0.0%
Zach LaVine 15000 15000 15000 0.2% 0.0%
LaMelo Ball 8000 10000 25000 0.3% 0.2%
Darius Garland 25000 25 000 25000 0.3% 0.2%
Chris Paul 10000 10000 25000 0.1% 0.0%
Bam Adebayo 25000 25000 25000 0.1% 0.0%
Evan Mobley 25000 25000 25000 0.0% 0.0%
Shai Gilgeous-Alexander 25000 25000 25000 0.0% 0.0%
De'Aaron Fox 15000 15000 25000 0.0% 0.0%
Ben Simmons 50000 25000 30000 0.3% 0.5%
Scottie Barnes 25000 25000 30000 0.3% 0.1%
Jamal Murray 15000 15000 30000 0.2% 0.0%
Fred VanVleet 30000 30000 30000 0.1% 0.0%
Paolo Banchero 25000 2500 0 30000 0.1% 0.0%
Michael Porter Jr. 30000 30000 30000 0.1% 0.0%
Dejounte Murray 12500 12500 30000 0.0% 0.0%
Julius Randle 25000 25000 30000 0.0% 0.0%
CJ McCollum 30000 30000 30000 0.0% 0.0%
Cade Cunningham 50000 50000 50000 1.5% 0.4%
Russell Westbrook 50000 25000 50000 0.4% 0.5%
Rudy Gobert 50000 50000 50000 0.3% 0.1%
Deandre Ayton 50000 50000 50000 0.2% 0.0%
John Wall 100000 15000 50000 0.1% 0.0%
Tyler Herro 50000 50000 50000 0.0% 0.0%
Domantas Sabonis 50000 50000 50000 0.0% 0.0%
Khris Middleton 50000 50000 50000 0.0% 0.0%
Tyrese Haliburton 75000 75000 75000 0.2% 0.0%
Josh Giddey 75000 75000 75000 0.1% 0.1%
RJ Barrett 75000 75000 75000 0.1% 0.1%
Kristaps Porzingis 75000 75000 75000 0.0% 0.0%
Anfernee Simons 75000 75000 75000 0.0% 0.0%
Marcus Smart 75000 75000 75000 0.0% 0.0%
Jalen Green 100000 100000 100000 0.2% 0.0%
Christian Wood 100000 1 00000 100000 0.1% 0.0%
Collin Sexton 100000 100000 100000 0.1% 0.0%
Kevin Porter Jr. 100000 100000 100000 0.1% 0.0%
Cole Anthony 100000 100000 100000 0.0% 0.0%
John Collins 100000 100000 100000 0.0% 0.0%
Nikola Vucevic 100000 100000 100000 0.0% 0.0%
Clint Capela 100000 100000 100000 0.0% 0.0%
Desmond Bane 100000 100000 100000 0.0% 0.0%
Dillon Brooks 100000 100000 100000 0.0% 0.0%
Draymond Green 100000 100000 100000 0.0% 0.0%

Live Betting On NBA Odds

At BetMGM, you have access to live betting odds for each NBA game.

  
Read Full Article